Karur Vysya Bank Limited — Quarter / Year ended March 31, 2026
The following tables are extracted from the provided quarterly results document (Rs. in lakh unless otherwise stated).
| Particulars | Quarter ended 31-03-2026 Audited (Refer note 12) | Quarter ended 31-12-2025 Unaudited | Quarter ended 31-03-2025 Audited (Refer note 12) | Year ended 31-03-2026 Audited | Year ended 31-03-2025 Audited |
|---|---|---|---|---|---|
| 1. Interest earned (a+b+c+d) | 290365 | 279418 | 251593 | 1107435 | 967804 |
| a) Interest / discount on advances / bills | 236516 | 228637 | 208045 | 911137 | 800765 |
| b) Income on investments | 50141 | 49782 | 42140 | 188392 | 162247 |
| c) Interest on balances with Reserve Bank of India & other interbank funds | 1123 | 523 | 982 | 3909 | 2012 |
| d) Other interest | 2585 | 476 | 426 | 3997 | 2780 |
| 2. Other income | 61580 | 50895 | 50933 | 208432 | 182955 |
| 3. Total income (1+2) | 351945 | 330313 | 302526 | 1315867 | 1150759 |
| 4. Interest expended | 154488 | 155493 | 142667 | 613580 | 541812 |
| 5. Operating expenses (i+ii) | 72781 | 74286 | 76362 | 294789 | 287714 |
| (i) Employees cost | 34075 | 36322 | 38493 | 143404 | 144921 |
| (ii) Other operating expenses | 38706 | 37964 | 37869 | 151385 | 142793 |
| 6. Total expenditure (excluding provisions and contingencies) (4+5) | 227269 | 229779 | 219029 | 908369 | 829526 |
| 7. Operating profit before provisions and contingencies (3-6) | 124676 | 100534 | 83497 | 407498 | 321233 |
| 8. Provisions (other than tax) and contingencies | 25766 | 10477 | 16140 | 75494 | 62160 |
| 9. Exceptional items | – | – | – | – | – |
| 10. Profit from ordinary activities before tax (7-8-9) | 98910 | 90057 | 67357 | 332004 | 259073 |
| 11. Tax expense | 26414 | 21061 | 16021 | 80971 | 64909 |
| 12. Net profit from ordinary activities after tax (10-11) | 72496 | 68996 | 51336 | 251033 | 194164 |
| 13. Extraordinary items (net of tax expense) | – | – | – | – | – |
| 14. Net profit for the period (12-13) | 72496 | 68996 | 51336 | 251033 | 194164 |
| 15. Paid-up equity share capital (FV Rs.2/- per share) | 19333 | 19332 | 16102 | 19333 | 16102 |
| 16. Reserves excluding revaluation reserve | – | – | – | 1391454 | 1176852 |
| 17. Analytical ratio | |||||
| (i) % of shares held by Government of India | – | – | – | – | – |
| (ii) Capital adequacy ratio – Basel III (%) | 18.76 | 16.05 | 18.17 | 18.76 | 18.17 |
| Particulars | Quarter ended 31-03-2026 Audited (Refer note 12) | Quarter ended 31-12-2025 Unaudited | Quarter ended 31-03-2025 Audited (Refer note 12) | Year ended 31-03-2026 Audited | Year ended 31-03-2025 Audited |
|---|---|---|---|---|---|
| (iii) Earnings per share (EPS)^1 (Rs.) | |||||
| a) Basic EPS before and after extraordinary items | 7.50 | 7.14 | 5.31 | 25.98 | 20.10 |
| b) Diluted EPS before and after extraordinary items | 7.50 | 7.14 | 5.31 | 25.97 | 20.10 |
| (iv) NPA ratios | |||||
| a) Gross NPA | 74391 | 68694 | 64180 | 74391 | 64180 |
| b) Net NPA | 18621 | 18329 | 16621 | 18621 | 16621 |
| c) % of Gross NPA | 0.75 | 0.71 | 0.76 | 0.75 | 0.76 |
| d) % of Net NPA | 0.19 | 0.19 | 0.20 | 0.19 | 0.20 |
| (v) Return on asset (annualised) (%) | 2.10 | 2.05 | 1.73 | 1.93 | 1.72 |
| 18. Net worth^2 | 1392118 | 1353332 | 1164488 | 1392118 | 1164488 |
| 19. Paid up debt capital/ Outstanding debt^3 (%) | – | – | – | – | – |
| 20. Debt/equity ratio^4 | 0.03 | 0.05 | 0.06 | 0.03 | 0.06 |
| 21. Total debts to total assets^5 (%) | 1.92 | 2.24 | 1.02 | 1.92 | 1.02 |
| Business Segments | Quarter ended 31-03-2026 Audited (Refer note 12) | 31-12-2025 Unaudited | 31-03-2025 Audited (Refer note 12) | Year ended 31-03-2026 Audited | 31-03-2025 Audited |
|---|---|---|---|---|---|
| Segment revenue | |||||
| 1. Treasury | 58465 | 52886 | 45553 | 212726 | 174500 |
| 2. Corporate/Wholesale banking | 63014 | 83003 | 53940 | 257670 | 205470 |
| 3. Retail banking | 221301 | 188849 | 196491 | 823256 | 753218 |
| a) Digital Banking | 5 | 4 | 2 | 16 | 6 |
| b) Other Retail Banking | 221296 | 188845 | 196489 | 823240 | 753212 |
| 4. Other banking operations | 9165 | 5575 | 6542 | 22215 | 17571 |
| Total | 351945 | 330313 | 302526 | 1315867 | 1150759 |
| Segment results | |||||
| 1. Treasury | 19878 | 13612 | 10289 | 59092 | 40186 |
| 2. Corporate/Wholesale banking | 24226 | 27720 | 17037 | 88250 | 65298 |
| 3. Retail banking | 80990 | 62903 | 59837 | 276402 | 236876 |
| a) Digital Banking | (6) | (9) | (8) | (28) | (39) |
| b) Other Retail Banking | 80996 | 62912 | 59845 | 276430 | 236915 |
| 4. Other banking operations | 7413 | 4444 | 5050 | 17766 | 13595 |
| Total | 132507 | 108679 | 92213 | 441510 | 355955 |
| Other items | |||||
| Less: Unallocated income/expenses | 7831 | 8145 | 8716 | 34012 | 34722 |
| Operating profit | 124676 | 100534 | 83497 | 407498 | 321233 |
| Tax expense | 26414 | 21061 | 16021 | 80971 | 64909 |
| Other provisions | 25766 | 10477 | 16140 | 75494 | 62160 |
| Net profit from ordinary activities | 72496 | 68996 | 51336 | 251033 | 194164 |
| Extraordinary items | – | – | – | – | – |
| Net profit | 72496 | 68996 | 51336 | 251033 | 194164 |
| Segment assets | |||||
| 1. Treasury | 3012024 | 3068591 | 2711385 | 3012024 | 2711385 |
| 2. Corporate/Wholesale banking | 2114679 | 2114488 | 1721605 | 2114679 | 1721605 |
| 3. Retail banking | 7867918 | 7694822 | 6811768 | 7867918 | 6811768 |
| a) Digital Banking | – | 1 | 2 | – | 2 |
| b) Other Retail Banking | 7867918 | 7694821 | 6811766 | 7867918 | 6811766 |
| 4. Other banking operations | – | – | – | – | – |
| 5. Unallocated | 665688 | 678817 | 691984 | 665688 | 691984 |
| Total segment assets | 13660309 | 13556718 | 11936742 | 13660309 | 11936742 |
| Segment liabilities | |||||
| 1. Treasury | 2985441 | 3005640 | 2442639 | 2985441 | 2442639 |
| Business Segments | Quarter ended 31-03-2026 Audited (Refer note 12) | Quarter ended 31-12-2025 Unaudited | Quarter ended 31-03-2025 Audited (Refer note 12) | Year ended 31-03-2026 Audited | Year ended 31-03-2025 Audited |
|---|---|---|---|---|---|
| 2. Corporate/Wholesale banking | 1839743 | 1855974 | 1548746 | 1839743 | 1548746 |
| 3. Retail banking | 6845556 | 6752891 | 6129468 | 6845556 | 6129468 |
| a) Digital Banking | – | – | – | – | – |
| b) Other Retail Banking | 6845556 | 6752891 | 6129468 | 6845556 | 6129468 |
| 4. Other banking operations | – | – | – | – | – |
| 5. Unallocated | 578782 | 594865 | 622934 | 578782 | 622934 |
| Total (a) | 12249522 | 12209370 | 10743787 | 12249522 | 10743787 |
| Segment | 31-03-2026 Audited | 31-12-2025 Unaudited | 31-03-2025 Audited | 31-03-2026 Audited | 31-03-2025 Audited |
|---|---|---|---|---|---|
| 1. Treasury | 26583 | 62951 | 268746 | 26583 | 268746 |
| 2. Corporate/Wholesale banking | 274936 | 258514 | 172859 | 274936 | 172859 |
| 3. Retail banking | 1022362 | 941931 | 682300 | 1022362 | 682300 |
| a) Digital Banking | – | 1 | 2 | – | 2 |
| b) Other Retail Banking | 1022362 | 941930 | 682298 | 1022362 | 682298 |
| 4. Other banking operations | – | – | – | – | – |
| 5. Unallocated | 86906 | 83952 | 69050 | 86906 | 69050 |
| Total (b) | 1410787 | 1347348 | 1192955 | 1410787 | 1192955 |
| Total segment liabilities (a+b) | 13660309 | 13556718 | 11936742 | 13660309 | 11936742 |
| Particulars | As on 31.03.2026 (Audited) | As on 31.03.2025 (Audited) |
|---|---|---|
| Capital & liabilities | ||
| Capital | 19333 | 16102 |
| Reserves and surplus | 1391454 | 1176852 |
| Deposits | 11566574 | 10207799 |
| Borrowings | 262256 | 121698 |
| Other liabilities and provisions | 420692 | 414291 |
| Total | 13660309 | 11936742 |
| Assets | ||
| Cash & balances with Reserve Bank of India | 515439 | 735419 |
| Balances with banks and money at call and short notice | 14825 | 45253 |
| Investments | 2901989 | 2383125 |
| Advances | 9819061 | 8400454 |
| Fixed assets | 50162 | 49017 |
| Other assets | 358833 | 323474 |
| Total | 13660309 | 11936742 |
| Particulars | Year ended 31-03-2026 (Audited) | Year ended 31-03-2025 (Audited) |
|---|---|---|
| Cash flow from/(used in) operating activities | ||
| Net Profit as per Profit and Loss account | 251033 | 194164 |
| Adjustments for | ||
| Depreciation on Bank’s property | 12702 | 11373 |
| Provisions for other contingencies | 12890 | 11785 |
| Provision for taxes | 80971 | 64909 |
| Provision for Standard assets | 5448 | 3995 |
| Provision for Non Performing Assets | 57213 | 44040 |
| Provision for non performing investments | (58) | 2340 |
| Provision for compensated absences | 1799 | 3130 |
| Provision for medical leave | 494 | 1124 |
| Amortization of premium paid on Held to Maturity (HTM) investments | 8577 | 8528 |
| Provision for employees stock option plan / scheme | 305 | 275 |
| (Profit) /Loss on sale of fixed assets (net) | (907) | (306) |
| Operating profit before working capital changes | 430467 | 345357 |
| Adjustments for working capital changes | ||
| (Increase) / Decrease in investments (excluding HTM investments) | (378470) | 52251 |
| Particulars | Year ended 31-03-2026 (Audited) | Year ended 31-03-2025 (Audited) |
|---|---|---|
| (Increase) / Decrease in advances | (1475728) | (1077642) |
| (Increase) / Decrease in other assets | (36288) | 8812 |
| Increase / (Decrease) in deposits | 1358775 | 1296526 |
| Increase / (Decrease) in borrowings | 140558 | (126137) |
| Increase / (Decrease) in other liabilities and provisions | (25310) | 1039 |
| Subtotal | 14004 | 500206 |
| Direct taxes paid | (69400) | (51500) |
| Net cash flow (from)/ used in operating activities | (55396) | 448706 |
| Particulars | Year ended 31-03-2026 (Audited) | Year ended 31-03-2025 (Audited) |
|---|---|---|
| Cash flow from investing activities | ||
| Purchase of fixed assets | (15213) | (17163) |
| (Increase)/Decrease in HTM investments | (161572) | (198283) |
| Sale of fixed assets / other assets | 2273 | 366 |
| Net cash flow from / (used in) investing activities | (174512) | (215080) |
| Particulars | Year ended 31-03-2026 (Audited) | Year ended 31-03-2025 (Audited) |
|---|---|---|
| Cash flow from financing activities | ||
| Proceeds from share capital | 10 | 15 |
| Proceeds from share premium | 354 | 427 |
| Dividend paid | (20864) | (19253) |
| Net cash flow from / (used in) financing activities | (20500) | (18811) |
| Particulars | Year ended 31-03-2026 (Audited) | Year ended 31-03-2025 (Audited) |
|---|---|---|
| Net Increase / (decrease |
