BHARAT FORGE LIMITED — Quarter and year ended March 31, 2026
| Sr. No. | Particulars | Quarter ended March 31, 2026 (Audited) (See note 12) | December 31, 2025 (Unaudited) | March 31, 2025 (Audited) (See note 12) | Year ended March 31, 2026 (Audited) | Year ended March 31, 2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Income | |||||
| a) Revenue from operations | 22,604.49 | 20,836.60 | 21,630.29 | 83,956.78 | 88,437.30 | |
| b) Other income | 284.84 | 273.16 | 480.76 | 1,444.57 | 1,588.53 | |
| Total income (a+b) | 22,889.33 | 21,109.76 | 22,111.05 | 85,401.35 | 90,025.83 | |
| 2 | Expenses | |||||
| a) Cost of raw materials and components consumed | 9,674.81 | 8,050.21 | 9,015.87 | 34,933.31 | 35,911.27 | |
| b) Changes in inventories of finished goods, work-in-progress, dies and scrap | (512.83) | 35.37 | (439.87) | (2,476.82) | 10.39 | |
| c) Employee benefits expense | 1,682.59 | 1,707.54 | 1,539.29 | 6,760.05 | 6,366.06 | |
| d) Finance costs | 402.12 | 414.40 | 588.12 | 1,821.74 | 2,498.14 | |
| e) Depreciation and amortisation expenses | 1,124.08 | 1,119.91 | 1,122.14 | 4,480.49 | 4,403.69 | |
| f) Other expenses | 5,586.61 | 5,379.29 | 5,348.21 | 21,674.48 | 21,115.50 | |
| Total expenses (a to f) | 17,957.38 | 16,706.72 | 17,173.76 | 67,193.25 | 70,305.05 | |
| 3 | Profit before exceptional items and tax (1-2) | 4,931.95 | 4,403.04 | 4,937.29 | 18,208.10 | 19,720.78 |
| 4 | Exceptional items (loss) (see note 5 & 6) | (4,929.64) | (487.26) | (202.69) | (5,495.85) | (1,533.14) |
| 5 | Profit before tax (3+4) | 2.31 | 3,915.78 | 4,734.60 | 12,712.25 | 18,187.64 |
| 6 | Income tax expense | |||||
| a) Current tax | 1,145.98 | 1,159.90 | 1,263.84 | 4,728.08 | 5,122.06 | |
| b) Deferred tax | 33.90 | (124.53) | 14.51 | (203.24) | (156.93) | |
| Income tax expense | 1,179.88 | 1,035.37 | 1,278.35 | 4,524.84 | 4,965.13 | |
| 7 | Profit/ (loss) for the period/year (5-6) | (1,177.57) | 2,880.41 | 3,456.25 | 8,187.41 | 13,222.51 |
| 8 | Other comprehensive income | |||||
| a) Other comprehensive income/(loss) not to be reclassified to profit and loss in subsequent period | (186.49) | 81.97 | (383.79) | (264.15) | (493.45) | |
| – Tax effect | 9.41 | (10.29) | 75.70 | 24.80 | 35.79 | |
| b) Other comprehensive profit/ (loss) to be reclassified to profit and loss in subsequent period | (1,648.53) | (158.16) | 64.24 | (5,189.88) | (1,050.03) | |
| – Tax effect | 414.90 | 39.81 | (16.17) | 1,306.19 | 264.27 | |
| Other comprehensive (loss) (Net of tax) | (1,410.71) | (46.67) | (260.02) | (4,123.04) | (1,243.42) | |
| 9 | Total comprehensive income/ (loss) (7+8) | (2,588.28) | 2,833.74 | 3,196.23 | 4,064.37 | 11,979.09 |
| 10 | Earnings/(loss) per share | |||||
| – Basic and diluted (in ₹) (not annualised) | (2.47) | 6.03 | 7.23 | 17.12 | 28.16 | |
| 11 | Equity share capital (Face value ₹ 2/- each) | 956.27 | 956.27 | 956.27 | 956.27 | 956.27 |
| 12 | Other equity | 108,926.08 | 108,686.42 |
| Sr. No. | Particulars | Quarter ended March 31, 2026 (Audited) (See note 12) | Quarter ended December 31, 2025 (Unaudited) | Quarter ended March 31, 2025 (Audited) (See note 12) | Year ended March 31, 2026 (Audited) | Year ended March 31, 2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Income | |||||
| a) Revenue from operations | 45,280.43 | 43,429.34 | 38,526.04 | 168,116.53 | 151,228.03 | |
| b) Other income | 529.68 | 424.79 | 621.04 | 1,986.83 | 2,137.64 | |
| Total income (a + b) | 45,810.11 | 43,854.13 | 39,147.08 | 170,103.36 | 153,365.67 | |
| 2 | Expenses | |||||
| a) Cost of raw materials and components consumed | 22,718.08 | 18,417.86 | 16,352.12 | 77,779.31 | 64,396.23 | |
| b) Purchase of stock in trade | 230.19 | 193.35 | 679.03 | 788.71 | 2,318.22 | |
| c) Changes in inventories of finished goods, work-in-progress, stock in trade, dies and scrap | (1,430.74) | 1,130.94 | 203.04 | (2,672.21) | (771.05) | |
| d) Employee benefits expense | 5,346.15 | 5,345.60 | 4,677.71 | 21,034.18 | 18,698.95 | |
| e) Finance costs | 844.01 | 766.38 | 880.05 | 3,233.46 | 4,174.93 | |
| f) Depreciation and amortisation expenses | 2,550.94 | 2,488.45 | 2,237.55 | 9,709.24 | 8,736.19 | |
| g) Other expenses | 10,634.63 | 10,842.55 | 9,800.86 | 41,919.81 | 39,646.23 | |
| Total expenses (a to g) | 40,893.26 | 39,185.13 | 34,830.36 | 151,792.50 | 137,199.70 | |
| 3 | Profit before share of (loss) of associates, joint ventures, exceptional items and tax (1-2) | 4,916.85 | 4,669.00 | 4,316.72 | 18,310.86 | 16,165.97 |
| 4 | Share of profit/ (loss) of associates and joint ventures | 4.13 | (37.99) | (17.92) | (76.50) | (24.52) |
| Income tax expense | 12.35 | 1.69 | 4.80 | 18.21 | 12.55 | |
| Share of (loss) of associates and joint ventures after tax | (8.22) | (39.68) | (22.72) | (94.71) | (37.07) | |
| 5 | Profit before exceptional items and tax (3+4) | 4,908.63 | 4,629.32 | 4,294.00 | 18,216.15 | 16,128.90 |
| 6 | Exceptional items (loss) (see note 5 & 6) | (987.28) | (557.15) | (53.00) | (1,544.43) | (1,570.65) |
| 7 | Profit before tax (5+6) | 3,921.35 | 4,072.17 | 4,241.00 | 16,671.72 | 14,558.25 |
| 8 | Income tax expense | |||||
| a) Current tax | 1,366.00 | 1,409.82 | 1,602.98 | 5,606.07 | 5,848.54 | |
| b) Deferred tax | 220.87 | (65.67) | (188.22) | 171.67 | (423.04) | |
| Income tax expense (a + b) | 1,586.87 | 1,344.15 | 1,414.76 | 5,777.74 | 5,425.50 | |
| 9 | Profit for the period/year (7-8) | 2,334.48 | 2,728.02 | 2,826.24 | 10,893.98 | 9,132.75 |
| 10 | Other comprehensive income | |||||
| a) Other comprehensive income/(loss) not to be reclassified to profit and loss in subsequent period | (1,647.17) | 191.20 | (324.75) | (1,631.75) | (237.07) | |
| – Tax effect | 2.48 | (40.34) | 59.81 | (11.73) | 41.24 | |
| b) Other comprehensive (loss) to be reclassified to profit and loss in subsequent period | (579.12) | 101.10 | 154.47 | (3,107.33) | (627.76) | |
| – Tax effect | 417.67 | 32.41 | (13.33) | 1,338.69 | 267.78 | |
| Other comprehensive income/(loss) (Net of tax) | (1,806.14) | 284.37 | (123.80) | (3,412.12) | (555.81) | |
| 11 | Total comprehensive income (9+10) | 528.34 | 3,012.39 | 2,702.44 | 7,481.86 | 8,576.94 |
| 12 | Total comprehensive income/(loss) above attributable to: | |||||
| – Owners of the parent | 519.51 | 2,926.51 | 2,696.17 | 7,384.49 | 8,855.72 | |
| – Non-controlling interest | 8.83 | 85.88 | 6.27 | 97.37 | (278.78) | |
| 13 | Of the total comprehensive income/(loss) above, profit/(loss) for the period/year attributable to: | |||||
| – Owners of the parent | 2,325.65 | 2,642.14 | 2,819.97 | 10,893.98 | 9,132.75 |
| Particulars | Standalone March 31, 2026 (Audited) | Standalone March 31, 2025 (Audited) | Consolidated March 31, 2026 (Audited) | Consolidated March 31, 2025 (Audited) |
|---|---|---|---|---|
| A. ASSETS | ||||
| 1 Non-current assets | ||||
| (a) Property, plant and equipment | 28,301.04 | 28,183.43 | 72,575.52 | 58,473.77 |
| (b) Capital work-in-progress | 7,275.20 | 8,381.31 | 12,513.26 | 17,253.49 |
| (c) Investment property | 281.63 | 281.63 | 281.63 | 281.63 |
| (d) Goodwill | – | – | 3,902.53 | 2,627.83 |
| (e) Other intangible assets | 37.10 | 27.74 | 605.97 | 413.00 |
| (f) Intangible assets under development | – | – | 470.45 | 63.70 |
| (g) Right-of-use asset | 2,538.70 | 2,800.58 | 4,784.26 | 4,472.93 |
| (h) Investment in associates and joint ventures | – | – | 614.14 | 905.08 |
| (i) Financial assets | ||||
| Investment in subsidiaries, associates and joint ventures | 54,411.31 | 43,648.37 | – | – |
| Investments | 4,267.51 | 4,152.44 | 5,031.65 | 6,192.36 |
| Trade receivables | 117.98 | 118.03 | 168.68 | 135.48 |
| Loans | 37.67 | 58.54 | 37.67 | 58.54 |
| Derivative instruments |
