Axtel Industries Limited — Quarter and year ended 31-03-2026 (Date: 07-05-2026)
There is a digital signature block present below the signature line.
| Sr. No. | Particulars | Quarter Ended 31-03-2026 (Audited) * | Quarter Ended 31-12-2025 (Unaudited) | Quarter Ended 31-03-2025 (Audited) | Year Ended 31-03-2026 (Audited) | Previous Year 31-03-2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Income From Operation | |||||
| Sales/Income from Operations | 7,057.37 | 5,863.11 | 3,760.88 | 22,376.69 | 17,855.87 | |
| Other Income | 102.17 | 143.88 | 137.24 | 592.94 | 466.54 | |
| Total Income | 7,159.54 | 6,006.99 | 3,898.12 | 22,969.63 | 18,322.42 | |
| 2 | Expenditure | |||||
| Cost Of Material consumed | 2,665.74 | 2,284.65 | 1,742.57 | 9,194.07 | 7,708.88 | |
| Purchase of Stock in trade | – | – | – | – | – | |
| Change in inventories of finished goods, WIP, Stock in trade | 273.36 | 298.48 | (11.19) | 290.05 | 1,075.24 | |
| Employee Benefits Expenses | 1,179.87 | 1,113.55 | 975.78 | 4,305.84 | 4,041.16 | |
| Finance Costs | 10.75 | 9.26 | 28.33 | 25.18 | 67.98 | |
| Depreciation | 128.46 | 134.69 | 111.56 | 496.64 | 387.92 | |
| Other expense | 1,421.98 | 1,083.58 | 602.05 | 4,517.45 | 2,647.96 | |
| Total Expense | 5,680.15 | 4,924.21 | 3,449.11 | 18,829.23 | 15,929.15 | |
| 3 | Profit (+) / Loss (-) from ordinary activities after Finance costs but before exceptional items (1 (-) 2) | 1,479.39 | 1,082.78 | 449.01 | 4,140.40 | 2,393.27 |
| 4 | Exceptional items | – | – | – | – | – |
| 5 | Profit (+) /Loss (-) before tax (3 (-) 4) | 1,479.39 | 1,082.78 | 449.01 | 4,140.40 | 2,393.27 |
| 6 | Tax Expense | |||||
| Current tax | 330.10 | 260.53 | (30.05) | 972.42 | 593.69 | |
| Deferred tax | 32.92 | 24.32 | 3.07 | 52.02 | (2.94) | |
| Total Tax Expense | 363.02 | 284.85 | (26.98) | 1,024.45 | 590.75 | |
| 7 | Profit (+) / Loss (-) for the period from continuing operations (5 (-) 6) | 1,116.37 | 797.93 | 475.99 | 3,115.95 | 1,802.52 |
| 8 | Profit (+) / Loss (-) from discontinued operations | – | – | – | – | – |
| 9 | Tax expense of discontinued operations | – | – | – | – | – |
| 10 | Profit (+) / Loss (-) from discontinued operations (after tax) (8 (-) 9) | – | – | – | – | – |
| 11 | Profit (+) / Loss (-) for the period (7 (-) 11) | 1,116.37 | 797.93 | 475.99 | 3,115.95 | 1,802.52 |
| 12 | Other comprehensive Income | 26.94 | (9.38) | 6.69 | (1.18) | (37.50) |
| Sr. No. | Particulars | Quarter Ended 31-03-2026 (Audited) * | Quarter Ended 31-12-2025 (Unaudited) | Quarter Ended 31-03-2025 (Audited) | Year Ended 31-03-2026 (Audited) | Previous Year 31-03-2025 (Audited) |
|---|---|---|---|---|---|---|
| 13 | Total Comprehensive Incomes (11 (+) 12) | 1,143.31 | 788.55 | 482.68 | 3,114.77 | 1,765.01 |
| 14 | Paid up equity share capital (Face value Rs.10 per share) | 1,615.48 | 1,615.48 | 1,615.48 | 1,615.48 | 1,615.48 |
| 15 | Earning per share (For continuing operation) | |||||
| Basic – Rs. | 6.91 | 4.94 | 2.95 | 19.29 | 11.16 | |
| Diluted – Rs. | 6.91 | 4.94 | 2.95 | 19.29 | 11.16 | |
| 16 | Earning per share (For discontinued operation) | |||||
| Basic – Rs. | – | – | – | – | – | |
| Diluted – Rs. | – | – | – | – | – | |
| 17 | Earning per share (For discontinued & continuing operations) | |||||
| Basic – Rs. | 6.91 | 4.94 | 2.95 | 19.29 | 11.16 | |
| Diluted – Rs. | 6.91 | 4.94 | 2.95 | 19.29 | 11.16 |
| Sr. No. | Particulars | As At 31-03-2026 (Audited) | As At 31-03-2025 (Audited) |
|---|---|---|---|
| 1 | Asset | ||
| Non-current Assets: | 3,686.09 | 3,450.44 | |
| (a) Property, Plant and Equipment | 3,089.99 | 2,761.20 | |
| (b) Capital work-in-progress | 34.87 | 84.27 | |
| (c) Investment Property | – | – | |
| (d) Goodwill | – | – | |
| (e) Other Intangible assets | 48.29 | 38.22 | |
| (f) Intangible assets under development | – | – | |
| (g) Biological Assets other than bearer plants | – | – | |
| (h) Financial Assets | |||
| (i) Investments | – | – | |
| (ii) Trade receivables | – | – | |
| (iii) Loans & Advance | 322.54 | 331.72 | |
| (iv) Others | 2.23 | 3.71 | |
| (i) Deferred Tax Assets (Net) | 174.24 | 225.87 | |
| (j) Other non-current assets | 13.93 | 5.44 | |
| Current Assets: | 17,877.44 | 15,404.09 | |
| (a) Inventories | 3,312.68 | 3,736.70 | |
| (b) Financial Assets | |||
| (i) Investments | 8,127.98 | 5,719.63 | |
| (ii) Trade receivables | 4,513.43 | 3,259.93 | |
| (iii) Cash and cash equivalents | 1,646.61 | 2,240.22 | |
| (iv) Bank balances other than (iii) above | – | – | |
| (v) Loans & Advances | – | 2.77 | |
| (vi) Others Financial Assets | 44.94 | 14.32 | |
| (c) Current Tax Assets (Net) | (27.37) | 69.59 | |
| (d) Other current assets | 259.18 | 360.94 | |
| Total Assets | 21,563.53 | 18,854.53 | |
| 2 | Equity and Liabilities |
| Sr. No. | Particulars | 31-03-2026 (Audited) | 31-03-2025 (Audited) |
|---|---|---|---|
| Equity: | 12,465.07 | 12,258.16 | |
| (a) | Equity Share capital | 1,615.48 | 1,615.48 |
| (b) | Other Equity | 10,849.59 | 10,642.68 |
| Liabilities: | |||
| Non-current Liabilities: | 561.78 | 408.62 | |
| (a) | Financial Liabilities | ||
| _ (i) Borrowings_ | – | – | |
| _ (ii) Trade payables_ | – | – | |
| _ (iii) Other financial liabilities (Other than those specified in item (b). to be specified)_ | – | – | |
| (b) | Provisions | 561.78 | 408.62 |
| (c) | Deferred tax liabilities (Net) | – | – |
| (d) | Other non-current liabilities | – | – |
| Current Liabilities: | 8,536.69 | 6,187.74 | |
| (a) | Financial Liabilities | ||
| _ (i) Borrowings_ | – | – | |
| _ (ii) Trade payables_ | |||
| (A) Dues to MSME Enterprise | 1,987.94 | 1,648.71 | |
| (B) Dues to Other Than MSME Enterprise | 1,256.76 | 776.91 | |
| _ (iii) Other financial liabilities (Other than those specified in item C)_ | 1,145.99 | 681.75 | |
| (c) | Current Liabilities (Net) | 4,146.00 | 3,020.85 |
| (d) | Provisions | – | 59.52 |
| Total Equity and Liabilities | 21,563.53 | 18,854.53 |
| No. | Description |
|---|---|
| 1 | Previous period figures have been regrouped wherever considered necessary to conform to the current period. |
| 2 | The above result as reviewed by the Audit committee, has been approved at the meeting of the Board of Directors of the Company held on 07-05-2026. |
| Sr. No. | Particulars | As On 31-03-2026 (Audited) | As On 31-03-2025 (Audited) |
|---|---|---|---|
| 1 | Cash flows from operating activities: | ||
| A | Profit before taxation – continuing operations | 4,140.398 | 2,393.268 |
| B | Adjustments For: | ||
| Depreciation and amortization expense | 496.637 | 387.921 | |
| Loss/gain on sale/W-off of Property Plant and Equipments /MF | (0.073) | (1.901) | |
| Loss/Gain on Current Fin-Assets measured at FVTPL | 59.478 | (192.865) | |
| Loss/Gain on Sale of MFs | (463.072) | (132.313) | |
| Interest received | (23.746) | (18.438) | |
| Finance Costs | 25.178 | 67.980 | |
| Exceptional/Extra Ordinary Items – Keyman Insurance | – | – | |
| Net Exchange differences | – | – | |
| 94.403 | 110.384 | ||
| C | Operating profit before working capital changes (A+B) | 4,234.801 | 2,503.651 |
| D | Changes in Working Capital: | ||
| (Increase)/decrease in trade and other receivables | (1,080.459) | 1,568.792 | |
| (Increase)/decrease in inventories | 424.015 | 1,476.473 | |
| Increase/(decrease) in trade payables and other Liabilities | 2,500.519 | (1,751.236) | |
| 1,844.075 | 1,294.029 | ||
| E | Cash generated from operations (C+D) | 6,078.876 | 3,797.680 |
| F | Income taxes paid/refund (Net) | 972.420 | 593.694 |
| G | Cash flow before extraordinary item (E-F) | 5,106.455 | 3,203.987 |
| H | Proceeds from extraordinary item | – | – |
| I | Net cash from operating activities (G+H) | 5,106.455 | 3,203.987 |
| 2 | Cash flows from investing activities: | ||
| Purchase of property, plant and equipment (including Capital Work in Process) | (786.087) | (697.792) | |
| Proceeds from sale of property, plant and equipment | 0.073 | 2.298 | |
| Sale/(Purchase) of Investments (net) | (2,004.757) | (1,872.416) | |
| Interest received | 23.746 | 18.438 | |
| Net cash from investing activities | (2,767.025) | (2,549.472) | |
| 3 | Cash flows from financing activities: | ||
| Proceeds from Issuance of Equity Share capital | – | – | |
| Proceeds from long term borrowings | – | – | |
| Proceeds / (Repayment) of short term borrowings | – | – | |
| Interest and Finance cost paid | (25.178) | (67.980) | |
| Dividend paid and DDT | (2,907.864) | (807.740) | |
| Net cash from financing activities | (2,933.042) | (875.720) |
| Sr. No. | Particulars | As On 31-03-2026 (Audited) | As On 31-03-2025 (Audited) |
|---|---|---|---|
| 4 | Net increase/(decrease) in cash and cash equivalents (1+2+3) | (593.612) | (221.206) |
| 5 | Cash and cash equivalents at beginning of reporting period | 2,240.217 | 2,461.423 |
| 6 | Cash and cash equivalents at end of reporting period (4+5) | 1,646.605 | 2,240.217 |
| Sr. No. | Particulars | Amount on 31-03-2026 | Amount on 31-03-2025 |
|---|---|---|---|
| 1 | Cash on hand and bank balances | 1,646.605 | 2,240.217 |
| 2 | Short term investments | – | – |
| 3 | Cash and cash equivalents as reported (1+2) | 1,646.605 | 2,240.217 |
| 4 | Effect on exchange rate changes | – | – |
| 5 | Cash and cash equivalents as restated (3+4) | 1,646.605 | 2,240.217 |
