ARCL ORGANICS LTD — Quarter and year ended 31st March 2026
| Particulars | STANDALONE | CONSOLIDATED | ||
|---|---|---|---|---|
| As at 31st March 2026 | As at 31st March 2025 | As at 31st March 2026 | As at 31st March 2025 | |
| ASSETS | ||||
| Non-current assets | ||||
| Property, Plant and Equipment | 9623.31 | 6671.68 | 9709.91 | 6758.28 |
| Right of Use | 7.90 | 31.59 | 7.90 | 31.59 |
| Financial Assets | ||||
| (i) Investments | 122.26 | 126.01 | – | 3.75 |
| (ii) Other financial Assets | 36.12 | 36.12 | 36.12 | 36.12 |
| Total Non – Current Assets | 9789.59 | 6865.40 | 9753.93 | 6829.74 |
| Current assets | ||||
| Inventories | 2424.29 | 1419.77 | 2424.29 | 1419.77 |
| Financial Assets | ||||
| (i) Trade receivables | 4134.64 | 5161.93 | 4146.52 | 5163.80 |
| (ii) Cash and cash equivalents | 38.07 | 46.19 | 54.38 | 575.25 |
| (iii) Other Bank Balances | 2209.57 | 1232.51 | 2209.57 | 1232.51 |
| (iv) Loans | 25.29 | 208.34 | 27.90 | 70.81 |
| (v) Other Financial Assets | 718.16 | 181.59 | 718.16 | 181.59 |
| Other current assets | 1761.01 | 970.56 | 2698.25 | 1415.22 |
| Total Current Assets | 11311.03 | 9220.59 | 12279.07 | 10058.95 |
| Total Assets | 21100.62 | 16086.29 | 22033.00 | 16888.69 |
| EQUITY AND LIABILITIES | ||||
| Equity | ||||
| Equity Share capital | 800.00 | 800.00 | 800.00 | 800.00 |
| Other Equity | 7190.02 | 6765.10 | 7420.46 | 6944.88 |
| Total equity | 7990.02 | 7565.10 | 8220.46 | 7744.88 |
| LIABILITIES | ||||
| Non-current liabilities | ||||
| Financial Liabilities | ||||
| (i) Borrowings | 3640.29 | 1759.75 | 2761.55 | 1618.49 |
| (ia) Lease Liabilities | 4.29 | – | 4.29 | – |
| Provisions | 369.76 | 240.49 | 369.76 | 240.49 |
| Deferred Tax Liabilities (Net) | 838.24 | 468.42 | 838.24 | 468.42 |
| Total non-current liabilities | 4852.58 | 2468.66 | 3973.84 | 2327.40 |
| Current liabilities | ||||
| Financial Liabilities | ||||
| (i) Borrowings | 4322.32 | 1749.87 | 4322.32 | 1749.87 |
| (ia) Lease Liabilities | 4.92 | 34.02 | 4.92 | 34.02 |
| (ii) Trade payables | – | – | – | – |
| Outstanding dues to Micro and Small enterprises | 3478.81 | 3784.85 | 4228.81 | 4534.85 |
| Outstanding dues to parties other than Micro and Small enterprises | – | – | – | – |
| (iii) Other financial liabilities | 279.18 | 290.59 | 279.18 | 290.58 |
| Provisions | 108.27 | 213.83 | 108.26 | 213.83 |
| Other current liabilities | 15.65 | 371.62 | 868.63 | 403.30 |
| Current Tax Liability Net | 48.87 | -392.25 | 26.58 | -410.04 |
| Total Current Liabilities | 8258.02 | 6052.53 | 9838.70 | 6816.41 |
| Total liabilities | 13110.60 | 8521.19 | 13812.54 | 9143.81 |
| Total Equity & Liabilities | 21100.62 | 16086.29 | 22033.00 | 16888.69 |
| Particulars | Standalone | Consolidated | ||
|---|---|---|---|---|
| For the year ended As at March 31st, 2026 | For the year ended As at 31st March 2025 | For the year ended As at March 31st, 2026 | For the year ended As at 31st March 2025 | |
| A. Cash Flow from Operating Activities | ||||
| Net profit before tax as per Statement of Profit and Loss | 1638.91 | 1603.15 | 1704.74 | 1675.38 |
| Adjustments for : | ||||
| Depreciation on Tangible Assets | 602.16 | 520.92 | 602.16 | 520.92 |
| Interest Income | -147.68 | -73.36 | -147.68 | -73.36 |
| Interest Expense | 519.43 | 388.17 | 454.90 | 320.92 |
| Acturial Gain /loss transfeed to OCI | -43.41 | -38.39 | -43.41 | -38.39 |
| 930.50 | 797.34 | 865.97 | 730.09 | |
| 2569.41 | 2400.49 | 2570.71 | 2405.47 | |
| Operating Profit Before Working Capital Changes | ||||
| Increase / (Decrease) in Trade Payables | -306.04 | -417.09 | -306.04 | -417.09 |
| Increase / (Decrease) in Other Current Liabilities | -355.95 | 303.93 | 465.33 | 298.57 |
| Increase / (Decrease) in Short Term Provisions | -105.57 | 25.02 | -105.57 | 21.48 |
| Increase / (Decrease) in Long Term Provisions | 129.27 | 129.27 | 65.81 | |
| Increase / (Decrease) in Other Current financial Liabilities | -11.41 | 65.80 | -11.40 | |
| (Increase) / Decrease in Other Bank balances | -977.06 | -530.86 | -977.06 | -530.86 |
| (Increase) / Decrease in Trade receivables | 1027.29 | -1747.11 | 1017.28 | -1734.06 |
| (Increase) / Decrease in Inventories | -1004.52 | 42.90 | 217.58 | |
| (Increase) / Decrease in Loans and Advances | 183.05 | 74.48 | ||
| (Increase) / Decrease in Other Current Assets | -950.08 | -473.79 | -1462.33 | -498.61 |
| (Increase) / Decrease in Other Current Financial Assets | -536.57 | -145.36 | -536.57 | -145.36 |
| (Increase) / Decrease in Other Non Current financial Assets | .00 | 34.75 | .00 | 34.75 |
| (Increase) / Decrease in Long Term Loans & Advances | – .40 | -2908.00 | .00 | -1870.89 |
| -338.59 | -1996.86 | -2748.71 | ||
| Cash generated from operations | ||||
| Taxes paid (Net of refunds) | 200.00 | 200.00 | ||
| Net cash Generated/(used) from operating activities (A) | -538.59 | 403.63 | -378.00 | 534.58 |
| B. Cash Flow from Investing Activities | ||||
| Purchase of fixed assets | -3530.11 | -1003.48 | -3530.11 | -1003.48 |
| Disposal of Fixed Assets | . | . | . | . |
| Investments in Subsidiaries | . | .58 | . | .58 |
| Sale of Shares | 4.15 | .00 | 3.75 | |
| Interest Received | 147.68 | 73.36 | 147.68 | 73.36 |
| Net cash from investing activities (B) | -3378.28 | -929.54 | -3378.68 | -929.54 |
| C. Cash flow From Financing Activities | ||||
| Proceeds from short – term borrowings | 2543.34 | 652.08 | 2543.34 | 652.08 |
| Proceeds/(Repayment) from long – term borrowings | 1884.83 | -24.21 | 1147.35 | -165.46 |
| Interest Paid | -519.43 | -388.17 | -454.90 | -320.92 |
| Net cash used for financing activities (C) | 3908.75 | 239.70 | 3235.79 | 165.70 |
| Net Increase/(decrease) in cash and cash equivalents (A+B+C) | -8.12 | -286.20 | -520.89 | -229.25 |
| Cash and Cash equivalent at the beginning of the year | 46.19 | 332.39 | 575.25 | 804.50 |
| Cash and Cash equivalent at the end of the year | 38.07 | 46.19 | 54.36 | 575.25 |
| Changes in Cash and Cash Equivalents – Increase/(Decrease) | 8.12 | 286.20 | 520.89 | 229.25 |
| Name | Designation | DIN |
|---|---|---|
| Suraj Ratan Mundhra | Managing Director | DIN-00681223 |
| Mukesh Mundhra | Director | DIN-00658602 |
| Navneet Bagri | Chief Financial Officer |
| Signed for and on behalf of the Board | ||
|---|---|---|
| Suraj Ratan Mundhra | Mukesh Mundhra | Navneet Bagri |
| Managing Director | Director | Chief Financial Officer |
| DIN-00681223 | DIN-00658602 | |
| (Signature) | (Signature) | (Signature) |
| Sl. No. | Particulars | STANDALONE | CONSOLIDATED | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Quarter ended 31-Mar-2026 (Audited) | 31-Dec-2025 (Unaudited) | 31-Mar-2025 (Audited) | 31-Mar-2026 (Audited) | Quarter ended 31-Mar-2026 (Audited) | 31-Dec-2025 (Unaudited) | 31-Mar-2025 (Audited) | 31-Mar-2026 (Audited) | 31-Mar-2025 (Audited) | ||
| 1 | Income | |||||||||
| (a) | Revenue from Operations | 6531.45 | 5346.69 | 7224.47 | 27231.39 | 6531.45 | 5346.69 | 7224.47 | 27231.39 | 25059.27 |
| (b) | Other Income | 78.12 | 114.44 | 40.09 | 393.91 | 78.12 | 114.44 | 40.09 | 393.91 | 235.33 |
| Total Income | 6609.57 | 5461.13 | 7264.56 | 27625.30 | 6609.57 | 5461.13 | 7264.56 | 27625.30 | 25294.61 | |
| 2 | Expenses | |||||||||
| (a) | Cost of Materials Consumed | 4512.98 | 3511.76 | 4743.48 | 17346.02 | 4512.98 | 3511.76 | 4743.48 | 17346.02 | 17882.79 |
| (b) | Purchase of Stock in Trade | 61.46 | 493.96 | 243.58 | 2590.69 | 61.46 | 493.96 | 243.58 | 2590.69 | 861.42 |
| (c) | Changes in inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | -183.49 | -178.71 | 316.35 | -462.02 | -183.49 | -178.71 | 316.35 | -462.02 | -265.35 |
| (d) | Employee Benefits Expenses | 306.08 | 331.28 | 230.43 | 1288.77 | 314.73 | 327.76 | 233.93 | 1283.28 | 1228.46 |
| (e) | Other Expenses | 1114.40 | 1224.29 | 791.23 | 4005.36 | 1117.05 | 1225.01 | 792.69 | 4009.42 | 2971.19 |
| Total Expenses | 5811.43 | 5382.58 | 6325.07 | 24786.77 | 5822.73 | 5379.78 | 6330.03 | 24767.39 | 22678.51 | |
| 3 | Earnings before Finance costs, Depreciation & Amortisation, Share of Profit/(Loss) of | 798.14 | 78.55 | 939.49 | 2838.56 | 786.54 | 81.35 | 934.54 | 2857.91 | 2616.10 |
| 4 | Finance Costs | 191.08 | 153.86 | 124.38 | 560.70 | 175.17 | 138.04 | 106.62 | 496.21 | 419.79 |
| 5 | Profit after Finance costs but before Depreciation & Amortisation, Share of Profit/(Loss) of Associates, Exceptional Item and Tax (3-4) | 607.06 | -75.33 | 815.11 | 2275.83 | 611.57 | -56.69 | 827.92 | 2361.70 | 2196.31 |
| 6 | Depreciation and Amortisation Expenses | 163.48 | 150.54 | 141.85 | 602.16 | 163.48 | 150.54 | 141.85 | 602.16 | 520.92 |
| 7 | Profit before Share of Profit/(Loss) of Associates, Exceptional item and Tax (5-6) | 443.58 | -225.87 | 673.26 | 1693.67 | 448.19 | -207.23 | 686.07 | 1759.54 | 1675.39 |
| 8 | Profit/(Loss) before Exceptional Items & Tax | 443.58 | -225.87 | 673.26 | 1693.67 | 448.19 | -207.23 | 686.07 | 1759.54 | 1675.39 |
| 9 | Exceptional Item | 0 | 0 | 54.80 | 0 | 0 | 54.80 | 0 | 54.80 | 0 |
| 10 | Profit/(Loss) before Tax (8-9) | 443.58 | -280.67 | 673.26 | 1638.87 | 448.19 | -262.03 | 686.07 | 1704.74 | 1675.39 |
| 11 | Tax Expense / benefit |
