The South Indian Bank Limited — Quarter ended 31.03.2026 and year ended 31.03.2026 (Audited)
Optional commentary: Standalone and consolidated audited financial results for the quarter ended 31.03.2026 and year ended 31.03.2026 are extracted below (figures in ₹ lakhs as stated in the document).
| Particulars | Quarter ended 31.03.2026 Audited | 31.12.2025 Unaudited | 31.03.2025 Audited | Year Ended 31.03.2026 Audited | 31.03.2025 Audited |
|---|---|---|---|---|---|
| 1. Interest earned (a) + (b) + (c) + (d) | 2,55,948 | 2,51,753 | 2,37,344 | 9,84,650 | 9,41,331 |
| (a) Interest/discount on advances/bills | 2,03,631 | 1,96,300 | 1,91,421 | 7,75,691 | 7,52,908 |
| (b) Income on investments | 47,192 | 49,760 | 38,648 | 1,78,948 | 1,59,205 |
| (c) Interest on balances with Reserve Bank of India and other inter-bank funds | 4,355 | 4,830 | 3,935 | 20,929 | 16,723 |
| (d) Others | 770 | 863 | 3,340 | 9,082 | 12,495 |
| 2. Other Income | 38,594 | 48,593 | 57,237 | 2,00,949 | 1,81,343 |
| 3. Total income (1+2) | 2,94,542 | 3,00,346 | 2,94,581 | 11,85,599 | 11,22,674 |
| 4. Interest expended | 1,64,415 | 1,63,685 | 1,50,511 | 6,40,914 | 5,92,767 |
| 5. Operating Expenses (i) + (ii) | 71,999 | 78,228 | 75,739 | 3,07,348 | 3,02,899 |
| (i) Employees cost | 35,182 | 42,869 | 39,780 | 1,62,070 | 1,65,270 |
| (ii) Other operating expenses | 36,817 | 35,359 | 35,959 | 1,45,278 | 1,37,629 |
| 6. Total expenditure (4)+(5) (excluding provisions and contingencies) | 2,36,414 | 2,41,913 | 2,26,250 | 9,48,262 | 8,95,666 |
| 7. Operating Profit (3) – (6) (Profit before Provisions and Contingencies) | 58,128 | 58,433 | 68,331 | 2,37,337 | 2,27,008 |
| 8. Provisions (other than tax) and contingencies | 3,439 | 8,041 | 22,419 | 41,733 | 51,319 |
| 9. Exceptional Items | – | – | – | – | – |
| 10. Profit/(Loss) from Ordinary activities before tax (7)-(8)-(9) | 54,689 | 50,392 | 45,912 | 1,95,604 | 1,75,689 |
| 11. Tax expense | 13,939 | 12,960 | 11,693 | 50,090 | 45,401 |
| 12. Net Profit/(Loss) from Ordinary activities after tax (10)-(11) | 40,750 | 37,432 | 34,219 | 1,45,514 | 1,30,288 |
| 13. Extra ordinary items (Net of Tax Expense) | – | – | – | – | – |
| 14. Net Profit/(Loss) for the period (12-13) | 40,750 | 37,432 | 34,219 | 1,45,514 | 1,30,288 |
| 15. Paid up Equity Share Capital (Face Value ₹ 1/- each) | 26,176 | 26,172 | 26,163 | 26,176 | 26,163 |
| 16. Reserves excluding revaluation reserves | – | – | – | 10,82,842 | 9,46,984 |
| 17. Analytical ratios & other disclosures | |||||
| i) Percentage of shares held by Government of India | Nil | Nil | Nil | Nil | Nil |
| ii) Capital Adequacy Ratio (%) – BASEL III | 19.66 | 17.84 | 19.31 | 19.66 | 19.31 |
| iii) Earnings Per Share (EPS) | |||||
| (a) Basic EPS – before and after Extraordinary items (₹)* | 1.56 | 1.43 | 1.31 | 5.56 | 4.98 |
| (b) Diluted EPS – before and after Extraordinary items (₹)* | 1.55 | 1.43 | 1.31 | 5.55 | 4.98 |
| iv) NPA Ratios | |||||
| (a) Gross NPA | 1,43,050 | 2,58,150 | 2,79,983 | 1,43,050 | 2,79,983 |
| Net NPA | 28,793 | 42,590 | 79,052 | 28,793 | 79,052 |
| (b) % of Gross NPA to Gross Advances | 1.43 | 2.67 | 3.20 | 1.43 | 3.20 |
| % of Net NPA to Net Advances | 0.29 | 0.45 | 0.92 | 0.29 | 0.92 |
| v) Return on Assets (Annualised) – % | 1.17 | 1.09 | 1.12 | 1.08 | 1.06 |
| vi) Net worth | 11,00,363 | 10,59,708 | 9,64,615 | 11,00,363 | 9,64,615 |
| vii) Outstanding Redeemable Preference Shares | Nil | Nil | Nil | Nil | Nil |
| viii) Capital Redemption Reserve | Nil | Nil | Nil | Nil | Nil |
| ix) Debenture Redemption Reserve | Nil | Nil | Nil | Nil | Nil |
| x) Debt Equity Ratio¹ | 0.12 | 0.08 | 0.09 | 0.12 | 0.09 |
| xi) Total debts to total assets² | 2.77% | 4.49% | 3.45% | 2.77% | 3.45% |
| xii) Operating Margin | 19.74% | 19.46% | 23.20% | 20.02% | 20.22% |
| xiii) Net Profit Margin | 13.84% | 12.46% | 11.62% | 12.27% | 11.61% |
| Particulars | Quarter ended 31.03.2026 Audited | Quarter ended 31.12.2025 Unaudited | Quarter ended 31.03.2025 Audited | Year Ended 31.03.2026 Audited | Year Ended 31.03.2025 Audited |
|---|---|---|---|---|---|
| 1. Segment Revenue | |||||
| a) Treasury | 52,917 | 65,147 | 53,410 | 2,59,637 | 2,20,418 |
| b) Corporate/ Wholesale Banking | 89,826 | 86,556 | 1,04,328 | 3,44,234 | 3,64,652 |
| c) Retail Banking | 1,38,732 | 1,35,085 | 1,24,837 | 5,34,006 | 4,88,301 |
| (i) Digital Banking | 18,919 | 21,717 | 19,816 | 85,304 | 84,303 |
| (ii) Other Retail Banking | 1,19,813 | 1,13,368 | 1,05,021 | 4,48,702 | 4,03,998 |
| d) Other Banking Operations | 13,067 | 13,558 | 12,006 | 47,722 | 49,303 |
| Total | 2,94,542 | 3,00,346 | 2,94,581 | 11,85,599 | 11,22,674 |
| Less : Inter – segment Revenue | |||||
| Net Income from Operations | 2,94,542 | 3,00,346 | 2,94,581 | 11,85,599 | 11,22,674 |
| 2. Segment Results (net of provisions) | |||||
| a) Treasury | 5,139 | 8,138 | 12,302 | 45,752 | 30,995 |
| b) Corporate/ Wholesale Banking | 8,078 | 11,518 | 12,632 | 24,711 | 44,899 |
| c) Retail Banking | 38,417 | 25,683 | 16,710 | 1,09,087 | 81,572 |
| (i) Digital Banking | (10,376) | (3,486) | (4,435) | (10,802) | (6,874) |
| (ii) Other Retail Banking | 48,793 | 29,169 | 21,145 | 1,19,889 | 88,446 |
| d) Other Banking Operations | 3,055 | 5,053 | 4,268 | 16,054 | 18,223 |
| Total | 54,689 | 50,392 | 45,912 | 1,95,604 | 1,75,689 |
| Less: Unallocated | – | – | – | – | – |
| Profit/(Loss) Before Tax | 54,689 | 50,392 | 45,912 | 1,95,604 | 1,75,689 |
| 3. Segment Assets | |||||
| a) Treasury | 29,96,669 | 32,19,032 | 24,25,946 | 29,96,669 | 24,25,946 |
| b) Corporate/ Wholesale Banking | 54,12,350 | 53,02,748 | 51,54,178 | 54,12,350 | 51,54,178 |
| c) Retail Banking | 53,84,102 | 49,36,613 | 45,15,300 | 53,84,102 | 45,15,300 |
| (i) Digital Banking | 6,17,989 | 5,72,119 | 5,42,583 | 6,17,989 | 5,42,583 |
| (ii) Other Retail Banking | 47,66,113 | 43,64,494 | 39,72,717 | 47,66,113 | 39,72,717 |
| d) Other Banking Operations | 1,193 | 1,518 | 1,687 | 1,193 | 1,687 |
| e) Un allocated | 3,81,316 | 3,89,792 | 3,68,401 | 3,81,316 | 3,68,401 |
| Total | 1,41,75,630 | 1,38,49,703 | 1,24,65,512 | 1,41,75,630 | 1,24,65,512 |
| 4. Segment Liabilities | |||||
| a) Treasury | 27,32,171 | 29,97,693 | 22,40,990 | 27,32,171 | 22,40,990 |
| b) Corporate/ Wholesale Banking | 50,48,946 | 49,42,424 | 48,06,488 | 50,48,946 | 48,06,488 |
| c) Retail Banking | 50,22,594 | 46,01,168 | 42,10,707 | 50,22,594 | 42,10,707 |
| (i) Digital Banking | 5,76,495 | 5,33,243 | 5,05,982 | 5,76,495 | 5,05,982 |
| (ii) Other Retail Banking | 44,46,099 | 40,67,925 | 37,04,725 | 44,46,099 | 37,04,725 |
| d) Other Banking Operations | – | – | – | – | – |
| e) Un allocated | 2,31,569 | 2,07,325 | 1,97,335 | 2,31,569 | 1,97,335 |
| Total | 1,30,35,280 | 1,27,48,610 | 1,14,55,520 | 1,30,35,280 | 1,14,55,520 |
| 5. Capital Employed (Segment Assets – Segment Liabilities) | |||||
| a) Treasury | 2,64,498 | 2,21,339 | 1,84,956 | 2,64,498 | 1,84,956 |
| b) Corporate/ Wholesale Banking | 3,63,404 | 3,60,324 | 3,47,690 | 3,63,404 | 3,47,690 |
| c) Retail Banking | 3,61,508 | 3,35,445 | 3,04,593 | 3,61,508 | 3,04,593 |
| (i) Digital Banking | 41,494 | 38,876 | 36,601 | 41,494 | 36,601 |
| Particulars | As at 31.03.2026 (Audited) | As at 31.03.2025 (Audited) |
|---|---|---|
| CAPITAL AND LIABILITIES | ||
| Capital | 26,176 | 26,163 |
| Employees Stock Option Outstanding | 1,197 | 775 |
| Reserves and Surplus | 11,14,174 | 9,83,829 |
| Deposits | 1,23,34,632 | 1,07,52,560 |
| Borrowings | 3,92,701 | 4,30,047 |
| Other Liabilities and Provisions | 3,06,750 | 2,72,138 |
| Total | 1,41,75,630 | 1,24,65,512 |
| ASSETS | ||
| Cash and Balances with Reserve Bank of India | 6,18,295 | 5,09,770 |
| Balances with Banks and money at call & short notice | 3,95,779 | 7,16,239 |
| Investments | 27,32,771 | 21,77,718 |
| Advances | 99,25,980 | 85,68,207 |
| Fixed Assets | 1,04,284 | 1,01,829 |
| Other Assets | 3,98,521 | 3,91,749 |
| Total | 1,41,75,630 | 1,24,65,512 |
| Particulars | Year ended 31.03.2026 Audited | Year ended 31.03.2025 Audited |
|---|---|---|
| Cash flow from operating activities | ||
| Profit before tax as per Profit and Loss Account | 1,95,604 | 1,75,689 |
| Adjustments for: | ||
| Depreciation | 11,494 | 10,178 |
| Amortisation of Premium on HTM Investments | 10,669 | 12,654 |
| Provision for Depreciation / Non Performing Investments | (4,901) | 7,148 |
| General Provisions against Standard Assets | 4,007 | (793) |
| Provision/write off for Non Performing Assets | 38,322 | 57,503 |
| Other Provisions | (596) | (5,209) |
| Employee Stock Options expense | 537 | 535 |
| Interest on Subordinated bonds | 3,886 | 14,003 |
| (Profit)/Loss on sale of land, buildings and other assets | (85) | 234 |
| Operating profit before working capital changes (A) | 2,58,937 | 2,71,942 |
| Changes in working capital: | ||
| Increase / (Decrease) in Deposits | 15,82,072 | 5,60,534 |
| Increase / (Decrease) in Other liabilities & provisions | 36,058 | (451) |
| (Increase) / Decrease in Investments (excluding Held To Maturity Investments) | (34,945) | (2,51,964) |
| (Increase) / Decrease in Advances | (13,96,078) | (8,19,504) |
| (Increase) / Decrease in |
