RSWM LIMITED — Quarter and year ended March 31, 2026
| BSE Limited | National Stock Exchange of India Limited |
|---|---|
| Corporate Relationship Department, | Listing Department, |
| 1st Floor, New Trading Ring, | Exchange Plaza, C-1, Block – G, |
| Rotunda Building, P.J. Towers, | Bandra-Kurla Complex, |
| Dalal Street, | Bandra (East), |
| MUMBAI – 400 001. | MUMBAI – 400 051. |
| Scrip Code: 500350 | Scrip Code: RSWM |
| Sr. No. | Particulars | Standalone Quarter Ended | Standalone Financial Year Ended | Consolidated Quarter Ended | Consolidated Financial Year Ended | ||||
|---|---|---|---|---|---|---|---|---|---|
| March 31, 2026 (Audited) | Dec 31, 2025 (Unaudited) | March 31, 2025 (Audited) | March 31, 2026 (Audited) | March 31, 2025 (Audited) | March 31, 2026 (Audited) | Dec 31, 2025 (Unaudited) | March 31, 2025 (Audited) | ||
| 1. Income | a) Revenue from operations | 1,141.96 | 1,092.88 | 1,255.84 | 4,553.98 | 4,825.29 | 1,141.96 | 1,090.81 | 1,256.22 |
| b) Other income | 16.86 | 13.67 | 8.71 | 51.23 | 29.35 | 16.86 | 13.67 | 9.05 | |
| Total Income (a + b) | 1,158.82 | 1,106.55 | 1,264.55 | 4,605.21 | 4,854.64 | 1,158.82 | 1,104.48 | 1,265.27 | |
| 2. Expenses | a) Cost of materials consumed | 605.30 | 602.36 | 648.44 | 2,517.73 | 2,713.97 | 605.30 | 602.36 | 648.44 |
| b) Purchase of traded goods | 63.74 | 62.20 | 115.34 | 274.17 | 374.64 | 63.74 | 62.20 | 115.34 | |
| c) Change in inventories of finished goods, stock in trade and work in progress | 39.26 | (5.46) | 59.71 | 9.30 | 8.16 | 39.26 | (5.46) | 59.71 | |
| d) Employee benefits expenses | 130.51 | 131.97 | 119.82 | 539.87 | 530.41 | 130.56 | 132.04 | 119.88 | |
| e) Finance cost | 29.58 | 29.00 | 34.84 | 122.83 | 135.29 | 30.74 | 30.14 | 35.98 | |
| f) Depreciation and amortization expenses | 37.59 | 36.49 | 37.42 | 149.92 | 157.07 | 38.48 | 37.39 | 38.32 | |
| g) Power & fuel | 123.28 | 127.91 | 124.73 | 495.59 | 513.15 | 121.34 | 125.11 | 123.13 | |
| h) Other expenses | 111.29 | 105.67 | 117.76 | 441.43 | 481.52 | 111.98 | 106.36 | 118.44 | |
| Total Expenses | 1,140.55 | 1,090.14 | 1,258.06 | 4,550.84 | 4,914.21 | 1,141.40 | 1,090.14 | 1,259.24 | |
| 3. Profit(+)/Loss (-) before Tax, Exceptional items & Share of Profit(+)/Loss (-) of Associates (1 – 2) | 18.27 | 16.41 | 6.49 | 54.37 | (59.57) | 17.42 | 14.34 | 6.03 | |
| 4. Exceptional items | (0.36) | (10.21) | – | (10.57) | – | (0.36) | (10.22) | – | |
| 5. Profit(+)/Loss (-) before tax & Share of Profit(+)/Loss (-) of Associates (3 +/ 4) | 17.91 | 6.20 | 6.49 | 43.80 | (59.57) | 17.06 | 4.12 | 6.03 | |
| 6. Share of Profit(+)/Loss (-) of Associates | – | – | – | – | – | – | 0.14 | 0.26 | |
| 7. Profit (+)/Loss (-) before tax (5-6) | 17.91 | 6.20 | 6.49 | 43.80 | (59.57) | 17.20 | 4.38 | 6.39 | |
| Less: Tax Expense | Current Tax | 3.48 | 1.08 | – | 8.00 | – | 3.48 | 1.08 | – |
| Tax of earlier year provided/(written back) | (0.01) | – | 1.98 | (0.76) | 1.87 | (0.01) | – | 1.98 | |
| Reversal of MAT Credit Entitlement | – | – | – | (5.74) | – | – | – | – | |
| Deferred Tax | (20.11) | 0.92 | 2.92 | (9.68) | (20.16) | (20.11) | 0.92 | 2.92 | |
| 9. Net Profit (+)/Loss (-) for the Period (7-8) | 34.55 | 4.20 | 1.59 | 51.98 | (41.28) | 33.84 | 2.38 | 1.49 | |
| Other Comprehensive Income | a) i) Item that will not be reclassified to profit or loss (Refer Note No. 1) | (3.54) | 19.24 | 14.49 | 19.35 | 37.61 | (3.54) | 19.24 | 14.50 |
| ii) Income tax relating to Item that will not be reclassified to profit or loss | 0.07 | (1.91) | (3.34) | (1.87) | 0.39 | 0.07 | (1.91) | (3.34) |
| Sr. No. | Particulars | Standalone Quarter Ended | Standalone Quarter Ended | Standalone Financial Year Ended | Standalone Financial Year Ended | Consolidated Quarter Ended | Consolidated Quarter Ended | Consolidated Financial Year Ended | Consolidated Financial Year Ended |
|---|---|---|---|---|---|---|---|---|---|
| March 31, 2026 Audited |
December 31, 2025 Unaudited |
March 31, 2025 Audited |
March 31, 2026 Audited |
March 31, 2025 Audited |
March 31, 2026 Audited |
December 31, 2025 Unaudited |
March 31, 2025 Audited |
||
| 1 | Segment Revenue | ||||||||
| a) | Yarn | 979.71 | 923.43 | 1,079.21 | 3,865.03 | 4,112.36 | 979.71 | 921.36 | 1,079.60 |
| b) | Fabric | 263.86 | 262.77 | 279.90 | 1,073.23 | 1,131.17 | 263.86 | 262.77 | 279.90 |
| c) | Food-grade rPET chips | – | – | – | – | – | – | – | – |
| Total | 1,243.57 | 1,186.20 | 1,359.11 | 4,938.26 | 5,243.53 | 1,243.57 | 1,184.13 | 1,359.50 | |
| Less: Inter Segment Revenue | 101.61 | 93.32 | 103.27 | 384.28 | 418.24 | 101.61 | 93.32 | 103.28 | |
| Net Sales / Income from Operations | 1,141.96 | 1,092.88 | 1,255.84 | 4,553.98 | 4,825.29 | 1,141.96 | 1,090.81 | 1,256.22 | |
| 2 | Segment Result Profit (+)/Loss (-) before tax and Interest from each Segment |
||||||||
| a) | Yarn | 42.87 | 30.57 | 24.80 | 129.97 | 31.57 | 43.19 | 29.64 | 25.47 |
| b) | Fabric | (2.07) | 9.00 | 9.10 | 35.30 | 31.78 | (2.07) | 9.00 | 9.10 |
| c) | Food-grade rPET chips | – | – | – | – | – | (0.01) | – | – |
| Total | 40.80 | 39.57 | 33.90 | 165.27 | 63.35 | 41.11 | 38.64 | 34.57 | |
| Less: i. Interest | 29.58 | 29.00 | 34.84 | 122.83 | 135.29 | 30.74 | 30.14 | 35.98 | |
| ii. Other un-allocable expenditure net off unallocable income | (7.05) | (5.84) | (7.43) | (11.93) | (12.37) | (7.05) | (5.84) | (7.44) | |
| Profit(+)/Loss(-) before Tax & Profit(+)/Loss(-) of Associates | 18.27 | 16.41 | 6.49 | 54.37 | (59.57) | 17.42 | 14.34 | 6.03 | |
| Exceptional items | (0.36) | (10.21) | – | (10.57) | – | (0.36) | (10.22) | – | |
| Share of Profit(+)/Loss(-) of Associates | – | – | – | – | – | 0.14 | 0.26 | 0.36 | |
| Profit(+)/Loss(-) before Tax | 17.91 | 6.20 | 6.49 | 43.80 | (59.57) | 17.20 | 4.38 | 6.39 | |
| 3 (a) | Segment Assets | ||||||||
| a) | Yarn | 2,245.64 | 2,196.24 | 2,525.40 | 2,245.64 | 2,525.40 | 2,326.08 | 2,277.93 | 2,608.91 |
| b) | Fabric | 669.29 | 650.32 | 571.48 | 669.29 | 571.48 | 669.29 | 650.32 | 571.48 |
| c) | Food-grade rPET chips | – | – | – | – | – | 85.70 | – | – |
| Total | 2,914.93 | 2,846.56 | 3,096.88 | 2,914.93 | 3,096.88 | 3,081.07 | 2,928.25 | 3,180.39 | |
| Un-allocated | 552.77 | 543.42 | 427.90 | 552.77 | 427.90 | 536.15 | 546.69 | 430.39 | |
| Total Segment Assets | 3,467.70 | 3 |
| S. No. | Particulars | Standalone Audited | Standalone Audited | Consolidated Audited | Consolidated Audited |
|---|---|---|---|---|---|
| As at March 31, 2026 | As at March 31, 2025 | As at March 31, 2026 | As at March 31, 2025 | ||
| A | ASSETS | ||||
| I | Non Current Assets | ||||
| Property, Plant & Equipment | 1,384.86 | 1,428.40 | 1,471.98 | 1,491.95 | |
| Capital Work in Progress | 63.20 | 30.97 | 68.04 | 30.97 | |
| Investment Property | 28.31 | 28.85 | 28.31 | 28.85 | |
| Goodwill | – | – | 25.03 | 24.40 | |
| Other Intangible Assets | 0.41 | 1.26 | 0.76 | 1.26 | |
| Intangible Assets under Development | 0.23 | 0.16 | 0.23 | 0.16 | |
| Financial Assets | |||||
| i. Investments | 372.25 | 285.84 | 350.67 | 283.33 | |
| ii. Loans | – | – | 0.01 | 0.02 | |
| iii. Other Financial Assets | 14.73 | 12.98 | 14.83 | 13.06 | |
