BHARAT SEATS LIMITED — Quarter ended March 31, 2026; Year ended March 31, 2026
The following tables are extracted from the provided quarterly results document.
| Sr.No. | Particulars | Quarter Ended 31.03.2026 (Audited) | Quarter Ended 31.12.2025 (Unaudited) | Quarter Ended 31.03.2025 (Audited) | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Income: | |||||
| Revenue from operations | 57,427.78 | 49,100.78 | 39,291.25 | 1,95,095.14 | 1,28,882.47 | |
| Other Income | 57.33 | 94.89 | 128.17 | 528.24 | 358.57 | |
| Total income | 57,485.11 | 49,195.67 | 39,419.42 | 1,95,623.38 | 1,29,241.04 | |
| 2 | Expenses | |||||
| a) Cost of materials consumed | 49,022.65 | 41,441.24 | 33,152.69 | 1,65,437.70 | 1,07,964.94 | |
| b) Purchases of traded goods | 892.54 | 746.71 | 153.45 | 2,720.57 | 153.45 | |
| c) (Increase)/decrease in inventories of finished goods, traded goods and work-in-progress | 50.93 | (32.46) | 95.13 | (217.15) | (61.10) | |
| d) Employee benefits expense | 1,748.19 | 1,644.09 | 1,419.59 | 6,558.20 | 5,314.66 | |
| e) Finance costs | 244.80 | 223.03 | 209.55 | 1,017.00 | 890.71 | |
| f) Depreciation and amortisation expense | 927.01 | 902.45 | 676.11 | 3,529.38 | 2,623.99 | |
| g) Other expenses | 2,747.28 | 2,787.92 | 2,199.71 | 10,680.05 | 7,964.78 | |
| Total expenses | 55,633.40 | 47,712.98 | 37,906.23 | 1,89,725.75 | 1,24,851.43 | |
| 3 | Profit before exceptional item & tax (1-2) | 1,851.71 | 1,482.69 | 1,513.19 | 5,897.63 | 4,389.61 |
| 4 | Exceptional items (refer note 5) | – | 137.37 | – | 137.37 | – |
| 5 | Profit before tax (3-4) | 1,851.71 | 1,345.32 | 1,513.19 | 5,760.26 | 4,389.61 |
| 6 | Tax expenses | |||||
| a) Current tax | 536.23 | 339.24 | 379.40 | 1,516.19 | 1,179.95 | |
| b) Tax relating to earlier years | 0.01 | 22.94 | 1.89 | 22.95 | 1.89 | |
| c) Deferred tax expense/(credit) | (9.84) | (6.90) | (6.95) | (2.00) | (62.26) | |
| Total tax expense | 526.40 | 355.28 | 374.34 | 1,537.14 | 1,119.58 | |
| 7 | Profit for the period / year (3-4) | 1,325.31 | 990.04 | 1,138.85 | 4,223.12 | 3,270.03 |
| 8 | Other Comprehensive Income, net of income tax | |||||
| a) Re-measurement gains/(loss) on defined benefit plans – not to be reclassified to profit/(loss) in subsequent periods | (11.41) | (21.11) | 23.57 | (28.86) | 6.68 | |
| b) Income tax effect on above | 2.87 | 5.31 | (5.93) | 7.26 | (1.68) | |
| 9 | Total other comprehensive income/(loss) net of tax | (8.54) | (15.80) | 17.64 | (21.60) | 5.00 |
| 10 | Total Comprehensive Income for the period/year, net of tax (5+6) | 1,316.77 | 974.24 | 1,156.49 | 4,201.52 | 3,275.03 |
| 11 | Paid-up Equity Share Capital (Face value of Rs.2/- per share) | 1,256.00 | 1,256.00 | 1,256.00 | 1,256.00 | 1,256.00 |
| 12 | Other Equity as shown in the Audited Balance Sheet of the year | 21,709.99 | 18,199.27 | |||
| 13 | Earning per equity share (EPS)* (nominal value of Rs.2/- each): | |||||
| a) Basic (Rs.) | 2.11 | 1.58 | 1.81 | 6.72 | 5.21 | |
| b) Diluted (Rs.) |
| Particulars | As at March 31, 2026 (Audited) | As at March 31, 2025 (Audited) |
|---|---|---|
| ASSETS | ||
| 1 Non-current assets | ||
| a) Property plant & equipment | 29,962.14 | 21,504.31 |
| b) Capital work in progress | 1,184.19 | 8,956.90 |
| c) Intangible assets | 286.97 | 295.69 |
| d) Right of use assets | 5,324.98 | 6,494.17 |
| e) Financial assets | ||
| i) Other financials assets | 137.55 | 130.30 |
| f) Other non-current assets | 242.08 | 24.78 |
| g) Non-current tax assets (net) | 968.97 | 1,106.12 |
| Total non-current assets | 38,106.88 | 38,512.27 |
| 2 Current assets | ||
| a) Inventories | 6,024.72 | 5,544.83 |
| b) Financial assets | ||
| i) Trade receivables | 26,345.11 | 19,664.96 |
| ii) Cash and cash equivalents | 1,530.86 | 295.58 |
| iii) Other bank balances | 16.53 | 16.53 |
| iv) Other financial assets | 101.04 | 99.44 |
| c) Other current assets | 1,539.90 | 636.77 |
| Total current assets | 35,558.16 | 26,258.11 |
| TOTAL ASSETS | 73,665.04 | 64,770.38 |
| EQUITY AND LIABILITIES | ||
| 1 Equity | ||
| a) Equity share capital | 1,256.00 | 1,256.00 |
| b) Other equity | 21,709.99 | 18,199.27 |
| Total Equity | 22,965.99 | 19,455.27 |
| 2 Liabilities | ||
| Non-Current liabilities | ||
| a) Financial liabilities | ||
| i) Borrowings | 3,750.43 | 5,021.89 |
| ii) Lease liabilities | 5,505.62 | 6,697.77 |
| b) Provisions | 276.56 | 126.53 |
| c) Deferred tax liabilities (Net) | 609.30 | 611.30 |
| Total Non-current liabilities | 10,141.91 | 12,457.49 |
| Current liabilities | ||
| a) Financial liabilities | ||
| i) Borrowings | 1,271.46 | 2,971.46 |
| ii) Lease liabilities | 482.44 | 494.66 |
| iii) Trade payables | – | – |
| – Total outstanding dues of micro enterprises and small enterprises | 2,373.81 | 1,494.04 |
| – Total outstanding dues of creditors other than micro enterprises and small enterprises | 29,506.55 | 24,323.69 |
| iv) Other financial liabilities | 877.14 | 1,504.67 |
| b) Other current liabilities | ||
| i) Contract liabilities | 5,226.07 | 439.48 |
| ii) Other current liabilities | 279.55 | 1,267.58 |
| c) Provisions | 540.12 | 362.04 |
| Total current liabilities | 40,557.14 | 32,857.62 |
| TOTAL EQUITY AND LIABILITIES | 73,665.04 | 64,770.38 |
| Particulars | 2026 | 2025 |
|---|---|---|
| Profit before tax | 5,760.26 | 4,389.61 |
| Adjustments to reconcile profit before tax to net cash flows: | ||
| Depreciation and amortization expense | 3,529.38 | 2,623.99 |
| (Gain)/Loss on sale of property, plant and equipment (net) | 11.29 | (12.02) |
| Gain on termination of Right of use assets | – | (2.18) |
| Finance cost | 1,002.87 | 878.90 |
| Interest income | (68.46) | (43.27) |
| Excess provision no longer required written back | (34.30) | (47.28) |
| Unrealised foreign exchange (gain)/loss (net) | 34.84 | 17.39 |
| Operating profit before working capital changes | 10,235.88 | 7,805.14 |
| Adjustments for changes in working capital: | ||
| Increase in inventories | (479.89) | (1,572.14) |
| Increase in trade receivables | (6,680.15) | (9,334.04) |
| (Increase)/decrease in other financial and non-financial assets | (905.85) | 1,211.83 |
| (Increase)/decrease in other non-current assets | (59.89) | 3.67 |
| Increase in trade payables | 6,062.09 | 11,561.93 |
| Increase in other financial, non financial liabilities and provisions | 3,893.41 | 644.93 |
| Cash generated from operating activities | 12,065.60 | 10,321.32 |
| Income tax paid (net of refunds) | (1,394.73) | (706.91) |
| Net cash flow from operating activities | 10,670.87 | 9,614.41 |
| Particulars | 2026 | 2025 |
|---|---|---|
| Purchase of property, plant and equipment and intangibles including capital work in progress, capital advances and capital creditors | (5,094.85) | (6,985.05) |
| Proceeds from sale of property, plant and equipment | 312.31 | 136.30 |
| Fixed Deposits matured during the year | 532.79 | 24.25 |
| Fixed Deposits made during the year | (534.39) | (30.04) |
| Interest income received | 63.93 | 43.29 |
| Net cash flow used in investing activities | (4,720.21) | (6,811.25) |
| Particulars | 2026 | 2025 |
|---|---|---|
| Proceeds from long term borrowings | – | 2,000.00 |
| Repayment of long term borrowings | (1,271.46) | (1,563.59) |
| Repayment of short term borrowings | – | (1,282.28) |
| Repayments of inter corporate short term borrowings | (1,700.00) | – |
| Dividend paid on equity shares | (690.80) | (502.40) |
| Interest Paid | (551.44) | (590.94) |
| Principal payment of lease liabilities | (36.61) | (59.03) |
| Interest payment of lease liabilities | (465.07) | (529.97) |
| Net cash flow used in financing activities | (4,715.38) | (2,528.21) |
| Particulars | 2026 | 2025 |
|---|---|---|
| Net increase in cash and cash equivalents (A+B+C) | 1,235.28 | 274.95 |
| Cash and cash equivalents at the beginning of the year | 295.58 | 20.63 |
| Cash and cash equivalents at the end of the year | 1,530.86 | 295.58 |
| Particulars | 2026 | 2025 |
|---|---|---|
| Cash and cash equivalents | ||
| Balances with banks: | ||
| Current accounts | 0.23 | 5.84 |
| Surplus in cash credit account | 1,522.01 | 288.46 |
| Balance with Japanese bank, Japan | 8.28 | 1.18 |
| Cash on hand | 0.34 | 0.10 |
| Net cash and cash equivalents at year end | 1,530.86 | 295.58 |
| S. No. | Particulars | Details |
|---|---|---|
| 1. | Reason for change viz. appointment, ~~resignation, removal, death or otherwise~~ | Re-appointment of Mr. Rishabh Relan (DIN: 07726444) as Whole Time Director of the Company for another term of three years w.e.f. 04^th^ February 2027 to 03^rd^ February 2030 has been recommended to shareholders for approval. |
| 2. | Date of Appointment/ ~~Cessation (as applicable) &~~ Term of Appointment | Date of Appointment: The Board at its Meeting held on 6^th^ May 2026 approved and recommended the re-appointment of Mr. Rishabh Relan as Whole Time Director of the Company. Term of Appointment: Three years w.e.f. 04^th^ February 2027 to 03^rd^ February, 2030. |
| 3. | Brief Profile | Mr. Rishabh Relan, aged 35 years, is presently whole time Director since February 2021 and is associated with the Company since August 2012. Mr. Rishabh Relan did his graduation- Bachelor’s in science in Industrial Engineering from Georgia Institute of Technology, Atlanta, U.S.A and Diploma – 6 Sigma in lean manufacturing from Institute of Industrial Engineering in United States. Presently he is Director of NDR Auto Components Limited, an associate company. Mr. Rishabh Relan has a wide experience in automobile industry and is involved in the day-to-day management with focus on operational excellence of Bharat Seats Limited with further improvements and growth of the Company as his key result area. |
| 4. | Disclosure of relationship between directors | Son of Mr. Rohit Relan, Chairman & Managing Director |
| No. | Description | Details |
|---|---|---|
| 5. | Shareholding, if any, in the company | Nil |
| 6. | Information as required pursuant to BSE Circular with ref. no. LIST/COM P/14/2018-19 and the National Stock Exchange of India Ltd with ref. no. NSE/CML/2018/24, dated 20th June, 2018 | Mr. Rishabh Relan is not debarred from holding the office of Director by virtue of any order issued by SEBI or any other Authority |
