SecUR Credentials Limited — Quarter ended December 31, 2024
| # | Particulars | QUARTER ENDED | NINE MONTHS ENDED | YEAR ENDED |
|---|---|---|---|---|
| Dec, 2024 (Unaudited) |
Sept, 2024 (Unaudited) |
Dec, 2023 (Unaudited) |
||
| I | Revenue From Operations | (87.49) | 79.07 | 704.26 |
| II | Other Income | 1.50 | 18.59 | 83.89 |
| III | Total Income (I+II) | (85.99) | 97.66 | 788.15 |
| IV | EXPENSES | |||
| Cost of materials consumed | ||||
| Purchases of Stock-in-Trade | ||||
| Changes in inventories of finished goods, Stock-in-Trade and work-in-progress | ||||
| Employee benefits expense | 32.24 | 37.58 | 132.39 | |
| Finance costs | 52.19 | 38.81 | 60.50 | |
| Depreciation and amortization expense | 59.17 | 47.43 | 82.66 | |
| Other expenses | (13.62) | 106.83 | 438.74 | |
| Total expenses (IV) | 129.98 | 230.65 | 714.29 | |
| V | Profit/(loss) before exceptional items and tax (I-IV) | (215.97) | (132.99) | 73.86 |
| VI | Exceptional Items | |||
| VII | Profit/(loss) before tax (V-VI) | (215.97) | (132.99) | 73.86 |
| VIII | Tax expense: | |||
| (1) Current tax | 20.54 | |||
| (2) Deferred tax | 11.88 | |||
| (3) Income Tax of Earlier Years | ||||
| IX | Profit (Loss) for the period from continuing operations (VII-VIII) | (215.97) | (132.99) | 41.44 |
| X | Profit/(loss) from discontinued operations | |||
| XI | Tax expense of discontinued operations | |||
| XII | Profit/(loss) from Discontinued operations (after tax) (X-XI) | |||
| XIII | Profit/(loss) for the period (IX+XII) | (215.97) | (132.99) | 41.44 |
| XIV | Other Comprehensive Income | |||
| A (i) Items that will not be reclassified to profit or loss | ||||
| (ii) Income tax relating to items that will not be reclassified to profit or loss | ||||
| B (i) Items that will be reclassified to profit or loss | ||||
| (ii) Income tax relating to items that will be reclassified to profit or loss | ||||
| XV | Total Comprehensive Income for the period (XIII+XIV) (Comprising Profit (Loss) and Other Comprehensive Income for the period) | (215.97) | (132.99) | 41.44 |
| XVI | Paid up Equity Share Capital (Face value of Rs 10/- each) | 4,106.28 | 4,106.28 | 4,106.28 |
| XVII | Earnings per equity share (for continuing operation): Basic & Diluted | (0.53) | (0.32) | 0.10 |
| XVIII | Earnings per equity share (for discontinued operation): Basic & Diluted | – |
