Gallantt Ispat Limited — Quarter and year ended March 31, 2026 (audited)
Optional commentary: Figures are in ₹ Lakhs.
| Sr. No. | Particulars | Quarter ended 31.03.2026 (Audited) | Quarter ended 31.12.2025 (Unaudited) | Quarter ended 31.03.2025 (Audited) | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Income from operations | |||||
| (a) Revenue from operations | 120,481.31 | 107,358.03 | 107,214.55 | 441,892.19 | 429,272.89 | |
| (b) Other income | 2,452.37 | 1,502.93 | 1,162.62 | 5,959.41 | 1,561.54 | |
| 2 | Total income | 122,933.68 | 108,860.96 | 108,377.17 | 447,851.60 | 430,834.43 |
| 3 | Expenses | |||||
| (a) Cost of raw materials consumed | 86,826.44 | 78,221.61 | 70,226.78 | 318,120.07 | 305,147.50 | |
| (b) Purchase of stock in trade | 755.74 | 971.25 | 2,815.21 | 3,977.82 | 5,841.19 | |
| (c) Changes in inventories of finished products, work in progress and contracts in progress | (983.81) | 607.63 | 2,101.53 | (2,998.05) | 230.39 | |
| (d) Employee benefits expense | 4,172.07 | 3,325.58 | 3,212.74 | 13,981.89 | 12,032.83 | |
| (e) Finance costs | 1,372.37 | 1,323.26 | 544.89 | 4,168.59 | 2,199.28 | |
| (f) Depreciation and amortization expense | 3,357.66 | 3,242.05 | 3,078.53 | 13,031.72 | 11,996.25 | |
| (g) Excise duty | – | – | – | – | – | |
| (h) Other expenses | 11,271.17 | 8,865.58 | 10,546.30 | 37,165.48 | 36,577.74 | |
| Total expenses [3(a) to 3(h)] | 106,771.64 | 96,556.96 | 92,525.98 | 387,447.52 | 374,025.18 | |
| 4 | Profit / (loss) before exceptional items and tax (2-3) | 16,162.04 | 12,304.00 | 15,851.19 | 60,404.08 | 56,809.25 |
| 5 | Exceptional items | – | – | – | – | – |
| 6 | Profit / (loss) before tax (4+5) | 16,162.04 | 12,304.00 | 15,851.19 | 60,404.08 | 56,809.25 |
| 7 | Tax expense / (credit) | |||||
| (a) Current tax | 5,828.36 | 2,673.24 | 3,342.28 | 15,807.20 | 14,219.13 | |
| (b) Deferred tax | (1,949.88) | (410.31) | 878.17 | (3,830.43) | 2,515.88 | |
| Total tax expense / (credit) | 3,878.48 | 2,262.93 | 4,220.45 | 11,976.77 | 16,735.01 | |
| 8 | Net Profit / (loss) for the period (6-7) | 12,283.56 | 10,041.07 | 11,630.74 | 48,427.31 | 40,074.24 |
| 9 | Other comprehensive income (Net of tax) | |||||
| A. Items that will not be reclassified to profit or loss | 72.96 | (34.76) | (54.30) | 28.74 | 23.06 | |
| B. Items that will be reclassified to profit or loss | – | – | – | – | – | |
| Total other comprehensive income (A + B) | 72.96 | (34.76) | (54.30) | 28.74 | 23.06 | |
| 10 | Total comprehensive income (8+9) | 12,356.52 | 10,006.31 | 11,576.44 | 48,456.05 | 40,097.30 |
| 11 | Paid-up equity share capital (Face value Rs. 10 per Share) | 24,128.09 | 24,128.09 | 24,128.09 | 24,128.09 | 24,128.09 |
| 12 | Earning/(loss) per share (not annualised for quarters) Basic EPS – in Rupees | 5.09 | 4.16 | 4.82 | 20.07 | 16.61 |
| 13 | Earning/(loss) per share (not annualised for quarters) Diluted EPS – in Rupees | 5.09 | 4.16 | 4.82 | 20.07 | 16.61 |
| PARTICULARS | As at 31.03.2026 | As at 31.03.2025 |
|---|---|---|
| (I) ASSETS | ||
| (1) Non-current assets | ||
| (a) Property, plant and equipment | 177,243.99 | 169,738.62 |
| (b) Capital work in progress | 34,902.96 | 31,794.54 |
| (c) Other Intangible Assets | 8,239.83 | 10,985.49 |
| (d) Financial assets (i) Investments | 259.39 | 1,773.11 |
| (d) Financial assets (ii) Other financial assets | 383.96 | 388.67 |
| (e) Deferred tax assets / (liabilities) (Net) | – | – |
| (f) Other non-current assets | 5,100.35 | 2,417.17 |
| Total Non-Current Assets | 226,130.48 | 217,097.60 |
| (2) Current Assets | ||
| (a) Inventories | 55,074.62 | 43,625.69 |
| (b) Financial assets (i) Investments | 2,272.23 | 2,226.88 |
| (b) Financial assets (ii) Trade receivables | 17,757.98 | 9,017.52 |
| (b) Financial assets (iii) Cash and cash equivalent | 10,161.37 | 532.55 |
| (b) Financial assets (iv) Bank balances other than (ii) above | 40,149.24 | 25,280.82 |
| (b) Financial assets (v) Loans | 29,742.32 | – |
| (b) Financial assets (vi) Other financial assets | 30,694.99 | 41,948.37 |
| (c) Current Income tax assets (net) | 647.41 | 2,244.12 |
| (d) Other current assets | 14,331.22 | 12,861.45 |
| Total Current Assets | 200,831.38 | 137,737.40 |
| TOTAL ASSETS | 426,961.86 | 354,835.00 |
| Description | Current Year (₹) | Previous Year (₹) |
|---|---|---|
| EQUITY | ||
| (a) Equity share capital | 24,128.09 | 24,128.09 |
| (b) Other equity | 307,495.88 | 260,127.88 |
| Total Equity | 331,623.97 | 284,255.97 |
| LIABILITIES | ||
| 1 Non-current liabilities | ||
| (a) Financial liabilities (i) Borrowings | 10,308.07 | 10,254.10 |
| (b) Provisions | 787.37 | 652.10 |
| (c) Deferred tax liabilities / (Assets) (Net) | 15,663.13 | 17,922.58 |
| (d) Other Non Current Liability | 563.11 | 645.27 |
| Total Non-current liabilities | 27,321.68 | 29,474.05 |
| 2 Current liabilities | ||
| (a) Financial liabilities (i) Borrowings | 44,460.63 | 27,512.42 |
| (a) Financial liabilities (ii) Trade payables | 17,149.83 | 9,114.99 |
| (a) Financial liabilities (iii) Derivative liabilities | – | 68.38 |
| (a) Financial liabilities (iv) Other financial liabilities | 1,719.51 | 1,478.96 |
| (b) Other current liabilities | 4,686.24 | 2,930.23 |
| (c) Provisions | – | – |
| (d) Current Income tax liabilities (net) | – | – |
| Total Current liabilities | 68,016.21 | 41,104.98 |
| TOTAL EQUITY AND LIABILITIES | 426,961.86 | 354,835.00 |
| Description | For the year ended 31.03.2026 | For the year ended 31.03.2025 |
|---|---|---|
| A. Cash Flow from Operating activities: | ||
| Profit for the period | 60,404.08 | 56,809.25 |
| Depreciation expense | 13,031.72 | 11,996.25 |
| Interest income | (4,859.35) | (708.95) |
| Interest expenses | 3,919.51 | 2,072.16 |
| (Profit)/loss on sale of property, plant & equipments | 24.35 | (10.10) |
| Operating profit before working capital changes | 72,520.31 | 70,158.61 |
| Inventories | (11,448.93) | 262.02 |
| Trade receivables | (8,740.46) | 1,891.18 |
| Non-current financial Assets | 4.72 | – |
| Other non-current assets | 5.87 | 654.97 |
| Current financial assets | 11,858.60 | (9,300.02) |
| Other current assets | (1,469.78) | 1,479.79 |
| Trade Payables | 8,034.84 | 3,365.50 |
| Current financial liabilities | 172.17 | 372.23 |
| Other current liabilities | 1,756.01 | (455.67) |
| Provisions | 184.76 | (98.71) |
| Cash generated from operations | 72,878.10 | 68,329.91 |
| Direct taxes paid | (12,651.55) | (10,450.19) |
| Net cash generated from operating activities | 60,226.55 | 57,879.72 |
| Particulars | Current Period | Previous Period |
|---|---|---|
| Purchase of property, plant and equipment | (34,725.91) | (24,221.82) |
| Sale of property, plant & equipment | 11,030.50 | 42.50 |
| (Increase)/Decrease in investment | 1,312.07 | 1,302.83 |
| Movement in loans and advances | (29,742.32) | 424.32 |
| Movement in bank deposit | (14,868.42) | (24,081.74) |
| Interest received | 4,254.13 | 544.24 |
| Net cash (used in) investing activities | (62,739.95) | (45,989.66) |
| Particulars | Current Period | Previous Period |
|---|---|---|
| Proceeds from long term borrowings | 53.97 | 224.13 |
| Proceeds from short term borrowings | 16,948.21 | – |
| Repayment of long term borrowings | – | – |
| Repayment of short term borrowings | – | (8,648.69) |
| Interest paid | (3,919.51) | (2,072.16) |
| Dividend Paid | (940.46) | (892.49) |
| Dividend distribution tax paid | – | – |
| Net cash (used in) financing activities | 12,142.21 | (11,389.21) |
| Particulars | Current Period | Previous Period |
|---|---|---|
| Net increase/(decrease) in cash and cash equivalents | 9,628.81 | 500.85 |
| Cash and cash equivalents as at 1st April | 532.55 | 31.72 |
| Cash and cash equivalents as at 31st March | 10,161.36 | 532.57 |
| Sr. No. | Particulars | Quarter ended 31.03.2026 (Audited) | Quarter ended 31.12.2025 (Unaudited) | Quarter ended 31.03.2025 (Audited) | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Income from operations | |||||
| (a) Revenue from operations | 120,481.31 | 107,358.03 | 107,214.55 | 441,892.19 | 429,272.89 | |
| (b) Other income | 2,452.37 | 1,502.93 | 1,162.62 | 5,959.41 | 1,561.54 | |
| 2 | Total income | 122,933.68 | 108,860.96 | 108,377.17 | 447,851.60 | 430,834.43 |
| 3 | Expenses | |||||
| (a) Cost of raw materials consumed | 86,826.44 | 78,221.61 | 70,226.78 | 318,120.07 | 305,147.50 | |
| (b) Purchase of stock in trade | 755.74 | 971.25 | 2,815.21 | 3,977.82 | 5,841.19 | |
| (c) Changes in inventories of finished products, work in progress and contracts in progress | (983.81) | 607.63 | 2,101.53 | (2,998.05) | 230.39 | |
| (d) Employee benefits expense | 4,172.07 | 3,325.58 | 3,212.74 | 13,981.89 | 12,032.83 | |
| (e) Finance costs | 1,372.37 | 1,323.26 | 544.89 | 4,168.59 | 2,199.28 | |
| (f) Depreciation and amortization expense | 3,357.66 | 3,242.05 | 3,078.53 | 13,031.72 | 11,996.25 | |
| (g) Excise duty | – | – | – | – | – | |
| (h) Other expenses | 11,271.77 | 8,865.58 | 10,546.30 | 37,166.08 | 36,577.74 | |
| Total expenses [3(a) to 3(h)] | 106,772.24 | 96,556.96 | 92,525.98 | 387,448.12 | 374,025.18 | |
| 4 | Profit / (loss) before exceptional items and tax (2-3) | 16,161.44 | 12,304.00 | 15,851.19 | 60,403.48 | 56,809.25 |
| 5 | Exceptional items | – | – | – | – | – |
| 6 | Profit / (loss) before tax (4+5) | 16,161.44 | 12,304.00 | 15,851.19 | 60,403.48 | 56,809.25 |
| 7 | Tax expense / (credit) | |||||
| (a) Current tax | 5,828 |
