Foseco Crucible (India) Limited (formerly known as Morganite Crucible (India) Limited) — Quarter ended 31-Mar-26 and year ended 31-Mar-26
| Particulars | Quarter ended 31-Mar-26 (Unaudited) | Quarter ended 31-Dec-25 (Unaudited) | Quarter ended 31-Mar-25 (Unaudited) | Year ended 31-Mar-26 (Audited) | Year ended 31-Mar-25 (Audited) |
|---|---|---|---|---|---|
| 1. Revenue from operations | 3,735.20 | 4,609.31 | 4,232.09 | 17,191.82 | 17,418.52 |
| 2. Other Income | 582.62 | 64.08 | 151.62 | 1,108.77 | 797.19 |
| 3. Total income (1+2) | 4,317.82 | 4,673.39 | 4,383.71 | 18,300.59 | 18,215.81 |
| 4. Expenses | |||||
| (a) Cost of materials consumed | 1,182.94 | 1,536.78 | 1,384.83 | 5,819.82 | 5,838.20 |
| (b) Purchases of stock-in-trade | 15.07 | 2.05 | 15.70 | 101.45 | 24.10 |
| (c) Changes in inventories of finished goods, stock-in-trade and work-in-progress | 27.78 | (38.02) | 43.67 | (121.08) | 445.74 |
| (d) Employee benefits expense | 499.89 | 512.24 | 491.19 | 2,017.33 | 1,971.25 |
| (e) Finance cost | 7.56 | 1.30 | 2.68 | 17.52 | 23.34 |
| (f) Depreciation and amortization expense | 282.63 | 319.29 | 262.06 | 1,160.52 | 905.40 |
| (g) Other expenses | 1,031.09 | 1,175.47 | 1,641.04 | 4,792.22 | 5,125.68 |
| Total expenses | 3,053.96 | 3,509.51 | 3,842.17 | 13,787.78 | 14,283.71 |
| 5. Profit/(Loss) before exceptional item and tax (3-4) | 1,263.86 | 1,163.88 | 541.54 | 4,512.81 | 3,932.10 |
| 6. Exceptional Items (Refer note 5) | 1,589.83 | 277.73 | – | 1,857.56 | – |
| 7. Profit/(Loss) after exceptional items and before tax (5 – 6) | (325.97) | 886.15 | 541.54 | 2,645.25 | 3,932.10 |
| 8. Tax expense | |||||
| – Current tax (Refer note 4) | 231.72 | 266.02 | 271.59 | 1,124.97 | 1,173.59 |
| – Deferred tax | (418.08) | 63.33 | (15.42) | (351.66) | 4.24 |
| Total Tax Expense | (186.36) | 329.35 | 253.17 | 773.31 | 1,177.83 |
| 9. Profit/(Loss) for the period/year (7-8) | (139.61) | 556.80 | 288.37 | 1,871.94 | 2,754.27 |
| 10. Other comprehensive gain/(loss) for the period/year – items that will not be reclassified subsequently to profit or loss: | |||||
| a) Remeasurements of income/(losses) on defined benefits plans | 85.43 | (20.44) | (24.44) | 41.52 | (75.83) |
| b) Income tax relating to items that will not be reclassified subsequently to profit or loss | (21.50) | 5.14 | 6.15 | (10.45) | 19.33 |
| 11. Total comprehensive income/(Loss) for the period/year (9+10) | (75.68) | 541.50 | 270.08 | 1,903.01 | 2,695.75 |
| 12. Paid-up equity share capital (Face value per share ₹ 5) | 280.00 | 280.00 | 280.00 | 280.00 | 280.00 |
| 13. Other equity excluding revaluation reserves as per balance sheet | – | – | – | 13,736.07 | 12,397.05 |
| 14. Earnings Per Share (EPS) {₹ } | |||||
| (a) Basic EPS | 2.49 | 3.94 | 5.15 | 33.43 | 49.11 |
| (b) Diluted EPS | 2.49 | 3.94 | 5.15 | 33.43 | 49.11 |
| Particulars | As At 31-Mar-26 (Audited) | As At 31-Mar-25 (Audited) |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| Property, plant and equipment | 6,083.26 | 7,820.51 |
| Capital work-in-progress | 334.54 | 383.35 |
| Intangible assets | 11.29 | 15.43 |
| Right-of-use-assets | 123.40 | 104.92 |
| Goodwill | 137.81 | 137.81 |
| Financial assets | ||
| a) Other financial assets | 51.14 | 57.09 |
| Deferred tax asset (net) | 505.98 | 164.77 |
| Income tax assets (net) | 525.55 | 533.16 |
| Other non-current assets | – | 0.41 |
| Total Non-current assets (A) | 7,772.97 | 9,217.45 |
| Current assets | ||
| Inventories | 2,146.26 | 1,736.18 |
| Financial assets | ||
| a) Trade receivables | 2,544.10 | 3,124.08 |
| b) Cash and cash equivalents | 3,687.15 | 2,119.40 |
| c) Bank balances other than cash and cash equivalents | 71.01 | 78.67 |
| d) Loans | 12.98 | 9.85 |
| e) Other financial assets | 68.35 | 4.44 |
| Other current assets | 598.88 | 741.39 |
| Total Current assets (B) | 9,128.73 | 7,813.01 |
| Total assets (A+B) | 16,901.70 | 17,030.46 |
| Equity and liabilities | ||
| Equity | ||
| Equity share capital | 250.00 | 280.00 |
| Other equity | 13,736.07 | 12,897.06 |
| Total equity (C) | 14,016.07 | 13,177.05 |
| Liabilities | ||
| Non-current Liabilities | ||
| a) Financial liabilities | ||
| (i) Lease liabilities | 76.06 | 70.21 |
| (b) Provisions | 6.07 | 10.20 |
| Total non-current liabilities (D) | 82.13 | 80.41 |
| Current liabilities | ||
| Financial liabilities | ||
| a) Trade payables | ||
| (i) dues of micro enterprises and small enterprises | 489.51 | 434.51 |
| (ii) dues of creditors other than micro enterprises and small enterprises | 1,086.55 | 2,394.05 |
| b) Lease liabilities | 47.91 | 33.46 |
| c) Other financial liabilities | 433.47 | 339.79 |
| Provisions | 303.78 | 268.93 |
| Current Tax Liabilities | 152.06 | – |
| Other current liabilities | 290.22 | 312.25 |
| Total Current liabilities (E) | 2,803.50 | 3,772.99 |
| Total liabilities (D+E) | 2,885.63 | 3,853.40 |
| Total – equity and liabilities (C+D+E) | 16,901.70 | 17,030.46 |
| Particulars | 31-Mar-26 (Audited) | 31-Mar-25 (Audited) |
|---|---|---|
| A) Cash flow from operating activities | ||
| Profit before tax and exceptional items | 4,512.81 | 3,932.10 |
| Exceptional items | 1,867.56 | – |
| Profit for the year before tax (after exceptional item) | 2,545.25 | 3,932.10 |
| Adjustments for: | ||
| Depreciation and amortization expense | 1,112.35 | 871.59 |
| Impairment loss (Refer Note 6(b)) | 1,906.20 | – |
| Depreciation on right-of-use-assets | 43.42 | 33.58 |
| Amortisation of intangible assets | 4.77 | 0.23 |
| Provision for doubtful receivables | – | 3.61 |
| (Gain)/Loss on sale of property, plant and equipment | 26.35 | 31.80 |
| Interest expense on lease liability | 17.52 | 23.34 |
| Interest income | (5.94) | (73.79) |
| Reclassification of actuarial gain/loss | 41.52 | – |
| Unrealised (Gain)/ Loss on account of foreign currency transactions and translation | (111.49) | 0.18 |
| Total adjustments | 2,934.70 | 890.52 |
| Changes in working capital: | ||
| Decrease/(Increase) in inventories | 637.99 | 338.70 |
| Decrease/(Increase) in trade receivables | (410.08) | (458.87) |
| Decrease/(Increase) in loans, other financial assets and other assets (Current and Non current) | (60.27) | (268.92) |
| Increase/(Decrease) trade payables, other financial liabilities, other liabilities and provisions (Current and Non current) | (1,232.05) | (734.09) |
| Cash generated from operating activities | 4,515.54 | 3,699.44 |
| Income taxes paid (net) | (965.32) | (1,170.50) |
| Net cash flows generated from operating activities (A) | 3,550.22 | 2,528.94 |
| B) Cash flows from investing activities | ||
| Purchase of property, plant and equipment and intangible assets (including movement in capital work in progress and capital advances) | (932.39) | (3,069.12) |
| Proceeds from sale of property, plant and equipment | 0.26 | 46.28 |
| Bank balances not considered as Cash and cash equivalents (Refer Note below) | 2.50 | (2.03) |
| Interest received | 9.17 | 30.03 |
| Net cash used in investing activities (B) | (920.46) | (2,994.81) |
| C) Cash flows from financing activities | ||
| Repayment of Lease Liability including interest | (41.59) | (41.88) |
| Payment of dividend (including Dividend Distribution Tax thereon) | (1,058.84) | (2,365.10) |
| Net cash used in financing activities (C) | (1,100.43) | (2,405.38) |
| Net increase/(decrease) in cash and cash equivalents (A+B+C) | 1,529.33 | (2,822.35) |
| Effect of exchange differences on cash and cash equivalents held in foreign currency | 38.42 | 5.63 |
| Cash and cash equivalents at the beginning of the year | 2,119.40 | 4,936.62 |
| Cash and cash equivalents at the end of the year | 3,687.15 | 2,119.40 |
| Particulars | 31-Mar-26 | 31-Mar-25 |
|---|---|---|
| Cash on hand | – | – |
| Bank balances: | ||
| – in current accounts | 2,863.42 | 928.34 |
| – Export Earner’s Foreign Currency account | 695.36 | 567.79 |
| – in deposits accounts (with original maturity of 3 months or less) | 128.37 | 623.27 |
| Total cash and cash equivalents at the end of the year | 3,687.15 | 2,119.40 |
| Particulars | Quarter ended 31-Mar-26 | Quarter ended 31-Dec-25 | Quarter ended 31-Mar-25 | Year ended 31-Mar-26 | Year ended 31-Mar-25 |
|---|---|---|---|---|---|
| a. Gratuity and Compensated absences | (216.37) | 277.73 | – | 61.36 | – |
| b. Impairment loss | 1,806.20 | – | – | 1,806.20 | – |
| Total | 1,589.83 | 277.73 | – | 1,867.55 | – |
| Name of Party | PAN | Relationship | Description | Approved limit for FY 2025-26 | Transactions (Oct to Dec 25) | Transactions (Jan 26 to March) | Transactions (April 25 to March) |
|---|---|---|---|---|---|---|---|
| Morgan Advanced Materials plc. | AACCT6567G | Ultimate Holding Company | Any other transaction | 1,700 | 245.71 | 936.17 | |
| Morgan Advanced Materials plc. | AACCT6567G | Ultimate Holding Company | Any other transaction | 350 | 54.65 | 301.68 | |
| Vesuvius Crucible Inc. (Earlier named -Morganite Crucible) | ZZZZZ9999Z | Fellow Subsidiary | Sale of goods or services | 2,000 | 105.65 | 143.22 | 671.28 |
| Vesuvius Crucible Inc. (Earlier named -Morganite Crucible) | ZZZZZ9999Z | Fellow Subsidiary | Any other transaction | 50 | |||
| Mkgs. Morgan Karbon Grafit | ZZZZZ9999Z | Fellow Subsidiary | Sale of goods or services | 50 | |||
| Vesuvius Crucible Co. Ltd. (Earlier named Morgan Molten) | ZZZZZ9999Z | Fellow Subsidiary | Sale of goods or services | 300 | 6.81 | 9.65 | 40.80 |
| Vesuvius Crucible Co. Ltd. (Earlier named Morgan Molten) | ZZZZZ9999Z | Fellow Subsidiary | Purchase of goods or services | 300 | 20.55 | 16.31 | 158.35 |
| Vesuvius Crucible Co. Ltd. (Earlier named Morgan Molten) | ZZZZZ9999Z | Fellow Subsidiary | Any other transaction | 50 | |||
| Vesuvius Crucible GmbH (Earlier named- Morgan Molten) | ZZZZZ9999Z | Fellow Subsidiary | Sale of goods or services | 1,700 | 276.63 | 371.08 | 1,045.86 |
| Vesuvius Crucible GmbH (Earlier named- Morgan Molten) | ZZZZZ9999Z | Fellow Subsidiary | Purchase of goods or services | 50 | |||
| Vesuvius Crucible GmbH (Earlier named- Morgan Molten) | ZZZZZ9999Z | Fellow Subsidiary | Any other transaction | 50 | |||
| Morganite Brasil Ltda. | ZZZZZ9999Z | Fellow Subsidiary | Sale of goods or services | 100 | (7.18) | 2.81 | |
| Morganite Brasil Ltda. | ZZZZZ9999Z | Fellow Subsidiary | Purchase of goods or services | 100 | 81.78 | ||
| Grupo Industrial Morgan, S.A. De C. | ZZZZZ9999Z | Fellow Subsidiary | Sale of goods or services | 50 | |||
| Morganite Carbon Kabushiki Kaisha | ZZZZZ9999Z | Fellow Subsidiary | Sale of goods or services | 50 | |||
| Murgappa Morgan Thermal Ceramics Limited | AAAC |
