South West Pinnacle Exploration Limited — Quarter and year ended March 31, 2026
| To, | To, |
|---|---|
| Listing Department | |
| National Stock Exchange of India Ltd. | |
| Exchange Plaza, | |
| 5th Floor, Plot No. C/1, G Block, | |
| Bandra- Kurla Complex | |
| Mumbai 400051 | |
| SYMBOL: SOUTHWEST | Listing Department |
| Bombay Stock Exchange Limited | |
| Phiroze Jeejeebhoy Towers, | |
| Dalal Street, Mumbai-400001 | |
| Script Code: 543986 |
| S.No | Particulars | Details |
|---|---|---|
| 1. | Reason for change viz. appointment, resignation, removal, death or otherwise | Appointment as Internal Auditor for FY 2026-27 |
| 2. | Date of appointment | May 04, 2026 |
| 3. | Brief Profile | Mr. Anmol is a qualified Chartered Account, and an associate member of the Institute of Chartered Accountant of India. |
| 4. | Disclosure of relationships between directors (in case of appointment of a director) | NA |
| S.No. | Particulars | Quarter Ended March 31, 2026 (Audited) | Quarter Ended December 31, 2025 (Unaudited) | Quarter Ended March 31, 2025 (Audited) | Year Ended March 31, 2026 (Audited) | Year Ended March 31, 2025 (Audited) |
|---|---|---|---|---|---|---|
| I | Income | |||||
| (a) Revenue from Operations | 7,773.27 | 6,266.20 | 7,380.78 | 24,292.95 | 17,919.32 | |
| (b) Other Income | 83.78 | 73.26 | 66.96 | 358.66 | 467.94 | |
| Total Income | 7,857.05 | 6,339.46 | 7,447.74 | 24,651.61 | 18,387.26 | |
| II | Expenses: | |||||
| (a) Cost of Materials Consumed | 1,339.70 | 1,002.49 | 939.28 | 3,658.63 | 2,858.48 | |
| (b) Purchase of Stock-in-Trade | – | – | 1,481.72 | – | 4,490.92 | |
| (c) Other Operating Expense | 2,904.17 | 2,487.32 | 2,386.08 | 10,407.30 | 3,967.08 | |
| (d) Employee Benefits Expense | 1,086.98 | 911.19 | 760.17 | 3,570.88 | 2,743.87 | |
| (e) Finance Costs | 212.67 | 208.83 | 210.05 | 842.34 | 868.73 | |
| (f) Depreciation and Amortisation Expense | 322.13 | 314.76 | 218.18 | 1,144.33 | 959.85 | |
| (g) Other Expense | 484.26 | 92.98 | 251.62 | 897.33 | 520.57 | |
| Total Expenses | 6,349.91 | 5,017.57 | 6,247.10 | 20,520.81 | 16,409.50 | |
| III | Profit/(Loss) before Exceptional Items and Tax | 1,507.14 | 1,321.89 | 1,200.64 | 4,130.80 | 1,977.76 |
| IV | Exceptional Items | – | – | – | – | – |
| V | Profit/(Loss) before tax | 1,507.14 | 1,321.89 | 1,200.64 | 4,130.80 | 1,977.76 |
| VI | Tax Expense: | |||||
| (a) Current tax | 449.67 | 330.74 | 347.57 | 1,091.24 | 506.23 | |
| (b) Tax adjustments relating to earlier years | – | – | (63.34) | – | (63.34) | |
| (c) Deferred tax | (76.73) | 12.06 | 4.59 | (40.49) | 52.36 | |
| Total Tax Expense | 372.94 | 342.80 | 288.82 | 1,050.75 | 495.25 | |
| VII | Net Profit/(Loss) for the period | 1,134.20 | 979.09 | 911.82 | 3,080.05 | 1,482.51 |
| VIII | Other Comprehensive Income | |||||
| (i) Items that will not be reclassified to profit or loss | 69.35 | (96.97) | (17.35) | (16.47) | (19.53) | |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | (18.85) | 25.00 | 4.47 | 3.84 | 5.01 | |
| Other Comprehensive Income | 50.50 | (71.97) | (12.88) | (12.63) | (14.52) | |
| IX | Total Comprehensive Income for the Period | 1,184.70 | 907.12 | 898.94 | 3,067.42 | 1,467.99 |
| X | Paid-up Equity Share Capital | 2,983.00 | 2,983.00 | 2,983.00 | 2,983.00 | 2,983.00 |
| XI | Other Equity | – | – | – | 17,268.42 | 14,201.00 |
| XII | Earnings per share (Face Value of Rs.10/- each) (Not Annualised for the quarter) | |||||
| (a) Basic | 3.80 | 3.28 | 3.24 | 10.33 | 5.27 | |
| (b) Diluted | 3.71 | 3.21 | 3.24 | 10.09 | 5.26 |
| Particulars | As at March 31, 2026 (Audited) | As at March 31, 2025 (Audited) |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| Property, Plant and Equipment | 9,177.91 | 6,250.13 |
| Capital work-in-progress | 40.42 | 67.17 |
| Right-of-use Assets | 114.88 | 140.64 |
| Investment Property | 257.85 | 284.92 |
| Intangible assets under development | 1,930.58 | 1,430.81 |
| Financial Assets | ||
| – Investments | 540.39 | 318.39 |
| – Loans | 257.86 | 91.09 |
| – Other Financial Asset | 859.87 | 573.98 |
| Other Non-Current Assets | 230.82 | 317.95 |
| Total Non-current assets | 13,410.58 | 9,475.08 |
| Current assets | ||
| Inventories | 5,093.93 | 4,624.04 |
| Financial Assets | ||
| – Trade Receivables | 11,644.51 | 7,433.89 |
| – Cash and Cash Equivalents | 88.81 | 1,824.50 |
| – Bank Balances other than above | 1,042.52 | 2,157.36 |
| – Loans | 410.34 | 500.35 |
| – Other Financial Asset | 341.83 | 171.02 |
| Current tax assets (Net) | – | – |
| Other Current Assets | 1,113.72 | 1,350.12 |
| Assets classified as held for sale | – | 0.55 |
| Total Current assets | 19,735.66 | 18,061.83 |
| Total Assets | 33,146.25 | 27,536.91 |
| EQUITY AND LIABILITIES | ||
| Equity | ||
| Equity Share Capital | 2,983.00 | 2,983.00 |
| Other Equity | 17,268.42 | 14,201.00 |
| Total Equity | 20,251.42 | 17,184.00 |
| LIABILITIES | ||
| Non-current liabilities | ||
| Financial Liabilities | ||
| – Borrowings | 1,599.44 | 1,220.62 |
| – Lease Liability | 126.88 | 152.37 |
| – Other Financial Liabilities | 41.26 | 40.75 |
| Provisions | 31.97 | 79.38 |
| Deferred Tax Liabilities (Net) | 470.36 | 514.69 |
| Other Non-Current Liabilities | 19.17 | 21.72 |
| Total Non-current liabilities | 2,289.08 | 2,029.53 |
| Current liabilities | ||
| Financial Liabilities | ||
| – Borrowings | 6,261.90 | 5,070.77 |
| – Trade Payables | ||
| (a) Dues of micro & small enterprises | 186.21 | 462.34 |
| (b) Dues of other than micro & small enterprises | 2,201.06 | 1,361.46 |
| – Lease Liability | 25.49 | 23.39 |
| – Other Financial Liabilities | 587.51 | 408.61 |
| Provisions | 201.49 | 145.39 |
| Current Tax Liabilities (Net) | 561.35 | 125.28 |
| Other Current Liabilities | 580.74 | 726.14 |
| Total current liabilities | 10,605.74 | 8,323.38 |
| Total Equity and Liabilities | 33,146.25 | 27,536.91 |
| Particulars | For the year ended March 31, 2026 (Audited) | For the year ended March 31, 2025 (Audited) |
|---|---|---|
| A. Cash flow from operating activities : | ||
| Net Profit before tax | 4,130.80 | 1,977.76 |
| Adjustment for | ||
| (Profit)/loss on sale of Property, plant and equipment | (26.52) | (206.22) |
| Sundry assets written off | 197.79 | 43.86 |
| Sundry liabilities written-off | – | (40.83) |
| Unrealised exchange profit/(loss) | (39.34) | (2.07) |
| Rental income | (120.12) | (109.26) |
| Depreciation and amortisation expenses | 1,144.33 | 959.85 |
| Finance cost | 842.34 | 868.73 |
| Interest received | (171.00) | (107.92) |
| Provision for ECL | 87.18 | 100.78 |
| Operating profit before working capital changes | 6,045.46 | 3,484.68 |
| (Increase)/Decrease in Trade Receivables | (4,456.25) | (1,950.76) |
| (Increase)/Decrease in Financial Assets | (164.75) | 25.25 |
| (Increase)/Decrease in Non Financial Assets | 323.53 | (45.24) |
| (Increase)/Decrease in Inventories | (469.89) | (281.67) |
| Increase/(Decrease) in Trade Payables | 563.48 | 1,213.82 |
| Increase/(Decrease) in Financial liabilities | 152.00 | 56.26 |
| Increase/(Decrease) in Non Financial liabilities | (147.95) | 359.10 |
| Increase/(Decrease) in Provisions | 5.46 | 2.97 |
| Cash generated from operations | 1,851.09 | 2,864.42 |
| Less : Taxes paid | (655.17) | (295.73) |
| Net cash inflow/ (outflow) from operating activities | 1,195.92 | 2,568.69 |
| B. Cash flow from investing activities | ||
| Interest income | 171.00 | 107.92 |
| Payments for purchase of Property, plant and equipment | (4,254.36) | (221.29) |
| Proceeds from sale of Property, plant and equipment | 288.91 | 1,151.20 |
| Investment in Fixed deposits (net) | 838.75 | (1,168.83) |
| Investment in Intangible assets under development | (499.77) | (348.91) |
| Proceeds from rent | 104.26 | 92.06 |
| Loans repaid/(given) by/to subsidiary and joint venture | (76.76) | (49.32) |
| Investment in subsidiary | – | (1.00) |
| Investment in joint venture | (39.92) | – |
| Investment in others | (288.00) | – |
| Investment in Mutual fund | 92.68 | 12.29 |
| Net cash inflow/ (outflow) from investing activities | (3,663.22) | (425.88) |
| C. Cash flow from financing activities | ||
| Proceeds from issue of equity share under private placement | – | 2,548.30 |
| Proceeds from share warrants | – | 932.48 |
| Expenses on issue of shares | – | (158.90) |
| Repayment of long term borrowings | (2,079.48) | (2,080.07) |
| Proceeds from long term borrowings | 2,908.66 | 250.00 |
| Proceeds/(repayment) from/of short term borrowings (net) | 740.74 | (949.18) |
| Dividend paid (including dividend distribution tax) | – | (36.82) |
| Payment of finance cost | (838.31) | (862.58) |
| Net cash inflow/ (outflow) from financing activities | 731.61 | (356.78) |
| Summary | ||
| Net cash flows during the year (A+B+C) | (1,735.69) | 1 |
