Manappuram Finance Limited — Quarter and year ended March 31, 2026
| S.No | Particulars | Quarter Ended 31-Mar-26 Audited (Refer Note 7) | Quarter Ended 31-Dec-25 Unaudited | Quarter Ended 31-Mar-25 Audited (Refer Note 7) | Year Ended 31-Mar-26 Audited | Year Ended 31-Mar-25 Audited |
|---|---|---|---|---|---|---|
| A | Revenue from operations | |||||
| (i) | Interest income | 2,512.98 | 2,304.27 | 2,301.00 | 9,250.61 | 9,618.44 |
| (ii) | Dividend income | 0.05 | – | – | 0.04 | 0.13 |
| (iii) | Fees and commission income | 16.12 | 10.27 | (20.81) | 43.09 | 82.09 |
| (iv) | Net gain/(loss) on fair value changes | (2.43) | 1.45 | 0.32 | (0.02) | (0.74) |
| (v) | Net gain/(loss) on derecognition of financial instruments | 38.86 | 16.27 | 10.94 | 38.79 | 113.62 |
| (vi) | Others | 48.25 | 21.85 | 69.48 | 176.88 | 197.67 |
| Total revenue from operations (A) | 2,613.83 | 2,354.12 | 2,360.94 | 9,509.39 | 10,011.20 | |
| B | Other income | 11.75 | 4.78 | 1.60 | 15.29 | 19.94 |
| Total income (A+B) | 2,625.58 | 2,358.90 | 2,362.54 | 9,524.68 | 10,031.15 | |
| C | Expenses | |||||
| (i) | Finance costs | 1,109.49 | 945.21 | 895.38 | 3,785.61 | 3,540.93 |
| (ii) | Fees and commission expense | 19.43 | 18.05 | 23.80 | 78.85 | 81.12 |
| (iii) | Impairment on financial instruments | 215.58 | 386.59 | 929.91 | 1,555.97 | 2,009.08 |
| (iv) | Employee benefit expenses | 488.56 | 469.26 | 489.29 | 1,851.43 | 1,796.05 |
| (v) | Depreciation and amortization | 75.09 | 77.24 | 65.93 | 306.57 | 267.37 |
| (vi) | Other expenses | 153.62 | 159.68 | 194.11 | 676.07 | 670.97 |
| Total expenses (C) | 2,061.77 | 2,056.04 | 2,598.42 | 8,254.50 | 8,365.51 | |
| D | Profit/(loss) before tax (A+B-C) | 563.81 | 302.86 | (235.88) | 1,270.19 | 1,665.64 |
| E | Tax expense: | |||||
| (i) | Current tax | 132.34 | 142.88 | 96.34 | 554.90 | 636.41 |
| (ii) | Deferred tax | 19.59 | (78.57) | (128.92) | (205.95) | (175.15) |
| (iii) | Tax relating to earlier years | 7.09 | 0.00 | (0.12) | (71.90) | 0.50 |
| F | Profit/(loss) for the period (D-E) | 404.79 | 238.55 | (203.17) | 993.14 | 1,203.88 |
| G | Other comprehensive income / (loss) | |||||
| a) (i) | Items that will not be reclassified to profit or loss – Actuarial gains / (losses) on post retirement benefit plans | 2.50 | 2.16 | (0.95) | 11.18 | (5.00) |
| (ii) | Income tax relating to items that will not be reclassified to profit or loss | (0.63) | (0.54) | 0.24 | (2.82) | 1.26 |
| Subtotal (a) | 1.87 | 1.62 | (0.71) | 8.36 | (3.74) | |
| b) (i) | Items that will be reclassified to profit or loss – Fair value changes on derivatives designated as cash flow hedges, net | 140.43 | 3.45 | (91.55) | 149.69 | 2.35 |
| – Fair value changes on Investment held as FVOCI | (34.04) | (0.82) | 3.49 | (36.19) | (2.51) | |
| (ii) | Income tax relating to items that will be reclassified to profit or loss | (5.24) | (0.18) | 22.17 | (5.96) | 7.61 |
| Subtotal (b) | 101.15 | 2.45 | (65.89) | 107.54 | 7.45 | |
| Total other comprehensive income/ (loss) (a+b) | 103.02 | 4.07 | (66.60) | 115.90 | 3.71 | |
| H | Total comprehensive income/(loss) for the period/year (F+G) | 507.81 | 242.62 | (269.77) | 1,109.04 | 1,207.59 |
| I | Net profit attributable to: | |||||
| Owners of parent | 403.96 | 241.05 | (191.17) | 1,003.30 | 1,216.15 | |
| Non-controlling interests | 0.83 | (2.50) | (12.01) | (10.16) | (12.27) | |
| J | Other comprehensive income / (loss) attributable to: | |||||
| Owners of parent | 103.10 | 4.06 | (62.66) | 115.98 | 3.63 | |
| Non-controlling interests | (0.08) | 0.01 | (3.94) | (0.08) | 0.08 | |
| K | Total comprehensive income/ (loss) | |||||
| Owners of parent | 507.06 | 245.12 | (257.82) | 1,119.28 | 1,219.78 | |
| Non-controlling interests | 0.75 | (2.50) | (11.97) | (10.24) | (12.19) | |
| L | Paid-up equity share capital (Face value of Rs. 2/- per share) | 187.87 | 169.29 | 169.29 | 187.87 | 169.29 |
| M | Other Equity | 15,862.87 | 12,262.90 | |||
| N | Earnings per equity share (not annualised for the interim period) | |||||
| Basic (Rs.) | 4.77 | 2.82 | (2.40) | 11.72 | 14.22 | |
| Diluted (Rs.) | 4.76 | 2.82 | (2.40) | 11.71 | 14.22 |
| S.No | Particulars | Quarter Ended 31-Mar-26 Audited (Refer Note 7) | Quarter Ended 31-Dec-25 Unaudited | Quarter Ended 31-Mar-25 Audited (Refer Note 7) | Year Ended 31-Mar-26 Audited | Year Ended 31-Mar-25 Audited |
|---|---|---|---|---|---|---|
| 1 | Total income | 2,163.41 | 1,921.88 | 1,741.77 | 7,653.42 | 6,914.46 |
| 2 | Profit before tax | 497.43 | 510.83 | 550.26 | 2,039.22 | 2,395.60 |
| 3 | Profit after tax | 375.52 | 381.15 | 414.34 | 1,524.65 | 1,783.26 |
| 4 | Total comprehensive income | 482.76 | 385.23 | 346.22 | 1,645.48 | 1,783.02 |
| Sl.No | Particulars | Quarter Ended 31-Mar-26 Audited (refer note 6) | Quarter Ended 31-Dec-25 Unaudited | Quarter Ended 31-Mar-25 Audited (refer note 6) | 31-Mar-26 Audited | 31-Mar-25 Audited |
|---|---|---|---|---|---|---|
| A | Revenue from operations | |||||
| (i) Interest income | 2,124.07 | 1,916.72 | 1,736.43 | 7,622.84 | 6,872.47 | |
| (ii) Net gain/(loss) on fair value changes | (0.78) | – | 0.32 | (1.51) | (0.74) | |
| (iii) Net gain/(loss) on derecognition of financial instruments | 32.62 | 1.25 | 1.48 | 15.58 | 31.95 | |
| (iv) Fees and commission income | 0.30 | 0.22 | 0.23 | 0.95 | 1.88 | |
| (v) Other Operating Income | 1.33 | 0.28 | 0.95 | 4.86 | 2.55 | |
| Total revenue from operations (A) | 2,157.54 | 1,918.47 | 1,739.41 | 7,642.72 | 6,908.11 | |
| B | Other income | 5.87 | 3.41 | 2.36 | 10.70 | 6.35 |
| Total income (A+B) | 2,163.41 | 1,921.88 | 1,741.77 | 7,653.42 | 6,914.46 | |
| C | Expenses | |||||
| (i) Finance costs | 931.80 | 763.42 | 609.54 | 3,028.35 | 2,376.13 | |
| (ii) Fees and commission expense | 19.17 | 17.78 | 23.81 | 78.33 | 81.12 | |
| (iii) Impairment on financial instruments | 215.56 | 127.95 | 79.27 | 535.25 | 263.03 | |
| (iv) Employee benefit expenses | 327.96 | 322.94 | 307.67 | 1,268.27 | 1,171.35 | |
| (v) Depreciation and amortization expense | 57.79 | 57.77 | 50.31 | 229.81 | 201.34 | |
| (vi) Other expenses | 113.70 | 121.19 | 120.91 | 474.19 | 445.67 | |
| Total expenses (C) | 1,665.98 | 1,411.05 | 1,191.51 | 5,614.20 | 4,538.64 | |
| D | Profit before exceptional item and tax (A+B-C) | 497.43 | 510.83 | 550.26 | 2,039.22 | 2,375.82 |
| E | Exceptional Item | – | – | – | – | 19.78 |
| F | Profit before tax (D+E) | 497.43 | 510.83 | 550.26 | 2,039.22 | 2,395.60 |
| G | Tax expense: | |||||
| (i) Current tax | 126.65 | 139.99 | 146.25 | 537.27 | 612.97 | |
| (ii) Deferred tax (Credit)/Charge | (4.74) | (10.31) | (10.33) | (22.70) | (0.63) | |
| H | Net Profit for the period (F-G) | 375.52 | 381.15 | 414.34 | 1,524.65 | 1,783.26 |
| I | Other comprehensive income/(loss) | |||||
| a) (i) Items that will not be reclassified to profit or loss: – Actuarial gain / (losses) on post | 3.11 | 1.92 | (0.53) | 11.78 | (4.26) | |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | (0.78) | (0.48) | 0.14 | (2.97) | 1.07 | |
| Subtotal (a) | 2.33 | 1.44 | (0.39) | 8.81 | (3.19) | |
| b) (i) Items that will be reclassified to profit: – Fair value changes on derivatives designated as cash flow hedges, net | 140.21 | 3.53 | (90.52) | 149.71 | 3.94 | |
| (ii) Income tax relating to items that will be reclassified to profit or loss | (35.30) | (0.89) | 22.79 | (37.69) | (0.99) | |
| Subtotal (b) | 104.91 | 2.64 | (67.73) | 112.02 | 2.95 | |
| Total other comprehensive income / (loss) (a+b) | 107.24 | 4.08 | (68.12) | 120.83 | (0.24) | |
| J | Total comprehensive income for the period (H+I) | 482.76 | 385.23 | 346.22 | 1,645.48 | 1,783.02 |
| K | Paid-up equity share capital (Face value of Rs. 2/- per share) | 187.87 | 169.29 | 169.29 | 187.87 | 169.29 |
| L | Other Equity | 15,749.64 | 11,623.55 | |||
| M | Earnings per equity share (not annualised for the interim period) | |||||
| Basic (Rs.) | 4.41 | 4.50 | 4.90 | 17.99 | 21.07 | |
| Diluted (Rs.) | 4.41 | 4.50 | 4.90 | 17.99 | 21.07 |
| Sl. No | Particulars | As at 31-Mar-2026 Audited | As at 31-Mar-2025 Audited |
|---|---|---|---|
| I | ASSETS | ||
| 1 | Financial assets | ||
| (a) | Cash and cash equivalent | 5,047.86 | 3,082.69 |
| (b) | Bank balance other than (a) above | 1,101.00 | 725.00 |
| (c) | Derivative financial instruments | 994.88 | 41.30 |
| (d) | Receivables | ||
| (i) | Trade Receivables | ||
| (e) | Loans | 62,843.63 | 42,251.56 |
| (f) | Investments | 2,051.25 | 789.89 |
| (g) | Other financial assets | 578.02 | 550.26 |
| 2 | Non-financial assets | ||
| (a) | Current tax assets (net) | 111.82 | 154.61 |
| (b) | Deferred tax assets (net) | 618.15 | 375.35 |
| (c) | Investment Property | 0.09 | 0.09 |
| (d) | Property, plant and equipment | 500.53 | 506.48 |
| (e) | Capital work-in-progress | 26.88 | 11.47 |
| (f) | Right of Use Asset | 469.17 | 538.96 |
| (g) | Goodwill on consolidation | 35.57 | 35.57 |
| ( |
