KEY CORP LIMITED — Quarter ended 31 March 2026 (Annual year ended 31 March 2026)
| Sr. No. | Particulars | Quarter Ended | Year Ended |
|---|---|---|---|
| 31.03.2026 (Audited) | 31.12.2025 (Unaudited) | ||
| Revenue from operations | |||
| (i) | Interest Income | 7.45 | 7.71 |
| (ii) | Dividend Income | 3.51 | 0 |
| (iii) | Net Gain on Fair Value Changes | – | 168.83 |
| (iv) | Management Fees | 0.57 | 0.75 |
| (I) | Total Revenue from operations | 11.53 | 177.29 |
| (II) | Other Income | 0.09 | 0.00 |
| (III) | Total Income (I+II) | 11.62 | 177.29 |
| Expenses | |||
| (i) | Fees and Recovery Expenses | 0.50 | 0.19 |
| (iii) | Net Loss on Fair Value Changes | 956.27 | – |
| (ii) | Employee Benefit Expenses | 9.72 | 10.75 |
| (iii) | Depreciation, amortization and impairment | 1.22 | 1.20 |
| (iv) | Other Expenses | 5.56 | 6.56 |
| (IV) | Total Expenses (IV) | 973.27 | 18.70 |
| (V) | Profit/(Loss) Before Exceptional Items and Tax (III – IV) | (961.65) | 158.59 |
| (VI) | Exceptional Items | 0.00 | 0.00 |
| (VII) | Profit/(Loss) Before Tax (V + VI) | (961.65) | 158.59 |
| (VIII) | Tax Expense: | ||
| (1) | Current Tax | – | – |
| (2) | Deferred Tax | (0.04) | – |
| (IX) | Profit/(Loss) for the period from Continuing Operations (VII – VIII) | (961.61) | 158.59 |
| (X) | Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 |
| (XI) | Profit/(Loss) for the period (VII – VIII) | (961.61) | 158.59 |
| (XII) | Other Comprehensive Income | ||
| (A) (i) | Items that will not be reclassified to Profit or Loss | (956.12) | 156.99 |
| (ii) | Income Tax relating to items that will not be reclassified to Profit or Loss | – | – |
| Subtotal (A) | (956.12) | 156.99 | |
| (B) (i) | Items that will be reclassified to Profit or Loss | (963.75) | (148.31) |
| (ii) | Income Tax relating to items that will be reclassified to Profit or Loss | – | – |
| Subtotal (B) | (963.75) | (148.31) | |
| Other Comprehensive Income for the period (A+B) | 7.63 | 8.68 | |
| (XIII) | Total Comprehensive Income for the period (XI+XII) | (953.98) | 167.27 |
| (XIV) | Paid-up Equity Share Capital (Face Value ₹ 10/- per share) | 600.00 | 600.00 |
| (XV) | ||||||
|---|---|---|---|---|---|---|
| Earnings Per Equity Share (Not annualised for the interim periods) | – | – | – | – | – | |
| Basic & Diluted (₹) (Excluding Other Comprehensive Income) | (16.03) | 2.64 | (9.95) | 7.20 | (4.51) | |
| Basic & Diluted (₹) (Including Other Comprehensive Income) | (15.90) | 2.79 | (8.90) | 7.73 | (4.20) |
| Sr. No. | Particulars | As at 31.03.2026 (Audited) | As at 31.03.2025 (Audited) |
|---|---|---|---|
| ASSETS | |||
| (1) | Financial Assets | ||
| (a) | Cash and Cash Equivalents | 23.19 | 33.41 |
| (b) | Receivables | ||
| (i) | Trade Receivables | 2.07 | 1.12 |
| (c) | Loans | 153.57 | 134.67 |
| (d) | Investments | 6344.16 | 6610.84 |
| Total Financial Assets | 6523.00 | 6780.04 | |
| (2) | Non-Financial Assets | ||
| (a) | Current Tax Assets (Net) | 0.59 | 0.24 |
| (b) | Deferred Tax Assets (Net) | 7.56 | 7.52 |
| (c) | Property, Plant and Equipment | 38.63 | 36.94 |
| (d) | Other Non-Financial Assets | 1.23 | 1.18 |
| Total Non-Financial Assets | 48.00 | 45.89 | |
| Total Assets | 6571.00 | 6825.92 | |
| LIABILITIES AND EQUITY | |||
| LIABILITIES | |||
| (1) | Financial Liabilities | ||
| (a) | Payables: | ||
| (i) | Other Payables | 1.96 | 3.92 |
| (b) | Other Financial Liabilities | 1.95 | 3.64 |
| Total Financial Liabilities | 3.91 | 7.56 | |
| (2) | Non-Financial Liabilities | ||
| (b) | Provisions | 29.31 | 28.59 |
| (c) | Other Non-Financial Liabilities | 0.42 | 0.21 |
| Total Non-Financial Liabilities | 29.73 | 28.80 | |
| Total Liabilities | 33.64 | 36.36 | |
| (3) | EQUITY | ||
| (a) | Equity Share Capital | 600.00 | 600.00 |
| (b) | Other Equity | 5937.36 | 6189.56 |
| Total Equity | 6537.36 | 6789.56 | |
| Total Liabilities and Equity | 6571.00 | 6825.92 |
| Sr. No. | Particulars | Quarter Ended | Year Ended |
|---|---|---|---|
| 31.03.2026 (Audited) | 31.12.2025 (Unaudited) | ||
| 1 | Debt-Equity Ratio (times) | NA | NA |
| 2 | Debt Service Coverage Ratio | NA | NA |
| 3 | Interest Service Coverage Ratio | NA | NA |
| 4 | Outstanding Redeemable Preference Shares (Quantity) | NA | NA |
| 5 | Outstanding Redeemable Preference Shares (Value) | NA | NA |
| 6 | Capital Redemption Reserve | NA | NA |
| 7 | Debenture Redemption Reserve | NA | NA |
| 8 | Networth (₹ in lakhs) | ||
| 9 | Net Profit After Tax (₹ in lakhs) | (961.61) | 158.59 |
| 10 | Earnings Per Equity Share (Not annualised for the interim periods) | ||
| Basic (Rs.) & Diluted (Rs.) (Excluding OCI) | (16.03) | 2.64 | |
| Basic (Rs.) & Diluted (Rs.) (Including OCI) | (15.90) | 2.79 | |
| 11 | Current Ratio (in times) | 2.90 | 6.30 |
| 12 | Long Term Debt to Working Capital | NA | NA |
| 13 | Bad Debts to Accounts Receivable Ratio | NA | NA |
| 14 | Current Liability Ratio | 2.90 | 6.30 |
| 15 | Total Debts to Total Assets | NA | NA |
| 16 | Debtors Turnover | NA | 4.49 |
| 17 | Inventory Turnover | NA | NA |
| 18 | Operating Margin (%) | NA | NA |
| 19 | Net Profit Margin (%) | -82.75% | 89.46% |
| 20 | Sector Specific Equivalent Ratios | ||
| Capital Adequacy Ratio (%) | |||
| Gross NPA Ratio (%) | 7.80 | Nil/NA | |
| Net NPA Ratio (%) | 7.07 | Nil/NA | |
| NPA Provision Coverage Ratio (%) | 10.02 | Nil/NA | |
| Liquidity Coverage Ratio (%) | NA | NA | |
| 21 | Return on Networth |
| I. Sl. No. | Particulars | Audited Figures (as reported before adjusting for qualifications) | Adjusted Figures (audited figures after adjusting for qualifications) |
|---|---|---|---|
| 1 | Turnover / Total income | 37.57 | 37.57 |
| 2 | Total Expenditure | 308.45 | 308.45 |
| 3 | Net Profit/(Loss) | (270.84) | (270.84) |
| 4 | Earnings Per Share | (4.51) | (4.51) |
| 5 | Total Assets | 6571.00 | 6571.00 |
| 6 | Total Liabilities | 6571.00 | 6571.00 |
| 7 | Net Worth | 6537.36 | 6789.56 |
| 8 | Any other financial item(s) (as felt appropriate by the management) | NIL | NIL |
