Gala Global Products Limited — Quarter ended 31st December, 2025 (Standalone; also includes comparative quarter/year-to-date figures)
| Particulars | Quarter Ended 31.12.2025 (Unaudited) | Quarter Ended 30.09.2025 (Unaudited) | Quarter Ended 31.12.2024 (Unaudited) | Year Till Date 31.12.2025 (Unaudited) | Year Till Date 31.12.2024 (Unaudited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| I Revenue From Operations | 855.42 | 978.98 | 706.49 | 1,835.41 | 2,234.22 | 4,178.29 |
| II Other Income | 0.89 | – | 0.50 | 1.20 | 0.64 | 11.49 |
| III Total Income (I+II) | 856.31 | 978.98 | 706.99 | 1,836.62 | 2,234.86 | 4,189.78 |
| Particulars | 31.12.2025 (Unaudited) | 30.09.2025 (Unaudited) | 31.12.2024 (Unaudited) | 31.12.2025 (Unaudited) | 31.12.2024 (Unaudited) | 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| Cost of Materials Consumed | 843.48 | 979.69 | 706.64 | 1,823.17 | 2,237.70 | 4,181.00 |
| Purchase of Stock-in-Trade | – | – | – | – | – | – |
| Change in inventory of finished goods, work-in-progress and Stock-in-Trade | 19.65 | – | (48.00) | 195.32 | (310.76) | 67.44 |
| Employee Benefits Expenses | 0.85 | 0.97 | 0.21 | 2.79 | 0.31 | 21.92 |
| Finance costs | 23.87 | 15.24 | 26.35 | 55.11 | 62.73 | 367.98 |
| Depreciation and amortization expenses | 6.37 | 6.37 | 4.70 | 19.10 | 14.06 | 14.29 |
| Other Expenses | 3.24 | 3.12 | 8.48 | 16.14 | 31.65 | 28.25 |
| Total expenses (IV) | 897.46 | 1,005.39 | 698.38 | 2,111.64 | 2,035.70 | 4,680.88 |
| Particulars | 31.12.2025 (Unaudited) | 30.09.2025 (Unaudited) | 31.12.2024 (Unaudited) | 31.12.2025 (Unaudited) | 31.12.2024 (Unaudited) | 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| V Profit/(Loss) before tax | (41.15) | (26.42) | 8.61 | (275.03) | 199.16 | (491.10) |
| VI Prior Period Item | – | – | – | – | – | 31.27 |
| VII Profit before exceptional & extraordinary items and tax | (41.15) | (26.42) | 8.61 | (275.03) | 199.16 | (522.37) |
| VIII Exceptional & Extraordinary items | – | – | – | – | – | (76.27) |
| IX Profit/(Loss) before tax | (41.15) | (26.42) | 8.61 | (275.03) | 199.16 | (446.10) |
| Particulars | 31.12.2025 (Unaudited) | 30.09.2025 (Unaudited) | 31.12.2024 (Unaudited) | 31.12.2025 (Unaudited) | 31.12.2024 (Unaudited) | 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| (1) Current Tax | – | – | 2.17 | – | 51.72 | – |
| (2) MAT Credit Entitlement | – | – | – | – | – | – |
| (3) Deferred Tax | 0.14 | 0.14 | (0.81) | 0.41 | (2.53) | (3.28) |
| Particulars | 31.12.2025 (Unaudited) | 30.09.2025 (Unaudited) | 31.12.2024 (Unaudited) | 31.12.2025 (Unaudited) | 31.12.2024 (Unaudited) | 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| XI Profit/(Loss) for the period from continuing operation | (41.01) | (26.28) | 5.64 | (274.61) | 144.91 | (449.37) |
| XII Profit/(Loss) for discontinued operation | – | – | – | – | – | – |
| XIII Tax expenses of discontinued operations | – | – | – | – | – | – |
| XIV Profit/(Loss) form Discontinued operation (after tax) | – | – | – | – | – | – |
| XV Profit/(Loss) for the period | (41.01) | (26.28) | 5.64 | (274.61) | 144.91 | (449.37) |
| Particulars | 31.12.2025 (Unaudited) | 30.09.2025 (Unaudited) | 31.12.2024 (Unaudited) | 31.12.2025 (Unaudited) | 31.12.2024 (Unaudited) | 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| XVII Other comprehensive income [net of tax] | (41.01) | (26.28) | 5.64 | (274.61) | 144.91 | (449.37) |
| XVIII Total comprehensive income | (41.01) | (26.28) | 5.64 | (274.61) | 144.91 | (449.37) |
| Particulars | Value |
|---|---|
| Paid-up equity share capital | 2,729.40 |
| Face value of equity share capital (In Rs) | 5.00 |
| Reserves excluding revaluation reserve | – |
| Particulars | 31.12.2025 | 30.09.2025 | 31.12.2024 | 31.12.2025 | 31.12.2024 | 31.03.2025 |
|---|---|---|---|---|---|---|
| (1) Basic | (0.08) | (0.05) | 0.01 | (0.50) | 0.27 | (0.82) |
| (2) Diluted | (0.08) | (0.05) | 0.01 | (0.50) | 0.27 | (0.82) |
