Godrej Agrovet Limited — Quarter and financial year ended March 31, 2026
| Particulars | Standalone Quarter Ended 31-Mar-26 (Audited) [Refer Note 13] | Standalone Quarter Ended 31-Dec-25 (Unaudited) | Standalone Quarter Ended 31-Mar-25 (Audited) [Refer Note 13] | Standalone Year Ended 31-Mar-26 (Audited) | Standalone Year Ended 31-Mar-25 (Audited) | Consolidated Quarter Ended 31-Mar-26 (Audited) [Refer Note 13] | Consolidated Quarter Ended 31-Dec-25 (Unaudited) | Consolidated Quarter Ended 31-Mar-25 (Audited) [Refer Note 13] | Consolidated Year Ended 31-Mar-26 (Audited) | Consolidated Year Ended 31-Mar-25 (Audited) |
|---|---|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||||
| Revenue From Operations | 1,661.47 | 2,067.36 | 1,545.03 | 7,722.47 | 6,988.42 | 2,322.97 | 2,713.26 | 2,125.46 | 10,203.28 | 9,356.15 |
| Other operating revenue | 6.24 | 2.62 | 4.85 | 21.51 | 20.65 | 9.68 | 5.06 | 8.18 | 29.40 | 26.62 |
| Total Revenue From Operations | 1,667.71 | 2,069.98 | 1,549.88 | 7,743.98 | 7,009.07 | 2,332.65 | 2,718.32 | 2,133.64 | 10,232.68 | 9,382.77 |
| Other Income (Refer Note 2) | 57.35 | 13.61 | 3.49 | 172.54 | 108.88 | 67.84 | 18.34 | 12.95 | 105.84 | 43.49 |
| TOTAL INCOME | 1,725.06 | 2,083.59 | 1,553.37 | 7,916.52 | 7,117.95 | 2,400.49 | 2,736.66 | 2,146.59 | 10,338.52 | 9,426.26 |
| EXPENSES | ||||||||||
| Cost of materials consumed | 1,316.01 | 1,480.05 | 1,225.07 | 5,791.53 | 5,366.90 | 1,684.18 | 1,867.62 | 1,600.63 | 7,246.28 | 6,737.60 |
| Purchases of Stock-in-Trade | 61.30 | 32.95 | 21.36 | 167.29 | 102.68 | 97.77 | 71.89 | 30.72 | 312.36 | 191.20 |
| Changes in inventories of finished goods, Work-in-progress, Stock under cultivation and Stock-in-Trade | (34.90) | 71.05 | (32.01) | (16.73) | (98.44) | 3.77 | 72.54 | (49.37) | 16.98 | 17.43 |
| Employee benefits expense | 89.91 | 108.39 | 77.64 | 406.99 | 314.74 | 145.71 | 165.61 | 130.59 | 635.15 | 534.68 |
| Finance costs | 16.39 | 23.23 | 15.50 | 86.30 | 83.25 | 28.55 | 34.68 | 28.94 | 138.27 | 133.35 |
| Depreciation and amortisation expenses | 31.87 | 31.63 | 31.33 | 128.10 | 124.13 | 58.04 | 55.89 | 56.45 | 228.86 | 226.10 |
| Other expenses | 130.07 | 165.73 | 127.73 | 623.26 | 562.00 | 262.31 | 299.10 | 274.39 | 1,158.36 | 1,085.67 |
| TOTAL EXPENSES | 1,610.65 | 1,913.03 | 1,466.62 | 7,186.74 | 6,455.26 | 2,280.33 | 2,567.33 | 2,072.35 | 9,736.26 | 8,926.03 |
| Profit before Exceptional items, Tax & Share of Profit of Associates and Joint Ventures | 114.41 | 170.56 | 86.75 | 729.78 | 662.69 | 120.16 | 169.33 | 74.24 | 602.26 | 500.23 |
| Share of profit of associates and joint ventures, net of tax | 9.82 | 7.58 | 12.30 | 40.18 | 53.57 | |||||
| Profit Before Exceptional items and Tax | 114.41 | 170.56 | 86.75 | 729.78 | 662.69 | 129.98 | 176.91 | 86.54 | 642.44 | 553.80 |
| Exceptional items (Refer Notes 11 & 12) | (32.96) | (20.46) | – | (53.42) | – | – | (30.44) | – | (30.44) | – |
| PROFIT BEFORE TAX | 81.45 | 150.10 | 86.75 | 676.36 | 662.69 | 129.98 | 146.47 | 86.54 | 612.00 | 553.80 |
| Tax expense: | ||||||||||
| 1. Current Tax | 16.71 | 34.54 | 18.69 | 150.10 | 160.13 | 27.70 | 36.74 | 20.44 | 166.82 | 150.43 |
| 2. Deferred Tax (Refer Note 7) | 23.44 | 36.32 | 15.42 | 155.35 | 143.55 | 25.65 | 38.39 | 16.53 | 161.10 | 149.00 |
| (6.73) | (1.78) | 3.27 | (5.25) | 16.58 | 2.05 | (1.65) | 3.91 | 5.72 | 1.43 | |
| PROFIT FOR THE PERIOD | 64.74 | 115.56 | 68.06 | 526.26 | 502.56 | 102.28 | 109.73 | 66.10 | 445.18 | 403.37 |
| Particulars | Standalone Quarter Ended 31-Mar-26 (Audited) [Refer Note 13] | Standalone Quarter Ended 31-Dec-25 (Unaudited) | Standalone Quarter Ended 31-Mar-25 (Audited) [Refer Note 13] | Standalone Year Ended 31-Mar-26 (Audited) | Standalone Year Ended 31-Mar-25 (Audited) | Consolidated Quarter Ended 31-Mar-26 (Audited) [Refer Note 13] | Consolidated Quarter Ended 31-Dec-25 (Unaudited) | Consolidated Quarter Ended 31-Mar-25 (Audited) [Refer Note 13] | Consolidated Year Ended 31-Mar-26 (Audited) | Consolidated Year Ended 31-Mar-25 (Audited) |
|---|---|---|---|---|---|---|---|---|---|---|
| OTHER COMPREHENSIVE INCOME | ||||||||||
| (A) (i) Items that will not be reclassified to profit or loss | (3.14) | (0.64) | (5.82) | 0.25 | 2.20 | (2.01) | (0.25) | (6.61) | 1.39 | 1.25 |
| – Remeasurement of defined benefit liability | 0.27 | 1.07 | (1.52) | 0.55 | (1.57) | 1.15 | 1.47 | (2.39) | 1.41 | (2.56) |
| – Fair value changes on equity investments through OCI | (3.41) | (1.71) | (4.30) | (0.30) | 3.77 | (3.41) | (1.71) | (4.30) | (0.30) | 3.77 |
| – Share of OCI in associates and joint ventures (net of tax) | – | – | – | – | – | 0.25 | (0.01) | 0.08 | 0.28 | 0.04 |
| (ii) Income tax related to Items that will not be reclassified to profit or loss | 0.90 | 0.05 | 1.47 | (0.06) | (0.55) | 0.62 | (0.03) | 1.66 | (0.29) | (0.23) |
| (B) (i) Items that will be reclassified to profit or loss | – | – | – | – | – | 2.79 | (3.66) | 4.35 | (0.64) | (5.34) |
| – Foreign operations – foreign currency translation differences | – | – | – | – | – | 2.79 | (3.66) | 4.35 | (0.64) | (5.34) |
| (ii) Income tax related to items that will be reclassified to profit or loss | – | – | – | – | – | – | – | – | – | – |
| TOTAL OTHER COMPREHENSIVE INCOME FOR THE PERIOD, NET OF INCOME TAX | (2.24) | (0.59) | (4.35) | 0.19 | 1.65 | 1.40 | (3.94) | (9.30) | 0.46 | (4.32) |
| TOTAL COMPREHENSIVE INCOME FOR THE PERIOD | 62.50 | 114.97 | 63.71 | 526.45 | 504.21 | 103.68 | 105.79 | 56.80 | 445.64 | 399.05 |
| Paid-up Equity share capital (Face Value Rs. 10 per share) | 192.33 | 192.33 | 192.27 | 192.33 | 192.27 | 192.33 | 192.33 | 192.27 | 192.33 | 192.27 |
| Other Equity | 2,703.19 | 2,381.07 | 1,839.75 | 2,188.63 | ||||||
| Profit for the period attributable to: | ||||||||||
| a) Owners of the Company | 104.85 | 114.82 | 70.78 | 472.78 | 429.72 | |||||
| b) Non-Controlling Interest | (2.57) | (5.09) | (4.68) | (27.60) | (26.35) | |||||
| Other Comprehensive Income Attributable to: | ||||||||||
| a) Owners of the Company | 1.33 | (3.98) | (9.24) | 0.31 | (4.22) | |||||
| b) Non-Controlling Interest | 0.07 | 0.04 | (0.06) | 0.15 | (0.10) | |||||
| Total Comprehensive Income Attributable to: | ||||||||||
| a) Owners of the Company | 106.18 | 110.84 | 61.54 | 473.09 | 425.50 | |||||
| b) Non-Controlling Interest | (2.50) | (5.05) | (4.74) | (27.45) | (26.45) | |||||
| Earnings per equity share of Rs. 10 each (non-annualized) | ||||||||||
| Basic (Rs.) | 3.37 | 6.01 | 3.54 | 27.36 | 26.14 | 5.45 | 5.97 | 3.68 | 24.58 | 22.35 |
| Diluted (Rs.) | 3.36 | 6.01 | 3.54 | 27.35 | 26.13 | 5.45 | 5.97 | 3.68 | 24.57 | 22.34 |
| PARTICULARS | Standalone – Audited As at March 31, 2026 | Standalone – Audited As at March 31, 2025 | Consolidated – Audited As at March 31, 2026 | Consolidated – Audited As at March 31, 2025 |
|---|---|---|---|---|
| A. ASSETS | ||||
| 1 Non-current assets | ||||
| (a) Property, Plant and Equipment | 1,050.96 | 1,088.53 | 2,203.67 | 2,298.73 |
| (b) Capital work-in-progress | 177.30 | 35.09 | 178.47 | 39.93 |
| (c) Investment Property | 6.82 | – | 6.82 | – |
| (d) Right of use assets | 132.34 | 141.57 | 188.68 | 201.02 |
| (e) Goodwill | – | – | 264.88 | 264.88 |
| (f) Intangible assets | 13.06 | 14.84 | 68.57 | 67.79 |
| (g) Intangible assets under development | 3.37 | 2.74 | 22.78 | 23.99 |
| (h) Biological assets other than bearer plants | 52.98 | 53.86 | 69.96 | 79.22 |
| (i) Investments accounted for using the equity method | – | – | 91.49 | 122.13 |
| (j) Financial Assets | ||||
| (i) Investments – Investments in Subsidiaries and Joint Venture | 2,153.68 | 1,270.12 | ||
| Other investments | 13.33 | 16.49 | 13.34 | 16.50 |
| (ii) Trade Receivables | – | – | 35.25 | 31.47 |
| (ii) Loans | 35.24 | 60.44 | 129.86 | 41.16 |
| (iii) Other financial assets | 120.04 | 30.29 | 9.34 | 10.50 |
| (k) Deferred tax assets | – | 0.85 | 63.66 | 62.11 |
| (l) Other tax assets (net) | 45.72 | 45.72 | 50.98 | 63.08 |
| (m) Other non-current assets | 31.45 | 48.01 | ||
| Total of Non-Current Assets | 3,836.29 | 2,808.55 | 3,397.75 | 3,322.51 |
| 2 Current Assets | ||||
| (a) Biological assets | – | – | 70.72 | 64.84 |
| (b) Inventories | 1,087.91 | 961.80 | 1,358.24 | 1,258.72 |
| (c) Financial Assets | ||||
| (i) Investments | – | – | 10.00 | – |
| (ii) Trade Receivables | 351.40 | 379.63 | 672.90 | 572.08 |
| (iii) Cash and cash equivalents | 284.49 | 22.74 | 298.61 | 36.73 |
| (iv) Bank balance, other than (iii) above | 0.26 | 0.35 | 3.45 | 2.60 |
| (v) Loans | 7.46 | 20.57 |
