The Federal Bank Limited — Quarter and year ended March 31, 2026 (Standalone and Consolidated)
| National Stock Exchange of India Limited | BSE Limited |
|---|---|
| Listing Department, | Department of Corporate Services – Listing, |
| Exchange Plaza, | Phiroze Jeejeebhoy Towers, |
| Bandra-Kurla Complex, | Dalal Street, Fort, |
| Bandra (E), | Mumbai – 400 001. |
| Mumbai – 400 051 |
| Particulars | 31.03.2026 Audited (Refer Note 18 below) | 31.12.2025 Unaudited | 31.03.2025 Audited (Refer Note 18 below) | 31.03.2026 Audited | 31.03.2025 Audited |
|---|---|---|---|---|---|
| 1. Interest earned (a)+(b)+(c)+(d) | 7,39,909 | 6,86,750 | 6,64,836 | 27,69,538 | 26,36,525 |
| (a) Interest/discount on advances/bills | 5,52,959 | 5,47,407 | 5,28,482 | 21,70,995 | 21,01,662 |
| (b) Income on investments | 1,25,431 | 1,21,283 | 1,15,042 | 4,77,017 | 4,54,182 |
| (c) Interest on balances with Reserve Bank of India and other inter bank funds | 10,308 | 9,372 | 11,984 | 45,833 | 44,300 |
| (d) Others | 51,211 | 8,688 | 9,328 | 75,693 | 36,381 |
| 2. Other income (Refer note 5) | 1,14,495 | 1,10,029 | 1,00,595 | 4,44,039 | 3,80,125 |
| 3. TOTAL INCOME (1+2) | 8,54,404 | 7,96,779 | 7,65,431 | 32,13,577 | 30,16,650 |
| 4. Interest expended | 4,22,648 | 4,21,477 | 4,27,092 | 17,03,797 | 16,89,726 |
| 5. Operating expenses (i)+(ii) | 2,04,115 | 2,02,369 | 1,91,799 | 7,89,160 | 7,16,811 |
| (i) Employees cost | 77,570 | 84,865 | 78,384 | 3,22,540 | 3,08,828 |
| (ii) Other operating expenses | 1,26,545 | 1,17,504 | 1,13,415 | 4,66,620 | 4,07,983 |
| 6. TOTAL EXPENDITURE (4+5) (excluding provisions and contingencies) |
6,26,763 | 6,23,846 | 6,18,891 | 24,92,957 | 24,06,537 |
| 7. OPERATING PROFIT (3-6) (Profit before provisions and contingencies) |
2,27,641 | 1,72,933 | 1,46,540 | 7,20,620 | 6,10,113 |
| 8. Provisions (other than tax) and contingencies | 74,104 | 33,238 | 13,811 | 1,83,667 | 73,306 |
| 9. Exceptional items | – | – | – | – | – |
| 10. Profit from Ordinary Activities before tax (7-8-9) | 1,53,537 | 1,39,695 | 1,32,729 | 5,36,953 | 5,36,807 |
| 11. Tax expense | 27,627 | 35,574 | 29,706 | 1,25,221 | 1,31,618 |
| 12. Net Profit from Ordinary Activities after tax (10-11) | 1,25,910 | 1,04,121 | 1,03,023 | 4,11,732 | 4,05,189 |
| 13. Extraordinary items (net of tax expense) | – | – | – | – | – |
| 14. Net Profit for the period (12-13) | 1,25,910 | 1,04,121 | 1,03,023 | 4,11,732 | 4,05,189 |
| 15. Paid-up Equity Share Capital (Face value ₹ 2/- per Equity Share) |
49,286 | 49,242 | 49,117 | 49,286 | 49,117 |
| 16. Reserves excluding Revaluation Reserve | – | – | – | 36,65,807 | 32,92,444 |
| 17. Analytical Ratios and Other Disclosures: | |||||
| (i) Percentage of shares held by Government of India | NIL | NIL | NIL | NIL | NIL |
| (ii) Capital Adequacy ratio (%) (Refer note 6) | |||||
| Under Basel III | 17.25 | 15.20 | 16.40 | 17.25 | 16.40 |
| (iii) Earnings per Share (EPS) (in ₹) | |||||
| (a) Basic EPS (before and after extraordinary items) | 5.11* | 4.23* | 4.20* | 16.74 | 16.54 |
| (b) Diluted EPS (before and after extraordinary items) | 5.05* | 4.19* | 4.16* | 16.56 | 16.37 |
| (iv) NPA Ratios | |||||
| a) Gross NPA | 4,33,529 | 4,44,686 | 4,37,554 | 4,33,529 | 4,37,554 |
| b) Net NPA | 52,925 | 1,06,804 | 1,04,038 | 52,925 | 1,04,038 |
| c) % of Gross NPA | 1.62 | 1.72 | 1.84 | 1.62 | 1.84 |
| d) % of Net NPA | 0.20 | 0.42 | 0.44 | 0.20 | 0.44 |
| (v) Return on Assets (%) | 0.34* | 0.29* | 0.31* | – | – |
| (vi) Net Worth | 38,69,054 | 35,88,860 | 33,12,164 | 38,69,054 | 33,12,164 |
| (vii) Outstanding Redeemable Preference Shares | NIL | NIL | NIL | NIL | NIL |
| (viii) Capital Redemption Reserve | NIL | NIL | NIL | NIL | NIL |
| (ix) Debenture Redemption Reserve | NIL | NIL | NIL | NIL | NIL |
| (x) Debt – Equity Ratio * | 0.55 | 0.45 | 0.71 | 0.55 | 0.71 |
| (xi) Total Debts to Total Assets # | 5.46% | 4.45% | 6.80% | 5.46% | 6.80% |
| (xii) Operating Margin | 26.64% | 21.70% | 19.14% | 22.42% | 20 |
| Particulars | Quarter ended 31.03.2026 Audited (Refer Note 18 below) | Quarter ended 31.12.2025 Unaudited | Quarter ended 31.03.2025 Audited (Refer Note 18 below) | Year ended 31.03.2026 Audited | Year ended 31.03.2025 Audited |
|---|---|---|---|---|---|
| 1) Segment Revenue: | |||||
| Treasury | 1,48,203 | 1,64,385 | 1,68,255 | 6,68,863 | 6,70,972 |
| Corporate/Wholesale Banking | 3,08,281 | 3,07,410 | 2,81,804 | 12,29,992 | 11,72,425 |
| Retail Banking | 8,21,441 | 8,01,999 | 7,85,296 | 31,74,287 | 30,49,898 |
| – a) Digital Banking | 84,865 | 83,139 | 82,321 | 3,36,174 | 2,92,497 |
| – b) Other Retail Banking | 7,36,576 | 7,18,860 | 7,02,975 | 28,38,113 | 27,57,401 |
| Other Banking operations | 13,318 | 10,649 | 8,665 | 43,250 | 26,854 |
| Unallocated | 46,712 | 3,303 | 1,866 | 50,868 | 2,630 |
| Total Revenue | 13,37,955 | 12,87,746 | 12,45,886 | 51,67,260 | 49,22,779 |
| Less: Inter Segment Revenue | 4,83,551 | 4,90,967 | 4,80,455 | 19,53,683 | 19,06,129 |
| Income from Operations | 8,54,404 | 7,96,779 | 7,65,431 | 32,13,577 | 30,16,650 |
| 2) Segment Results (net of provisions): | |||||
| Treasury | 14,231 | 34,065 | 24,626 | 1,15,557 | 95,246 |
| Corporate/Wholesale Banking | 66,092 | 59,545 | 68,792 | 2,38,421 | 2,29,747 |
| Retail Banking | 60,778 | 33,731 | 30,080 | 1,40,941 | 1,86,358 |
| – a) Digital Banking | 2,592 | 2,243 | (1,237) | 10,096 | (466) |
| – b) Other Retail Banking | 58,186 | 31,488 | 31,317 | 1,30,845 | 1,86,824 |
| Other Banking operations | 11,320 | 9,051 | 7,365 | 36,762 | 22,826 |
| Unallocated | 1,116 | 3,303 | 1,866 | 5,272 | 2,630 |
| Profit before tax | 1,53,537 | 1,39,695 | 1,32,729 | 5,36,953 | 5,36,807 |
| 3) Segment Assets: | |||||
| Treasury | 1,09,60,306 | 97,88,739 | 1,01,36,265 | 1,09,60,306 | 1,01,36,265 |
| Corporate/Wholesale Banking | 1,30,15,453 | 1,28,05,731 | 1,16,85,188 | 1,30,15,453 | 1,16,85,188 |
| Retail Banking | 1,45,29,464 | 1,37,30,052 | 1,27,92,131 | 1,45,29,464 | 1,27,92,131 |
| – a) Digital Banking | 8,22,508 | 7,88,136 | 7,45,633 | 8,22,508 | 7,45,633 |
| – b) Other Retail Banking | 1,37,06,956 | 1,29,41,916 | 1,20,46,498 | 1,37,06,956 | 1,20,46,498 |
| Other Banking operations | 4,984 | 7,262 | 3,167 | 4,984 | 3,167 |
| Unallocated | 2,41,942 | 3,37,293 | 2,83,729 | 2,41,942 | 2,83,729 |
| Total | 3,87,52,149 | 3,66,69,077 | 3,49,00,480 | 3,87,52,149 | 3,49,00,480 |
| 4) Segment Liabilities: | |||||
| Treasury | 36,77,394 | 30,16,042 | 37,98,141 | 36,77,394 | 37,98,141 |
| Corporate/Wholesale Banking | 43,99,349 | 40,03,435 | 36,98,393 | 43,99,349 | 36,98,393 |
| Retail Banking | 2,66,63,793 | 2,58,56,712 | 2,39,35,364 | 2,66,63,793 | 2,39,35,364 |
| – a) Digital Banking | 23,49,518 | 21,83,288 | 19,13,636 | 23,49,518 | 19,13,636 |
| – b) Other Retail Banking | 2,43,14,275 | 2,36,73,424 | 2,20,21,728 | 2,43,14,275 | 2,20,21,728 |
| Other Banking operations | 92 | 72 | 25 | 92 | 25 |
| Unallocated | 1,41,014 | 1,84,500 | 1,26,495 | 1,41,014 | 1,26,495 |
| Total | 3,48,81,642 | 3,30,60,761 | 3,15,58,418 | 3,48,81,642 | 3,15,58,418 |
| 5) Capital Employed | 3,87,52,149 | 3,66,69,077 | 3,49,00,480 | 3,87,52,149 | 3,49,00,480 |
| 6) Total (4 + 5) |
| Sl No | Item Description | Number of accounts | Total outstanding (₹ in lakhs)* |
|---|---|---|---|
| 1 | Projects under implementation accounts at the beginning of the quarter.* | 118 | 2,68,171.68 |
| 2 | Projects under implementation accounts sanctioned during the quarter. | 13 | 41,226.34 |
| 3 | Projects under implementation accounts where DCCO has been achieved during the quarter.@ | 27 | 42 |
