Capital Small Finance Bank Limited — year ended March 31, 2026 (quarter ended March 31, 2026)
The following financial tables are extracted from the provided document.
| S. No | Particulars | Quarter ended March 31, 2026 Audited | Quarter ended December 31, 2025 Unaudited | Quarter ended March 31, 2025 Audited | Year ended March 31, 2026 Audited | Year ended March 31, 2025 Audited |
|---|---|---|---|---|---|---|
| 1 | Interest Earned (a)+(b)+(c)+(d) | 27,314 | 27,192 | 23,146 | 1,04,860 | 90,850 |
| (a) Interest/discount earned on advances/bills | 21,579 | 21,255 | 18,552 | 82,615 | 71,870 | |
| (b) Income on Investments | 3,335 | 3,335 | 3,129 | 13,095 | 12,282 | |
| (c) Interest on balances with Reserve Bank of India and other interbank funds | 2,325 | 2,536 | 1,421 | 8,914 | 6,504 | |
| (d) Others | 75 | 66 | 44 | 236 | 194 | |
| 2 | Other Income (refer note 12) | 2,578 | 2,647 | 2,557 | 9,827 | 8,602 |
| 3 | Total Income (1)+(2) | 29,892 | 29,839 | 25,703 | 1,14,687 | 99,452 |
| 4 | Interest Expended | 15,246 | 15,261 | 12,840 | 58,718 | 49,830 |
| 5 | Operating Expenses (i)+(ii) | 8,664 | 9,411 | 8,179 | 34,618 | 31,079 |
| i. Employee cost | 4,642 | 5,007 | 3,836 | 18,229 | 14,857 | |
| ii. Other operating expenses | 4,022 | 4,404 | 4,343 | 16,389 | 16,222 | |
| 6 | Total Expenditure (4)+(5) (excluding provisions and contingencies) | 23,910 | 24,672 | 21,019 | 93,336 | 80,909 |
| 7 | Operating Profit before Provisions and Contingencies (3)-(6) | 5,982 | 5,167 | 4,684 | 21,351 | 18,543 |
| 8 | Provisions other than tax and Contingencies | 579 | 578 | 185 | 2,471 | 1,030 |
| 9 | Exceptional Items | – | – | – | – | – |
| 10 | Profit from Ordinary Activities before tax (7)-(8)-(9) | 5,403 | 4,589 | 4,499 | 18,880 | 17,513 |
| 11 | Tax Expense | 1,395 | 1,148 | 1,075 | 4,741 | 4,348 |
| 12 | Net Profit from Ordinary Activities after tax (10)-(11) | 4,008 | 3,441 | 3,424 | 14,139 | 13,165 |
| 13 | Extraordinary Items (net of tax expense) | – | – | – | – | – |
| 14 | Net Profit for the period/year (12)-(13) | 4,008 | 3,441 | 3,424 | 14,139 | 13,165 |
| 15 | Paid up equity share capital (Face Value of ₹10/- each) | 4,542 | 4,542 | 4,525 | 4,542 | 4,525 |
| 16 | Reserves excluding Revaluation Reserves | – | – | – | 1,41,561 | 1,29,489 |
| 17 | Analytical Ratios and other disclosure | |||||
| i. Percentage of shares held by Government of India | – | – | – | – | – | |
| ii. Capital Adequacy Ratio (Refer Note 16) | 22.31% | 21.60% | 25.39% | 22.31% | 25.39% | |
| Tier-I Ratio | 19.58% | 18.61% | 21.71% | 19.58% | 21.71% | |
| iii. Earnings per share (before and after extraordinary items, net of tax expense) | ||||||
| Basic EPS (₹) (non-annualized) | 8.82 | 7.50 | 7.57 | 31.20 | 29.18 | |
| Diluted EPS (₹) (non-annualized) | 8.79 | 7.58 | 7.53 | 31.09 | 29.09 | |
| iv. NPA Ratios | ||||||
| (a) Gross NPAs | 22,041 | 21,887 | 18,534 | 22,041 | 18,534 | |
| (b) Net NPAs | 10,604 | 10,844 | 9,184 | 10,604 | 9,184 | |
| (c) % of Gross NPAs to Gross Advances | 2.54% | 2.68% | 2.58% | 2.54% | 2.58% | |
| (d) % of Net NPAs to Net Advances | 1.24% | 1.35% | 1.30% | 1.24% | 1.30% | |
| v. Return on Assets¹ (annualized) | 1.33% | 1.16% | 1.36% | 1.23% | 1.35% | |
| vi. Net worth² | 1,44,938 | 1,42,058 | 1,33,447 | 1,44,938 | 1,33,447 | |
| vii. Operating Margin³ | 20.01% | 17.32% | 18.22% | 18.62% | 18.65% | |
| viii. Net Profit Margin⁴ | 13.41% | 11.53% | 13.32% | 12.33% | 13.24% | |
| ix. Debt-Equity Ratio⁵ | 0.34 | 0.40 | 0.24 | 0.34 | 0.24 | |
| x. Total Debt to Total Assets⁶ | 4.11% | 4.68% | 3.17 | 4.11% | 3.17 |
| S. No. | Particulars | Quarter ended March 31, 2026 Audited | Quarter ended December 31, 2025 Unaudited | Quarter ended March 31, 2025 Audited | Year ended March 31, 2026 Audited | Year ended March 31, 2025 Audited |
|---|---|---|---|---|---|---|
| 1 | Segment Revenue | |||||
| a) Treasury | 5,660 | 5,935 | 4,589 | 22,166 | 18,919 | |
| b) Retail Banking | 25,039 | 24,663 | 22,147 | 96,157 | 86,797 | |
| c) Wholesale Banking | 3,487 | 3,264 | 2,494 | 12,760 | 9,100 | |
| d) Other Banking Operations | 1,034 | 1,333 | 1,010 | 4,325 | 3,951 | |
| e) Unallocated | – | – | – | – | – | |
| Less: Inter Segment Revenue | (5,378) | (5,357) | (4,537) | (20,721) | (19,315) | |
| Income from Operations | 29,892 | 29,839 | 25,703 | 1,14,687 | 99,452 | |
| 2 | Segment Results | |||||
| a) Treasury | 660 | 730 | 450 | 2,499 | 1,210 | |
| b) Retail Banking | 5,826 | 4,685 | 6,557 | 20,813 | 22,359 | |
| c) Wholesale Banking | 310 | 407 | 372 | 721 | 817 | |
| d) Other Banking Operations | 969 | 1,261 | 954 | 4,037 | 3,713 | |
| e) Unallocated | – | – | – | – | – | |
| Total | 7,765 | 7,083 | 8,333 | 28,070 | 28,099 | |
| Less: (i) Interest | (618) | (632) | (632) | (2,513) | (2,543) | |
| (ii) Other Unallocable Expenditure net off Unallocable Income | (1,744) | (1,862) | (3,202) | (6,677) | (8,043) | |
| Total Profit Before Tax | 5,403 | 4,589 | 4,499 | 18,880 | 17,513 | |
| 3 | Segment Assets | |||||
| a) Treasury | 2,91,442 | 3,32,612 | 2,36,406 | 2,91,442 | 2,36,406 | |
| b) Retail Banking | 7,76,660 | 7,38,083 | 6,66,888 | 7,76,660 | 6,65,888 | |
| c) Wholesale Banking | 1,39,397 | 1,30,834 | 1,01,436 | 1,39,397 | 1,01,436 | |
| d) Other Banking Operations | 729 | 998 | 663 | 729 | 663 | |
| e) Unallocated | 6,166 | 6,622 | 5,358 | 6,166 | 5,358 | |
| Total Assets | 12,14,394 | 12,09,149 | 10,10,751 | 12,14,394 | 10,10,751 | |
| 4 | Segment Liabilities | |||||
| a) Treasury | – | – | – | – | – | |
| b) Retail Banking | 9,45,441 | 9,37,848 | 7,83,002 | 9,45,441 | 7,83,002 | |
| c) Wholesale Banking | 98,370 | 99,073 | 64,528 | 98,370 | 64,528 | |
| d) Other Banking Operations | 4 | 1 | 7 | 4 | 7 | |
| e) Unallocated | 24,476 | 29,317 | 29,200 | 24,476 | 29,200 | |
| Total Liabilities | 10,68,291 | 10,66,239 | 8,76,737 | 10,68,291 | 8,76,737 | |
| 5 | Capital and Reserves | 1,46,103 | 1,42,910 | 1,34,014 | 1,46,103 | 1,34,014 |
| 6 | Total (4+5) | 12,14,394 | 12,09,149 | 10,10,751 | 12,14,394 | 10,10,751 |
| Particulars | As at March 31, 2026 Audited | As at March 31, 2025 Audited |
|---|---|---|
| CAPITAL AND LIABILITIES | ||
| Capital | 4,542 | 4,525 |
| Reserves and Surplus | 1,41,561 | 1,29,489 |
| Deposits | 10,01,765 | 8,32,260 |
| Borrowings | 49,943 | 32,058 |
| Other Liabilities and Provisions | 16,583 | 12,419 |
| Total | 12,14,394 | 10,10,751 |
| ASSETS | ||
| Cash and Balances with Reserve Bank of India | 41,267 | 64,984 |
| Balances with Banks and Money at call and short notice | 90,798 | 34,988 |
| Investments | 1,97,314 | 1,81,945 |
| Advances | 8,57,241 | 7,09,039 |
| Fixed Assets | 9,682 | 8,775 |
| Other Assets | 18,092 | 11,020 |
| Total | 12,14,394 | 10,10,751 |
| Contingent Liabilities | 10,607 | 7,861 |
| Bills for Collection | (No data visible) | (No data visible) |
| Particulars | Year ended March 31, 2026 (Audited) | Year ended March 31, 2025 (Audited) |
|---|---|---|
| Cash Flow from Operating Activities | ||
| Net Profit before Taxes | 18,880 | 17,513 |
| Adjustment For: | ||
| Depreciation Charge on Fixed Assets | 1,782 | 1,699 |
| Loan Loss Provision | 2,470 | 1,030 |
| Amortization of premium/(discount) on investments | 318 | 332 |
| Profit on Sale of Fixed Assets | (1) | (2) |
| Employee Stock Option Expense | 413 | 490 |
| Operating profit before working capital changes | 23,862 | 21,062 |
| Adjustment For: | ||
| (Increase)/Decrease in Term Deposits with other Banks | (57,933) | 38,935 |
| (Increase) in Investments (other than HTM Investments) | (16,174) | (6,956) |
| (Increase) in Advances | (1,50,288) | (1,02,409) |
| Increase in Deposits | 1,69,505 | 84,486 |
| (Increase) in Other Assets | (6,818) | (279) |
