Sanofi India Limited — Quarter ended 31 March 2026
| Particulars | Quarter ended 31.03.2026 (Unaudited) | Quarter ended 31.12.2025 (Unaudited) (Refer Note 4) | Quarter ended 31.03.2025 (Unaudited) | Year ended 31.12.2025 (Audited) |
|---|---|---|---|---|
| 1. Revenue from Operations | 4,723 | 4,198 | 5,359 | 18,374 |
| 2. Other Income | 44 | 28 | 33 | 197 |
| 3. Total Income (1+2) | 4,767 | 4,226 | 5,392 | 18,571 |
| 4. Expenses | ||||
| (a) Cost of Materials Consumed | 503 | 553 | 757 | 2,464 |
| (b) Purchases of stock-in-trade | 1,482 | 1,245 | 841 | 5,140 |
| (c) Changes in Inventories of work-in-progress, stock-in-trade and finished goods | 358 | 283 | 807 | 1,368 |
| (d) Employee benefits expense | 428 | 447 | 538 | 1,853 |
| (e) Finance costs | 3 | 6 | 3 | 17 |
| (f) Depreciation and amortisation expense | 90 | 95 | 96 | 373 |
| (g) Other expenses | 524 | 767 | 697 | 2,636 |
| Total Expenses | 3,388 | 3,396 | 3,739 | 13,851 |
| 5. Profit before exceptional items and tax (3-4) | 1,379 | 830 | 1,653 | 4,720 |
| 6. Exceptional items (Refer note 3) | – | – | – | (273) |
| 7. Profit before tax (5+6) | 1,379 | 830 | 1,653 | 4,447 |
| 8. Income tax expense | ||||
| (a) Current Tax | 343 | 210 | 457 | 1,229 |
| (b) Deferred Tax | 10 | 3 | 1 | (49) |
| 9. Profit for the period /year (7-8) | 1,026 | 617 | 1,195 | 3,267 |
| 10. Other comprehensive income (OCI) (Net of Tax) | – | 17 | – | 17 |
| 11. Total comprehensive income for the period/year (9+10) | 1,026 | 634 | 1,195 | 3,284 |
| 12. Paid-up equity share capital (Face Value of ₹ 10 per share) | 230 | 230 | 230 | 230 |
| 13. Other equity | – | – | – | 7,262 |
| 14. Basic and diluted earnings per share (not annualised) (in ₹) | 44.55 | 26.79 | 51.89 | 141.85 |
