IFCI Limited — Quarter & year ended March 31, 2026
| No. IFCI/CS/61/2026- 313 | No. IFCI/CS/62/2026- 314 |
|---|---|
| 1. National Stock Exchange of India Limited Exchange Plaza Plot No. C/1, G Block, Bandra Kurla Complex, Bandra (East) Mumbai – 400 051 CODE: IFCI | 2. BSE Limited Department of Corporate Service Phiroze JeeJeebhoy Tower Dalai Street, Fort Mumbai — 400 001 CODE: 500106 |
| Particulars | Quarter ended 31/03/26 (Audited) | Quarter ended 31/12/25 (Unaudited) | Quarter ended 31/03/25 (Audited) | Year ended 31/03/26 (Audited) | Year ended 31/03/25 (Audited) |
|---|---|---|---|---|---|
| 1 Revenue from operations | |||||
| a) Interest Income | 120.87 | 85.09 | 86.89 | 341.32 | 352.11 |
| b) Dividend Income | 39.59 | 66.32 | 89.95 | 186.00 | 110.92 |
| c) Rental Income | 15.13 | 13.45 | 13.45 | 53.57 | 44.17 |
| d) Fees and commission Income | 35.06 | 20.09 | 38.19 | 79.10 | 73.19 |
| e) Net gain on fair value changes | 54.46 | 113.85 | (5.80) | 237.72 | 259.53 |
| Total Revenue from operations | 265.11 | 298.80 | 222.68 | 897.71 | 839.92 |
| f) Other Income | 0.40 | 0.30 | 0.02 | 26.36 | 1.94 |
| Total Income | 265.51 | 299.10 | 222.70 | 924.07 | 841.86 |
| 2 Expenses | |||||
| a) Finance costs | 101.98 | 104.45 | 134.95 | 416.07 | 537.18 |
| b) Foreign exchange loss | – | – | (0.12) | – | (0.46) |
| c) Impairment on financial instruments | 102.04 | 142.88 | (338.32) | 279.28 | (224.37) |
| d) Employee Benefits Expenses | 38.76 | 20.12 | 27.93 | 106.43 | 85.66 |
| e) Depreciation and Amortization | 6.27 | 6.04 | 6.07 | 24.44 | 24.20 |
| f) Others expenses | 8.67 | 19.29 | 12.98 | 52.31 | 47.48 |
| Total expenses | 257.72 | 292.78 | (156.51) | 878.53 | 469.69 |
| 3 Profit / (loss) before exceptional and tax (1-2) | 7.79 | 6.32 | 379.21 | 45.54 | 372.17 |
| 4 Exceptional items | – | – | – | – | – |
| 5 Profit / (loss) before tax (3-4) | 7.79 | 6.32 | 379.21 | 45.54 | 372.17 |
| 6 Tax expense | |||||
| a) Income tax | – | – | – | – | – |
| b) Taxation for earlier years | – | – | – | – | – |
| c) Deferred Tax (Net) | (13.57) | (0.53) | 106.67 | (6.17) | 328.37 |
| Total Tax expense 6(a) to 6(c) | (13.57) | (0.53) | 106.67 | (6.17) | 328.37 |
| 7 Profit / (loss) for the period (5+6) | 21.36 | 6.85 | 272.54 | 51.71 | 43.80 |
| 8 Other Comprehensive Income | |||||
| a) Items that will not be reclassified to profit or loss | |||||
| – Fair value changes on FVTOCI – equity securities | – | – | – | – | 40.52 |
| – Loss on sale of FVTOCI – equity securities | – | – | – | – | (39.61) |
| – Actuarial gain/(loss) on defined benefit obligation | (0.32) | (0.20) | 0.27 | (1.87) | 0.27 |
| Income tax relating to items that will not be reclassified to profit or loss | |||||
| – Tax on Fair value changes on FVTOCI – Equity securities | – | – | – | – | (14.16) |
| – Tax on Actuarial gain/(loss) on Defined benefit obligation | 0.11 | (0.03) | (0.09) | 0.65 | (0.09) |
| Subtotal (a) | (0.21) | (0.23) | 0.18 | (1.22) | (13.07) |
| b) Items that will be reclassified to profit or loss | |||||
| – Debt securities measured at FVTOCI – net change in fair value | (1.13) | (0.07) | 0.15 | (0.86) | (14.37) |
| – Debt securities measured at FVTOCI – reclassified to profit and loss | – | – | – | – | – |
| Income tax relating to items that will be reclassified to profit or loss | |||||
| – Tax on Fair value changes on FVTOCI – Debt securities | 0.40 | 0.03 | (0.05) | 0.30 | 5.03 |
| Subtotal (b) | (0.73) | (0.04) | 0.10 | (0.56) | (9.34) |
| Other comprehensive income / (loss) (net of tax) | (0.94) | (0.27) | 0.28 | (1.78) | (22.41) |
| 9 Total comprehensive income / (loss) (after tax) (7+8) | 20.42 | 6.58 | 272.82 | 49.93 | 21.39 |
| 10 Paid-up equity share capital (Face Value of ₹ 10/- each) | 2,694.31 | 2,694.31 | 2,694.31 | 2,694.31 | 2,694.31 |
| 11 Other equity (as per audited balance sheet as at 31st March) | – | – | – | (908.80) | (958.72) |
| 12 Earnings per share (face value of ₹ 10 each) (not annualised for the interim periods): | |||||
| (a) Basic (₹) | 0.08 | 0.03 | 1.04 | 0.19 | 0.17 |
| (b) Diluted (₹) | 0.08 | 0.03 | 1.04 | – | – |
| Particulars | Quarter ended 31/03/2026 (Audited) | Quarter ended 31/12/2025 (Unaudited) | Quarter ended 31/03/2025 (Audited) | Year ended 31/03/2026 (Audited) | Year ended 31/03/2025 (Audited) |
|---|---|---|---|---|---|
| 1 Revenue from operations | |||||
| a) Interest Income | 153.40 | 113.11 | 149.07 | 460.35 | 492.61 |
| b) Dividend Income | 3.13 | 1.21 | 2.51 | 389.94 | 204.10 |
| c) Rental Income | 11.31 | 15.34 | 12.00 | 50.58 | 40.32 |
| d) Fees and commission Income | 181.75 | 150.95 | 168.49 | 632.16 | 598.92 |
| e) Net gain on fair value changes | 57.84 | 110.60 | (21.10) | 240.13 | 245.58 |
| f) Sale of products (including Excise Duty) | 25.39 | 74.49 | 0.04 | 108.24 | 0.20 |
| g) Sale of services | 37.61 | (9.84) | 102.60 | 187.44 | 436.79 |
| Total Revenue from operations | 470.43 | 455.86 | 413.61 | 2,068.84 | 2,018.52 |
| h) Other Income | 0.12 | 10.79 | 2.30 | 65.43 | 45.64 |
| Total income | 470.55 | 466.65 | 415.91 | 2,134.27 | 2,064.16 |
| 2 Expenses | |||||
| a) Finance costs | 102.15 | 102.75 | 134.34 | 416.29 | 535.04 |
| b) Fees and commission expense | 27.88 | 26.75 | 24.00 | 110.33 | 107.98 |
| c) Net loss on fair value changes | – | – | – | – | – |
| d) Impairment on financial instruments | 83.50 | 140.04 | (336.60) | 260.70 | (224.85) |
| e) Cost of materials consumed | 0.49 | 0.48 | 0.48 | 1.86 | 1.95 |
| f) Purchases of Stock-in-trade | 0.16 | 0.21 | 0.04 | 0.53 | 0.20 |
| g) Employee Benefits Expenses | 123.10 | 71.48 | 105.27 | 355.10 | 311.28 |
| h) Depreciation and Amortization | 22.53 | 20.74 | 20.62 | 85.73 | 83.34 |
| i) Others expenses | 79.13 | 86.71 | 127.23 | 368.80 | 497.24 |
| Total expenses | 439.04 | 449.16 | 75.38 | 1,599.34 | 1,312.18 |
| 3 Profit/(loss) before exceptional and tax (1-2) | 31.51 | 17.49 | 340.53 | 534.93 | 751.98 |
| 4 Exceptional items | 4.15 | 4.94 | 1.03 | 10.72 | 2.95 |
| 5 Profit/(loss) before tax (3-4) | 27.36 | 12.55 | 339.50 | 524.21 | 749.03 |
| 6 Tax expense | |||||
| a) Income tax | 0.98 | (12.19) | (24.26) | 83.40 | 70.14 |
| b) Taxation for earlier years | 0.03 | (0.16) | (0.18) | (0.13) | (1.23) |
| c) Deferred Tax (Net) | (7.71) | 4.08 | 103.51 | 6.23 | 331.51 |
| Tax expense [6(a) to 6(c)] | (6.70) | (8.27) | 79.07 | 89.50 | 400.42 |
| 7 Profit/(loss) for the period after taxes (5-6) | 34.06 | 20.82 | 260.43 | 434.71 | 348.61 |
| 8 Share of net profit of associates and joint ventures accounted for using the equity method | – | – | – | – | – |
| 9 Profit/(loss) for the period (7+8) | 34.06 | 20.82 | 260.43 | 434.71 | 348.61 |
| 10 Other Comprehensive Income | |||||
| a) Items that will not be reclassified to profit or loss | – | – | – | – | – |
| – Fair value changes on FVTOCI – Equity securities | 2.01 | 23.18 | 3,026.21 | 159.36 | 7,156.75 |
| – Gain/(loss) on sale of FVTOCI – Equity securities | – | – | (1.04) | – | (39.61) |
| – Actuarial gain/(loss) on Defined benefit obligation | 3.54 | 1.11 | (0.51) | 2.56 | 0.02 |
| Income tax relating to items that will not be reclassified to profit or loss | – | – | – | – | – |
| – Tax on Fair value changes on FVTOCI – Equity securities | (0.29) | (3.31) | (432.60) | (23.42) | (446.13) |
| – Tax on Actuarial gain/(loss) on Defined benefit obligation | (0.87) | (0.39) | 0.15 | (0.52) | 0.01 |
| b) Items that will be reclassified to profit or loss | – | – | – | – | – |
| – Fair value changes on FVTOCI – Debt securities | (1.13) | (0.07) | 0.15 | (0.86) | (14.37) |
| – Debt securities measured at FVTOCI – reclassified to profit and loss | – | – | – | – | – |
| – Exchange differences in translating the financial statements of a foreign operation | 1.16 | 0.13 | (0.01) | 1.82 | 0.39 |
| Income tax relating to items that will be reclassified to profit or loss | – | – | – | – | – |
| – Tax on Fair value changes on FVTOCI – Debt securities | 0.40 | 0.02 | (0.05) | 0.30 | 5.03 |
| Other comprehensive income / (loss) (net of tax) | 4.82 | 20.67 | 2,592.30 | 139 | – |
| Particulars | Standalone As at 31/03/26 (Audited) | Standalone As at 31/03/25 (Audited) | Consolidated As at 31/03/26 (Audited) | Consolidated As at 31/03/25 (Audited) |
|————————————|————————————|————————————|
