Fedbank Financial Services Limited — Quarter and year ended March 31, 2026
| Sl.No. | Particulars | For the Quarter ended | For the Year ended |
|---|---|---|---|
| Mar 31, 2026 (Audited) | Dec 31, 2025 (Unaudited) | ||
| Revenue from Operations | |||
| (a) | Interest Income | 58,826 | 52,698 |
| (b) | Fee and Commission Income | 2,513 | 2,381 |
| (c) | Net Gain on fair value changes | 306 | 438 |
| I | Total Revenue from Operations | 61,645 | 55,517 |
| II | Other Income | 104 | 71 |
| III | Total Income (I + II) | 61,749 | 55,588 |
| Expenses | |||
| (a) | Finance cost | 23,944 | 20,807 |
| (b) | Fees and commission expenses | 26 | (7) |
| (c) | Impairment on financial instruments and other receivable | 2,790 | 3,113 |
| (d) | Employee benefit expense (Refer Note 12) | 13,064 | 11,557 |
| (e) | Depreciation and amortisation expense | 1,499 | 1,405 |
| (f) | Other expenses | 6,936 | 6,884 |
| IV | Total Expenses | 48,259 | 43,759 |
| V | Profit/(Loss) before tax (III-IV) | 13,490 | 11,829 |
| VI | Tax expense | 3,437 | 3,038 |
| Current tax | 3,385 | 3,404 | |
| Short / (Excess) provision for earlier years | (18) | – | |
| Deferred tax | 70 | (366) | |
| VII | Net Profit/(Loss) for the period/year (V-VI) | 10,053 | 8,791 |
| VIII | Other Comprehensive Income | 1,536 | 501 |
| (a) | Items that will not be reclassified to profit or loss | ||
| (i) | Re-measurement of net defined benefit plan | (46) | 94 |
| (ii) | Income tax related to items that shall not be reclassified to profit and loss | 12 | (24) |
| Total (a) | Total (a) | (34) | 70 |
| (b) | Items that will be reclassified to profit or loss | ||
| (i) | Fair value gain / (loss) – OCI – Loans | (1,382) | 1,040 |
| (ii) | Fair value gain / (loss) – OCI – Investment in Government Securities | – | – |
| (iii) | The effective portion of gain on hedging instruments in a cash flow hedge | 3,474 | (465) |
| (iv) | Tax effect on above (i), (ii) and (iii) | (522) | (144) |
| Total (b) | Total (b) | 1,570 | 431 |
| IX | Total Comprehensive Income (VII+VIII) | 11,589 | 9,292 |
| X | Paid-up equity share capital | 37,421 | 37,408 |
| XI | Reserves (excluding Revaluation Reserve) | ||
| XII | Earnings Per Share (Face Value of Rs. 10/- each)# | ||
| – Basic (Rs.) | 2.69 | 2.35 | |
| – Diluted (Rs.) | 2.66 | 2.33 |
| Particulars | As at March 31, 2026 (Audited) | As at March 31, 2025 (Audited) |
|---|---|---|
| I. ASSETS | ||
| (1) Financial assets | ||
| (a) Cash and cash equivalents | 1,33,973 | 72,460 |
| (b) Bank balances other than cash and cash equivalents | 5,122 | 11,009 |
| (c) Derivative financial instruments | 21,502 | 58 |
| (d) Receivables | ||
| (i) Trade receivables | 727 | 565 |
| (ii) Other receivables | 2,240 | 1,366 |
| (e) Loans | 14,31,885 | 11,64,637 |
| (f) Investments | 40,167 | 40,419 |
| (g) Other financial assets | 20,736 | 8,671 |
| Total Financial assets | 16,56,352 | 12,99,185 |
| (2) Non-financial assets | ||
| (a) Current tax assets (net) | 199 | – |
| (b) Deferred tax assets (net) | 938 | 1,070 |
| (c) Property, Plant and Equipment | 4,179 | 3,191 |
| (d) Right Of Use Assets | 17,433 | 15,395 |
| (e) Capital work in progress | 177 | 28 |
| (f) Intangible assets under development | 27 | 64 |
| (g) Other Intangible assets | 362 | 292 |
| (h) Other non-financial assets | 7,811 | 5,745 |
| Total Non-financial assets | 31,126 | 25,785 |
| TOTAL ASSETS | 16,87,478 | 13,24,970 |
| II. LIABILITIES & EQUITY | ||
| (1) Financial liabilities | ||
| (a) Derivative financial instruments | – | 123 |
| (b) Payables | ||
| Trade payables | ||
| (i) total outstanding dues of micro enterprises and small enterprises | 4 | 24 |
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 906 | 849 |
| Other payables | ||
| (i) total outstanding dues of micro enterprises and small enterprises | – | – |
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | – | 157 |
| (c) Debt securities | 1,73,031 | 50,022 |
| (d) Borrowings (other than debt securities) | 10,83,747 | 9,29,237 |
| (e) Subordinated Liabilities | 91,635 | 47,607 |
| (f) Lease Liability | 19,074 | 16,854 |
| (g) Other financial liabilities | 21,638 | 20,229 |
| Total Financial liabilities | 13,90,035 | 10,65,102 |
| (2) Non-financial liabilities | ||
| (a) Current tax liabilities (net) | – | 1,161 |
| (b) Provision | 1,983 | 1,381 |
| (c) Other non-financial liabilities | 2,850 | 2,590 |
| Total Non-financial liabilities | 4,833 | 5,132 |
| Equity | ||
| (a) Equity share capital | 37,421 | 37,272 |
| (b) Other equity | 2,55,189 | 2,17,464 |
| Total Equity | 2,92,610 | 2,54,736 |
| TOTAL LIABILITIES AND EQUITY | 16,87,478 | 13,24,970 |
| Description | For the Year ended March 31, 2026 (Audited) | For the Year ended March 31, 2025 (Audited) |
|---|---|---|
| A. CASH FLOW FROM OPERATING ACTIVITIES | ||
| Net profit before tax | 46,101 | 30,375 |
| Adjustments for: | ||
| Finance cost | 87,932 | 85,378 |
| Share based payment to employee | 1,181 | 130 |
| Depreciation | 5,447 | 4,885 |
| Interest income from Investment | (2,175) | (1,957) |
| Interest on Fixed Deposit | (1,624) | (1,555) |
| Loss on sale of tangible assets | 26 | 34 |
| Loss on sale of NCD | 542 | – |
| Profit on Sale Of Mutual Fund units (Net) – realised | (1,793) | (2,596) |
| Gain/(Loss) on fair valuation of mutual fund – unrealised | 9 | 38 |
| Security deposit – Fair Valuation | 3 | 2 |
| Effective interest rate (EIR) impact on Loans | 1,329 | (230) |
| Excess interest spread on Direct Assignment Transaction (net) | (742) | (6,594) |
| Impairment on financial instrument | 10,985 | 21,636 |
| Operating profit before working capital changes | 1,47,221 | 1,29,546 |
| Adjustments for working capital: | ||
| – (Increase)/decrease in loans | (2,81,161) | (1,90,889) |
| – (Increase)/decrease in financial asset and non financial asset | (20,535) | (1,307) |
| – (Increase)/decrease in trade and other receivables | (445) | 1,191 |
| – Increase/(decrease) in trade payables | (119) | (185) |
| – Increase/(decrease) in provisions | 544 | 444 |
| – Increase/(decrease) in financial liabilities and non financial liabilities | 1,546 | (28,577) |
| Cash generated from / (used in) operating activities | (1,52,949) | (89,777) |
| Direct taxes paid (net of refund) | (13,467) | (7,975) |
| Net cash generated from / (used in) operating activities | (1,66,416) | (97,752) |
| B. CASH FLOW FROM INVESTING ACTIVITIES | ||
| Purchase of tangible assets | (2,761) | (1,770) |
| Sale of tangible assets | – | 13 |
| Purchase of intangible assets | (240) | (61) |
| Purchase of intangible assets under development | – | (64) |
| Investment in Government securities | (10,007) | (63,696) |
| Redemption of Government securities | – | 60,543 |
| Redemption / (Investment) of NCD | 291 | – |
| Investment in Mutual Fund | (20,46,198) | (20,55,997) |
| Redemption / (Investment) of SR’s | (1,439) | – |
| Sale of Mutual Fund | 20,59,790 | 20,96,688 |
| Redemption of fixed deposit | 16,617 | 5,006 |
| Investment in fixed deposit | (23,074) | (10,309) |
| Interest on fixed deposits | 2,104 | 1,251 |
| Interest income from Investment | 1,857 | 1,312 |
| Net cash generated from / (used in) investing activities | (3,060) | 32,916 |
| C. CASH FLOW FROM FINANCING ACTIVITIES | ||
| Debt Securities issued | 2,86,000 | 99,500 |
| Debt Securities repaid | (1,59,000) | (81,500) |
| Borrowings availed | 7,89,643 | 6,34,333 |
| Borrowings repaid | (6,35,735) | (4,49,157) |
| Subordinate borrowing availed | 45,000 | – |
| Subordinate borrowing repaid | – | – |
| Finance Cost | (90,964) | (81,947) |
| Lease Payment (principal) | (3,458) | (3,128) |
| Lease Payment (interest) | (1,328) | (1,204) |
| Share application money pending allotment | 16 | – |
| Equity Shares Issued | 149 | 333 |
| Share Premium net of Share Issue Expenses | 666 | 1,512 |
| Net cash generated from / (used in) financing activities | 2,30,989 | 1,18,742 |
| Net increase / (decrease) in cash and cash equivalents |
