Supreme Industries Limited — Quarter and year ended 31st March 2026 (reporting period as per the enclosed audited financial results)
| SR. NO. | DETAILS OF EVENTS THAT NEED TO BE PROVIDED | INFORMATION OF SUCH EVENT |
|---|---|---|
| 1 | Reason for change viz. appointment, ~~resignation, removal, death or otherwise~~ | Appointment of MSKA & Associates LLP, Chartered Accountants as Statutory Auditors of the Company for a period of 5 (five) consecutive years from the conclusion of the ensuing Eighty-Fourth Annual General Meeting of the Company till the conclusion of the Eighty-Nineth Annual General Meeting. |
| 2 | Date of Appointment/cessation (as applicable) & term of appointment | The Board at its meeting held on 27th April, 2026, has approved the appointment of MSKA & Associates LLP, Chartered Accountants as Statutory Auditors of the Company for a period of 5 (five) consecutive years. |
| 3 | Brief profile (in case of appointment) | MSKA is a member firm of BDO International and has a valid peer review certificate. It has presence in 12 Cities in India, 60+ Partners Directors and 850+ professionals working across various cities in India in Audit and Assurance services. |
| 4 | Disclosure of relationships between directors (in case of appointment of a director) | Not Applicable |
| Particulars | Quarter ended 31.03.2026 Audited (Refer Note 8b) | Quarter ended 31.12.2025 (Unaudited) | Quarter ended 31.03.2025 Audited (Refer Note 8b) | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| 1 INCOME | |||||
| (a) Revenue from operations | 3527.66 | 2686.94 | 3027.07 | 11217.68 | 10446.25 |
| (b) Other income | 8.56 | 3.77 | 12.45 | 44.79 | 57.84 |
| TOTAL INCOME | 3536.22 | 2690.71 | 3039.52 | 11262.47 | 10504.09 |
| 2 EXPENSES | |||||
| (a) Cost of materials consumed | 2101.03 | 1821.59 | 1783.70 | 7554.03 | 7030.96 |
| (b) Purchase of stock-in-trade | 49.89 | 43.14 | 64.91 | 172.30 | 135.52 |
| (c) Changes in inventories of finished goods, Semi finished goods and stock-in-trade | 204.80 | (37.75) | 284.56 | (167.17) | (20.03) |
| (d) Employee benefits expenses | 155.92 | 155.84 | 131.01 | 581.27 | 487.31 |
| (e) Finance costs | 9.01 | 11.40 | 2.97 | 29.01 | 11.90 |
| (f) Depreciation, amortisation and impairment | 121.39 | 109.51 | 91.36 | 428.28 | 358.62 |
| (g) Other expenses | 392.89 | 390.32 | 346.62 | 1524.04 | 1380.84 |
| TOTAL EXPENSES | 3034.93 | 2494.05 | 2705.13 | 10121.76 | 9385.12 |
| 3 PROFIT BEFORE SHARE OF PROFIT OF AN ASSOCIATE [1-2] | 501.29 | 196.66 | 334.39 | 1140.71 | 1118.97 |
| 4 SHARE OF PROFIT OF AN ASSOCIATE | 51.74 | 9.41 | 32.76 | 101.20 | 120.06 |
| 5 PROFIT BEFORE TAX [3+4] | 553.03 | 206.07 | 367.15 | 1241.91 | 1239.03 |
| 6 TAX EXPENSES | 119.46 | 52.70 | 73.21 | 287.93 | 278.15 |
| 7 PROFIT AFTER TAX [5-6] | 433.57 | 153.37 | 293.94 | 953.98 | 960.88 |
| 8 OTHER COMPREHENSIVE INCOME (NET OF TAX) | |||||
| (a) Items that will not be reclassified to profit or loss | |||||
| – Re-measurement gain/(losses) of defined employee benefit plans | 2.04 | (0.96) | 2.95 | (0.84) | (3.83) |
| – Income tax relating to Re-measurement of defined employee benefit plans | (0.51) | 0.24 | (0.75) | 0.21 | 0.96 |
| (b) Share of other comprehensive income in an associate (net of tax) | (0.15) | (0.09) | 0.06 | (0.09) | 0.09 |
| TOTAL OTHER COMPREHENSIVE INCOME (NET OF TAX) | 1.38 | (0.81) | 2.26 | (0.72) | (2.78) |
| 9 TOTAL COMPREHENSIVE INCOME FOR THE PERIOD [7+8] | 434.95 | 152.56 | 296.20 | 953.26 | 958.10 |
| 10 EQUITY | |||||
| Equity share capital | 25.41 | 25.41 | 25.41 | 25.41 | 25.41 |
| Other equity | 6143.66 | 5635.03 | |||
| 11 EARNING PER SHARE – BASIC & DILUTED (RS.) | |||||
| (Face value of Rs. 2 each) | 34.13 | 12.07 | 23.14 | 75.10 | 75.64 |
| Particulars | Quarter Ended | Year Ended | |||
|---|---|---|---|---|---|
| 31.03.2026 (Audited (Refer Note 8b)) |
31.12.2025 (Unaudited) |
31.03.2025 (Audited (Refer Note 8b)) |
31.03.2026 (Audited) |
31.03.2025 (Audited) |
|
| 1 INCOME | |||||
| (a) Revenue from operations | 3527.65 | 2686.94 | 3027.07 | 11217.67 | 10446.25 |
| (b) Other income | 8.57 | 18.23 | 12.45 | 102.66 | 112.82 |
| TOTAL INCOME | 3536.22 | 2705.17 | 3039.52 | 11320.33 | 10559.07 |
| 2 EXPENSES | |||||
| (a) Cost of materials consumed | 2101.03 | 1821.59 | 1783.70 | 7554.03 | 7030.96 |
| (b) Purchase of stock-in-trade | 49.89 | 43.14 | 64.91 | 172.30 | 135.52 |
| (c) Changes in inventories of finished goods, Semi finished goods and stock-in-trade | 204.80 | (37.75) | 284.56 | (167.17) | (20.03) |
| (d) Employee benefits expenses | 155.26 | 155.40 | 130.37 | 579.46 | 485.68 |
| (e) Finance costs | 9.00 | 11.39 | 2.97 | 28.98 | 11.90 |
| (f) Depreciation, amortisation and impairment | 121.38 | 109.51 | 91.35 | 428.27 | 358.61 |
| (g) Other expenses | 393.17 | 390.72 | 346.72 | 1525.18 | 1381.38 |
| TOTAL EXPENSES | 3034.53 | 2494.00 | 2704.58 | 10121.05 | 9384.02 |
| 3 PROFIT BEFORE TAX [1-2] | 501.69 | 211.17 | 334.94 | 1199.28 | 1175.05 |
| 4 TAX EXPENSES | 119.52 | 52.70 | 73.31 | 287.99 | 278.25 |
| 5 PROFIT AFTER TAX [3-4] | 382.17 | 158.47 | 261.63 | 911.29 | 896.80 |
| 6 OTHER COMPREHENSIVE INCOME (NET OF TAX) | |||||
| Items that will not be reclassified to profit or loss | |||||
| (a) Re-measurement gain/(losses) of defined employee benefit plans | 2.04 | (0.96) | 2.95 | (0.84) | (3.83) |
| (b) Income tax relating to Re-measurement of defined employee benefit plans | (0.51) | 0.24 | (0.75) | 0.21 | 0.96 |
| TOTAL OTHER COMPREHENSIVE INCOME (NET OF TAX) | 1.53 | (0.72) | 2.20 | (0.63) | (2.87) |
| 7 TOTAL COMPREHENSIVE INCOME FOR THE PERIOD [5+6] | 383.70 | 157.75 | 263.83 | 910.66 | 893.93 |
| 8 EQUITY | |||||
| Equity-share capital | 25.41 | 25.41 | 25.41 | 25.41 | 25.41 |
| Other equity | 5426.60 | 4960.53 | |||
| 9 EARNING PER SHARE – BASIC & DILUTED (RS.) | 30.09 | 12.48 | 20.60 | 71.74 | 70.60 |
| Particulars | 31.03.2026 Audited (Refer Note 8b) | 31.12.2025 (Unaudited) | 31.03.2025 Audited (Refer Note 8b) | 31.03.2026 (Audited) | 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| 1) Segment Revenue | |||||
| Plastics Piping Products | 2558.26 | 1823.18 | 2074.06 | 7775.84 | 7035.29 |
| Industrial Products | 358.51 | 335.52 | 346.37 | 1278.18 | 1312.67 |
| Packaging Products | 456.92 | 390.29 | 426.11 | 1642.27 | 1592.30 |
| Consumer Products | 123.48 | 111.91 | 136.14 | 437.09 | 443.64 |
| Others | 30.49 | 26.04 | 44.39 | 84.30 | 62.35 |
| Net Revenue from Operations | 3527.66 | 2686.94 | 3027.07 | 11217.68 | 10446.25 |
| Particulars | 31.03.2026 Audited (Refer Note 8b) | 31.12.2025 (Unaudited) | 31.03.2025 Audited (Refer Note 8b) | 31.03.2026 (Audited) | 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| 2) Segment Results | |||||
| Plastics Piping Products | 381.86 | 135.10 | 215.92 | 801.18 | 735.31 |
| Industrial Products | 41.64 | 26.96 | 35.20 | 98.04 | 110.08 |
| Packaging Products | 58.56 | 33.44 | 57.06 | 185.32 | 184.61 |
| Consumer Products | 31.47 | 17.15 | 22.58 | 76.55 | 72.28 |
| Others | (6.40) | 0.16 | 0.81 | (6.34) | 0.95 |
| Total Segment Profit before Interest and Tax | 507.13 | 212.81 | 331.57 | 1154.75 | 1103.23 |
| Add: Share of Profit of an Associate | 51.74 | 9.41 | 32.76 | 101.20 | 120.06 |
| Less: Finance Cost | 9.01 | 11.40 | 2.97 | 29.01 | 11.90 |
| Less: Other Un-allocable Expenditure | 5.39 | 8.52 | 6.66 | 29.82 | 30.20 |
| Add: Un-allocable Income | 8.56 | 3.77 | 12.45 | 44.79 | 57.84 |
| Profit before Tax | 553.03 | 206.07 | 367.15 | 1241.91 | 1239.03 |
| Less: Provision for Tax | 119.46 | 52.70 | 73.21 | 287.93 | 278.15 |
| Profit after Tax | 433.57 | 153.37 | 293.94 | 953.98 | 960.88 |
| Add: Other Comprehensive Income (net of tax) | 1.38 | (0.81) | 2.26 | (0.72) | (2.78) |
| Total Comprehensive Income | 434.95 | 152.56 | 296.20 | 953.26 | 958.10 |
| PARTICULARS | STANDALONE | CONSOLIDATED | ||
|---|---|---|---|---|
| As at 31-03-2026 (Audited) | As at 31-03-2025 (Audited) | As at 31-03-2026 (Audited) | As at 31-03-2025 (Audited) | |
| ASSETS | ||||
| 1 NON – CURRENT ASSETS | ||||
| (a) Property, plant & equipment | 3392.29 | 2500.98 | 3392.29 | 2500.99 |
| (b) Capital work-in-progress | 135.44 | 402.64 | 135.44 | 402.64 |
| (c) Goodwill | 3.94 | 4.24 | 3.94 | 4.24 |
| (d) Other Intangible assets | 69.39 | 45.95 | 69.39 | 45.95 |
| (e) Intangible assets under development | 0.90 | 4.56 | 0.90 | 4.56 |
| (f) Right of use – Assets | 207.87 | 117.64 | 207.87 | 117.64 |
| (g) Financial assets | ||||
| (i) Investment in associate | 16.01 | 16 |
