The Phoenix Mills Limited — Quarter and year ended 31 March 2026
Optional commentary: Amounts are in ₹ Lakhs unless otherwise stated.
| Sr. | Particulars | Quarter Ended 31-03-2026 Audited | Quarter Ended 31-12-2025 Unaudited | Quarter Ended 31-03-2025 Audited | Year Ended 31-03-2026 Audited | Year Ended 31-03-2025 Audited |
|---|---|---|---|---|---|---|
| 1 | Income | |||||
| Net Sales / Income from Operations | 13,544.55 | 14,563.09 | 12,485.59 | 54,394.09 | 48,612.08 | |
| Other Income | 713.69 | 2,711.26 | 2,164.64 | 13,532.56 | 14,624.74 | |
| Total Income | 14,258.24 | 17,274.35 | 14,650.23 | 67,926.65 | 63,236.82 | |
| 2 | Expenses | |||||
| a) Employee Benefits Expenses | 670.67 | 937.67 | 776.28 | 3,938.98 | 3,770.03 | |
| b) Finance Cost | 1,376.13 | 1,933.87 | 1,922.76 | 6,637.46 | 7,273.80 | |
| c) Electricity Expenses | 393.48 | 422.69 | 742.99 | 1,666.23 | 1,965.38 | |
| d) Depreciation and Amortisation Expenses | 1,522.08 | 1,666.60 | 1,585.15 | 7,040.62 | 4,463.30 | |
| e) Other Expenses | 3,266.35 | 3,439.11 | 3,996.31 | 12,985.97 | 12,861.78 | |
| Total Expenses | 7,228.71 | 8,399.94 | 9,023.49 | 32,269.26 | 30,334.29 | |
| 3 | Profit before Exceptional Items (1-2) | 7,029.53 | 8,874.41 | 5,626.74 | 35,657.39 | 32,902.53 |
| 4 | Exceptional Items (net of taxes) (Refer note 2) | (443.47) | (2,505.50) | (698.66) | (2,948.97) | 4,038.99 |
| 5 | Profit before tax (3+4) | 6,586.06 | 6,368.91 | 4,928.08 | 32,708.42 | 36,941.52 |
| 6 | Tax expense^ | 1,106.47 | 1,788.64 | (228.47) | 5,640.95 | 3,211.79 |
| 7 | Net Profit for the period (5-6) | 5,479.59 | 4,580.27 | 5,156.55 | 27,067.47 | 33,729.73 |
| 8 | Other Comprehensive (loss)/Income (net of taxes) | (139.71) | 25.25 | (308.22) | (137.54) | 111.22 |
| 9 | Total Comprehensive Income for the period (7+8) | 5,339.88 | 4,605.52 | 4,848.33 | 26,929.93 | 33,840.95 |
| 10 | Paid-up equity share capital (Face Value ₹ 2/- per share) (Refer note 3) | 7,152.69 | 7,151.97 | 7,150.47 | 7,152.69 | 7,150.47 |
| 11 | Other Equity | 5,43,229.15 | 5,24,494.61 | |||
| 12 | Earnings per equity share (Not Annualised for the Quarter) | |||||
| Basic EPS (₹) (Before exceptional item) | 1.66 | 1.98 | 1.64 | 8.39 | 8.31 | |
| Diluted EPS (₹) (Before exceptional item) | 1.66 | 1.98 | 1.64 | 8.39 | 8.30 | |
| Basic EPS (₹) (After exceptional item) | 1.53 | 1.28 | 1.44 | 7.57 | 9.44 | |
| Diluted EPS (₹) (After exceptional item) | 1.53 | 1.28 | 1.44 | 7.57 | 9.43 |
| Particulars | As at 31 March 2026 | As at 31 March 2025 |
|---|---|---|
| Assets | ||
| Non-Current Assets | ||
| Property, Plant and Equipment | 6,884.26 | 4,598.48 |
| Investment Property | 78,721.83 | 79,644.27 |
| Investment Property under Construction (including Capital work in progress) | 84,999.84 | 61,656.66 |
| Intangible Assets | 0.60 | 1.60 |
| Financial Assets | ||
| – Investments | 4,16,305.17 | 4,14,882.70 |
| – Loans | 111.37 | 138.89 |
| – Other Financial Assets | 2,736.64 | 6,957.95 |
| Deferred Tax Asset (net) | 40.61 | 223.11 |
| Income Tax Assets (net) | 2,274.82 | 9,473.39 |
| Other Non-Current Assets | 1,250.42 | 1,505.22 |
| Total Non-Current Assets | 5,93,325.56 | 5,79,082.27 |
| Current Assets | ||
| Financial Assets | ||
| – Investments | 23,898.40 | 20,314.56 |
| – Trade Receivables | 2,708.12 | 2,288.49 |
| – Cash and Cash Equivalents | 3,326.10 | 2,277.14 |
| – Bank Balances Other than Cash and Cash Equivalent | 1,928.55 | 66.88 |
| – Loans | 20,893.80 | 28,366.58 |
| – Other Financial Assets | 1,187.53 | 1,303.90 |
| Other Current Assets | 700.32 | 485.56 |
| Total Current Assets | 54,642.82 | 55,103.11 |
| Total Assets | 6,47,968.38 | 6,34,185.38 |
| Equity and Liabilities | ||
| Equity | ||
| Equity Share Capital | 7,152.69 | 7,150.47 |
| Other Equity | 5,43,229.15 | 5,24,494.61 |
| Total Equity | 5,50,381.84 | 5,31,645.08 |
| Liabilities | ||
| Non-Current Liabilities | ||
| Financial Liabilities | ||
| – Borrowings | 63,736.68 | 68,210.76 |
| – Lease Liabilities | 722.89 | – |
| – Other Financial Liabilities | 4,575.08 | 5,673.37 |
| Provisions | 496.42 | 481.95 |
| Other Non-Current Liabilities | 2,602.74 | 2,125.45 |
| Total Non-Current Liabilities | 72,133.81 | 76,491.53 |
| Current Liabilities | ||
| Financial Liabilities | ||
| – Borrowings | 907.14 | 6,723.16 |
| – Lease Liabilities | 119.65 | – |
| – Trade Payables | ||
| i) Total outstanding dues of micro enterprises and small enterprises | 876.27 | 536.12 |
| ii) Total outstanding dues of creditors other than micro enterprises and small enterprises | 1,791.67 | 1,865.03 |
| – Other Financial Liabilities | 20,200.29 | 15,613.40 |
| Other Current Liabilities | 1,491.12 | 1,218.10 |
| Provisions | 66.59 | 92.96 |
| Total Current Liabilities | 25,452.73 | 26,048.77 |
| Total Liabilities | 97,586.54 | 1,02,540.30 |
| Total Equity and Liabilities | 6,47,968.38 | 6,34,185.38 |
| Particulars | Year ended 31 March 2026 | Year ended 31 March 2025 |
|---|---|---|
| Cash flow from Operating activities | ||
| Profit before tax | 32,708.42 | 36,941.52 |
| Adjustments for: | ||
| Depreciation and Amortization expenses | 7,040.62 | 4,463.30 |
| (Gain)/Loss on Sale/Disposal of Property, Plant and Equipment | 18.15 | 0.35 |
| (Gain)/Loss on fair valuation of investments measured at fair value through profit & loss | (152.45) | 82.76 |
| Sundry balances written back | 4.49 | (62.80) |
| Advance Lease Rental on Security deposit- Ind AS Adjustment | (815.95) | (788.15) |
| License Fees Equalisation | 216.05 | (227.06) |
| Rebate and Settlement | 94.76 | 55.44 |
| Provision for Doubtful Debts and Advances | 135.60 | 230.00 |
| Interest Expense for financial liabilities at amortised cost | 5,867.21 | 6,521.64 |
| Interest Income | (246.48) | (2,063.67) |
| Interest Expense Ind AS Adjustments- Security Deposit | 770.25 | 752.16 |
| Share Based payments to employees | 52.50 | 72.14 |
| Exceptional Item | 2,948.97 | (4,038.99) |
| Dividend Income | (8,968.18) | (8,967.58) |
| Share of Loss from Partnership Firm | 1.33 | 1.29 |
| Share of Profit from LLP | – | (1,227.48) |
| (Gain)/Loss on Sale of investments | (2,055.18) | (1,661.51) |
| Operating profit before working capital changes | 37,620.11 | 30,083.36 |
| Changes in working capital | ||
| (Increase)/decrease in Non-Current Assets | 392.56 | 1,159.15 |
| (Increase)/decrease in Trade Receivables | (620.62) | 3.10 |
| (Increase)/decrease in Current Assets | (224.26) | 5,833.86 |
| Increase/(decrease) in Non-Current Liabilities | (626.01) | 1,547.46 |
| Increase/(decrease) in Trade Payables | 262.38 | (483.52) |
| Increase/(decrease) in Current Liabilities | 3,159.89 | (100.99) |
| Cash generated from operating activities | 39,964.05 | 38,042.42 |
| Income taxes paid (net of refunds) | 1,786.38 | (5,998.20) |
| Net cash generated from operating activities (A) | 41,750.43 | 32,044.22 |
| Cash flow from Investing activities | ||
| Payment for Property, Plant and Equipment, Intangible Assets and Investment Property (including Capital work in progress) | (29,055.98) | (69,056.00) |
| Sale of Property, Plant and Equipment / Investment Property | – | 7,600.00 |
| Inter Corporate Deposits & Loans (placed)/refunded (Net) | 6,438.61 | (1,584.21) |
| Purchase of Investments | (91,600.00) | (1,08,710.20) |
| Sale of Investments | 90,040.90 | 1,08,482.15 |
| Sale of Debt Securities / Non convertible Debentures | – | 4,059.87 |
| Term Deposits Matured | 5,134.00 | 8,784.00 |
| Term Deposits placed | (2,862.60) | (8,563.00) |
| Equity Investments made in Subsidiaries/Associates/Partnership Firm | (28,671.32) | (2,293.13) |
| Investments in debentures of Subsidiaries / Associates | (13,350.00) | (32,225.00) |
| Redemption of debentures of Subsidiaries / Associates | 38,855.00 | 62,926.24 |
| Interest received | 255.96 | 3,539.08 |
| Dividend received | 8,968.18 | 8,967.58 |
| Net cash used in Investing activities (B) | (15,847.25) | (18,072.62) |
| Cash flow from Financing activities | ||
| Net proceeds from issue of equity shares at share premium | 511.32 | 532.70 |
| Share Application money pending allotment | 26.24 | – |
| Long term Borrowings repaid | (75,700.70) | (4,490.04) |
| Long term Borrowings availed | 65,000.00 | 13,500.00 |
| Repayment of lease liabilities | (46.05) | – |
| Interest paid | (5,706.13) | (6,399.97) |
| Dividend paid | (8,938.90) | (8,937.19) |
| Net cash used in financing activities (C) | (24,854.22) | (5,794.50) |
| Net Increase/(decrease) in cash and cash equivalents (A+B+C) | 1,048.96 | 8,177.10 |
| Cash and cash equivalents at the beginning of the year | 2,277.14 | (5,899.96) |
| Cash and cash equivalents at the end of the year | 3,326.10 | 2,277.14 |
| Components of cash and cash equivalents | ||
| Cash on hand | 0.08 | 0.69 |
| Balances with banks | ||
| – in current accounts | 826.02 | 576.45 |
| – Deposits with maturity of less than 3 months | 2,500.00 | 1,700.00 |
| Total cash and cash equivalents at end of the year | 3,326.10 | 2,277.14 |
| Sr. No. | PARTICULARS | Quarter Ended 31-03-2026 (Audited) | Quarter Ended 31-12-2025 (Unaudited) | Quarter Ended 31-03-2025 (Audited) | Year Ended 31-03-2026 (Audited) | Year Ended 31-03-2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Income | |||||
| Net Sales / Income from operations | 1,23,319.85 | 1,12,119.33 | 1,01,633.55 | 4,42,280.43 | 3,81,357.29 | |
| Other Income | 6,116.49 | 4,728.03 | 4,514.60 | 17,075.02 | 15,090.06 | |
| Total Income | 1,29,436.34 | 1,16,847.36 | 1,06,148.15 | 4,59,355.45 | 3,96,447.35 | |
| 2 | Expenses | |||||
| a) | (Increase)/ Decrease in Stock in Trade/Work in Progress | 4,222.16 | 537.64 | 1,926.54 | (248.04) | 783.48 |
| b) | Cost of Materials Consumed/ Construction Related Costs | 5,529.66 | 6,134.04 | 5,258.33 | 29,369.49 | 21,044.71 |
| c) | Employee Benefits Expenses | 9,120.36 | 10,938.19 | 8,698.43 | 40,434.85 | 36,268.71 |
| d) | Finance Costs | 9,740.79 | 10,234.96 | 9,412.17 | 38,684.48 | 40,321.29 |
| e) | Electricity Expenses | 4,167.46 | 4,643.30 | 4,856.74 | 19,440.91 | 21,374.66 |
| f) | Depreciation and Amortisation Expenses | 8,935. |
