International Travel House Limited — Quarter and Twelve Months ended 31st March, 2026
| Particulars | Ref | 3 Months ended 31.03.2026 (Unaudited) | Corresponding 3 Months ended 31.03.2025 (Unaudited) | Preceding 3 Months ended 31.12.2025 (Unaudited) | Twelve Months ended 31.03.2026 (Audited) | Twelve Months ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| a) Revenue from Operations | (1) | 5,703.01 | 6,066.63 | 5,821.62 | 23,163.10 | 23,562.74 |
| b) Other Income | (2) | 132.68 | 219.51 | 124.64 | 600.69 | 664.49 |
| TOTAL INCOME (1+2) | (3) | 5,835.69 | 6,286.14 | 5,946.26 | 23,763.79 | 24,227.23 |
| a) Employee Benefits Expense | 1,279.24 | 1,186.60 | 1,326.25 | 5,129.52 | 4,872.44 | |
| b) Finance Costs | 2.91 | 3.43 | 3.20 | 12.29 | 13.33 | |
| c) Car Hire Charges | 2,542.06 | 2,858.12 | 2,725.80 | 10,490.92 | 10,976.38 | |
| d) Service Charges | 252.22 | 232.28 | 245.28 | 937.08 | 946.42 | |
| e) Depreciation and Amortisation Expense | 229.62 | 187.56 | 231.66 | 881.17 | 722.92 | |
| f) Other Expenses | 817.55 | 763.29 | 817.93 | 3,212.51 | 3,016.99 | |
| TOTAL EXPENSES | (4) | 5,123.60 | 5,231.28 | 5,350.12 | 20,663.49 | 20,548.48 |
| PROFIT BEFORE EXCEPTIONAL ITEMS AND TAX (3 – 4) | (5) | 712.09 | 1,054.86 | 596.14 | 3,100.30 | 3,678.75 |
| EXCEPTIONAL ITEMS (Refer Note G) | (6) | – | – | 589.00 | 589.00 | – |
| PROFIT BEFORE TAX (5-6) | (7) | 712.09 | 1,054.86 | 7.14 | 2,511.30 | 3,678.75 |
| a) Current Tax | (8) | 84.27 | 221.98 | 155.36 | 651.76 | 972.24 |
| b) Deferred Tax | 104.39 | 69.77 | (146.60) | 11.35 | (8.66) | |
| PROFIT/(LOSS) FOR THE PERIOD (7 – 8) | (9) | 523.43 | 763.11 | (1.62) | 1,848.19 | 2,715.17 |
| a) Items that will not be reclassified to profit or loss | (10) | 7.62 | 13.90 | (8.51) | (17.91) | (34.04) |
| b) Income Tax relating to items that will not be reclassified to profit or loss | (1.92) | (3.50) | 2.15 | 4.51 | 8.57 | |
| TOTAL COMPREHENSIVE INCOME (9+10) | (11) | 529.13 | 773.51 | (7.98) | 1,834.79 | 2,689.70 |
| PAID UP EQUITY SHARE CAPITAL (Equity Shares of ₹ 10/- each) | 799.45 | 799.45 | 799.45 | 799.45 | 799.45 | |
| RESERVES EXCLUDING REVALUATION RESERVES | 17,132.35 | 15,737.26 | ||||
| Earnings Per Share (of ₹ 10/- each) (not annualised): | ||||||
| (a) Basic (₹) | 6.55 | 9.54 | (0.02) | 23.12 | 33.96 | |
| (b) Diluted (₹) | 6.55 | 9.54 | (0.02) | 23.12 | 33.96 |
| Particulars | As at Current year ended 31.03.2026 (Audited) | As at Previous year ended 31.03.2025 (Audited) |
|---|---|---|
| A. ASSETS | ||
| 1. NON-CURRENT ASSETS | ||
| (a) Property, Plant and Equipment | 3,784.15 | 2,459.05 |
| (b) Capital Work-in-progress | – | 21.47 |
| (c) Other Intangible Assets | 183.31 | 183.63 |
| (d) Intangible Assets Under Development | – | 27.73 |
| (e) Right-of-Use Assets | 101.87 | 125.74 |
| (f) Financial Assets | ||
| (i) Investment | – | – |
| (ii) Other Financial Assets | 11.55 | 17.31 |
| (g) Deferred Tax Assets (Net) | 322.59 | 329.43 |
| (h) Income Tax Assets (Net) | 944.27 | 884.54 |
| (i) Other Non-Current Assets | 213.00 | 455.37 |
| Non – Current Assets Total | 5,560.74 | 4,504.27 |
| 2. CURRENT ASSETS | ||
| (a) Financial Assets | ||
| (i) Investments | 10,479.72 | 5,459.98 |
| (ii) Trade Receivables | 6,098.11 | 5,944.45 |
| (iii) Cash and Cash Equivalents | 1,852.93 | 3,589.72 |
| (iv) Other Bank Balances | 15.57 | 2,515.82 |
| (v) Loans | – | – |
| (vi) Other Financial Assets | 373.21 | 559.83 |
| (b) Other Current Assets | 563.22 | 548.12 |
| Current Assets Total | 19,382.76 | 18,617.92 |
| TOTAL ASSETS | 24,943.50 | 23,122.19 |
| B. EQUITY AND LIABILITIES | ||
| EQUITY | ||
| (a) Equity Share Capital | 799.45 | 799.45 |
| (b) Other Equity | 17,132.35 | 15,737.26 |
| Equity Total | 17,931.80 | 16,536.71 |
| LIABILITIES | ||
| 1. NON-CURRENT LIABILITIES | ||
| (a) Financial Liabilities | ||
| (i) Lease Liabilities | 54.21 | 68.75 |
| (ii) Trade Payable | ||
| Total outstanding dues of creditors other than micro enterprises and small enterprises | – | – |
| (b) Provisions | 253.05 | 202.53 |
| (c) Other Non-Current liabilities | 155.14 | 99.26 |
| Non – Current Liabilities Total | 462.40 | 370.54 |
| 2. CURRENT LIABILITIES | ||
| (a) Financial Liabilities | ||
| (i) Lease Liabilities | 55.60 | 67.92 |
| (ii) Trade Payables | ||
| Total outstanding dues of micro enterprises and small enterprises | 1,467.00 | 1,034.34 |
| Total outstanding dues of creditors other than micro enterprises and small enterprises | 3,120.79 | 3,649.60 |
| (iii) Other Financial Liabilities | 25.57 | 60.78 |
| (b) Other Current Liabilities | 1,098.17 | 1,078.29 |
| (c) Provisions | 673.16 | 105.17 |
| (d) Current Tax Liabilities (Net) | 109.01 | 218.84 |
| Current Liabilities Total | 6,549.30 | 6,214.94 |
| TOTAL EQUITY AND LIABILITIES | 24,943.50 | 23,122.19 |
| Particulars | Current Year Ended 31.03.2026 (Audited) | Previous Year Ended 31.03.2025 (Audited) |
|---|---|---|
| A. CASH FLOW FROM OPERATING ACTIVITIES | ||
| Profit Before Tax | 2,511.30 | 3,678.75 |
| Adjustments for : | ||
| – Depreciation and Amortisation Expense | 881.17 | 722.92 |
| – Finance Costs | 12.29 | 13.33 |
| – Interest Income on Bank Deposits | (92.57) | (100.33) |
| – Net Gain Arising on Financial Assets Mandatorily Measured at FVTPL | (483.21) | (512.63) |
| – Gain on Sale of Property, Plant & Equipment – Net | (20.35) | (17.19) |
| – Doubtful and Bad Debts | (57.20) | 10.66 |
| – Net Foreign Exchange Gain | (1.97) | (1.13) |
| – Other Non Operating Income | (4.25) | – |
| Operating Profit Before Working Capital Changes | 2,745.21 | 3,794.38 |
| Adjustments for : | ||
| – Trade Receivables | (96.44) | 233.17 |
| – Loans, Other Financial Assets and Other Assets | 73.42 | (17.24) |
| – Trade Payables | (96.15) | 116.91 |
| – Other Liabilities and Provisions | 676.62 | 28.61 |
| Cash Generated from Operations | 3,302.66 | 4,155.83 |
| Income tax paid – (net of refunds) | (801.63) | (394.65) |
| Net Cash from Operating Activities | 2,501.03 | 3,761.18 |
| B. CASH FLOW FROM INVESTING ACTIVITIES | ||
| – Payment for Purchase of Property, Plant & Equipment, Intangible Assets etc. | (1,894.08) | (1,486.70) |
| – Sale of Property, Plant & Equipment | 39.14 | 31.39 |
| – Purchase of Current Investments | (21,498.93) | (16,849.15) |
| – Sale/Redemption of Current Investments | 16,962.39 | 19,297.34 |
| – Redemption/(Investment) in Bank Deposits (having original maturity of more than 3 months) | 2,500.00 | (2,500.00) |
| – Interest Received on Bank Deposit | 173.20 | – |
| Net Cash used in Investing Activities | (3,718.28) | (1,507.12) |
| C. CASH FLOW FROM FINANCING ACTIVITIES | ||
| – Net Decrease in Restricted Bank Balances | (0.25) | (4.59) |
| – Payment of Lease Liabilities | (69.27) | (54.65) |
| – Interest Paid | (12.29) | (13.33) |
| – Dividend Paid | (439.70) | (399.73) |
| Net Cash used in Financing Activities | (521.51) | (472.30) |
| NET INCREASE/ (DECREASE) IN CASH AND CASH EQUIVALENTS | (1,738.76) | 1,781.76 |
| OPENING CASH AND CASH EQUIVALENTS | 3,589.72 | 1,806.83 |
| Unrealised Gain on Foreign Currency Cash and Cash Equivalents | 1.97 | 1.13 |
| CLOSING CASH AND CASH EQUIVALENTS | 1,852.93 | 3,589.72 |
| Sl. No. | Particulars | 3 Months ended 31.03.2026 | Twelve Months ended 31.03.2026 | Corresponding 3 Months ended 31.03.2025 |
|---|---|---|---|---|
| 1 | Total Income from Operations | 5,835.69 | 23,763.79 | 6,286.14 |
| 2 | Net Profit for the period (before tax and Exceptional items) | 712.09 | 3,100.30 | 1,054.86 |
| 3 | Net Profit for the period before tax (after Exceptional items) | 712.09 | 2,511.30 | 1,054.86 |
| 4 | Net Profit for the period after tax (after Exceptional items) | 523.43 | 1,848.19 | 763.11 |
| 5 | Total Comprehensive Income for the period [Comprising Profit for the period (after tax) and Other Comprehensive Income (after tax)] | 529.13 | 1,834.79 | 773.51 |
| 6 | Equity Share Capital | 799.45 | 799.45 | 799.45 |
| 7 | Reserves (excluding Revaluation Reserve) | 17,132.35 | ||
| 8 | Earnings Per Share (of ₹10/- each) (not annualised): | |||
| 1. Basic (₹) | 6.55 | 23.12 | 9.54 | |
| 2. Diluted (₹) | 6.55 | 23.12 | 9.54 |
| Name | Position |
|---|---|
| Ashwin Moodliar | Managing Director |
| Sidharth Shah | Chief Financial Officer |
