Bajaj Housing Finance Limited — Quarter and Financial Year ended 31 March 2026
| To, | To, |
|---|---|
| The Manager Listing Department BSE Limited Phiroze Jeejeebhoy Towers Dalal Street Mumbai – 400 001 BSE Code: 544252 |
The Manager Listing Department National Stock Exchange of India Limited Exchange Plaza, C-1 Block G Bandra – Kurla Complex, Bandra (East) Mumbai – 400 051 NSE Code: BAJAJHFL – EQ |
| Particulars | Quarter ended 31.03.2026 (Unaudited) | 31.12.2025 (Unaudited) | 31.03.2025 (Unaudited) | Year ended 31.03.2026 (Audited) | 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| 1. Income | |||||
| (a) Revenue from operations | |||||
| Interest income | 2,707.28 | 2,697.30 | 2,373.73 | 10,511.61 | 8,986.15 |
| Fees and commission income | 93.30 | 77.28 | 51.53 | 297.11 | 201.18 |
| Net gain on fair value change | 7.15 | 13.10 | 27.08 | 86.33 | 164.26 |
| Sale of services | 3.86 | 0.10 | 0.24 | 20.57 | 32.84 |
| Income on derecognised (assigned) loans | 79.22 | 89.91 | 46.09 | 195.35 | 143.73 |
| Other operating income | 11.80 | 6.03 | 5.38 | 36.23 | 25.82 |
| Total Revenue from operations | 2,902.61 | 2,883.72 | 2,504.05 | 11,147.20 | 9,553.98 |
| (b) Other income | 0.09 | 0.11 | 0.06 | 3.09 | 0.35 |
| Total Income | 2,902.70 | 2,883.83 | 2,504.11 | 11,150.29 | 9,554.33 |
| 2. Expenses | |||||
| (a) Finance costs | 1,761.96 | 1,733.51 | 1,550.93 | 6,759.39 | 5,979.26 |
| (b) Fees and commission expense | 3.16 | 3.24 | 3.03 | 13.09 | 11.93 |
| (c) Impairment on financial instruments | 55.48 | 54.14 | 25.68 | 190.68 | 58.45 |
| (d) Employee benefits expense | 145.60 | 141.90 | 132.97 | 559.21 | 483.63 |
| (e) Depreciation and amortisation expenses | 12.52 | 12.02 | 11.09 | 47.33 | 41.15 |
| (f) Other expenses | 58.10 | 61.34 | 60.66 | 247.43 | 209.68 |
| Total expenses | 2,036.82 | 2,006.15 | 1,784.36 | 7,817.13 | 6,784.10 |
| 3. Profit before exceptional items and tax (1-2) | 865.88 | 877.68 | 719.75 | 3,333.16 | 2,770.23 |
| 4. Exceptional items (Refer Note no. 9) | – | 13.14 | – | 13.14 | – |
| 5. Profit before tax (3-4) | 865.88 | 864.54 | 719.75 | 3,320.02 | 2,770.23 |
| 6. Tax expense | |||||
| (a) Current Tax | 188.78 | 195.36 | 153.43 | 767.95 | 619.53 |
| (b) Deferred tax charge/(credit) | 7.91 | 4.29 | 4.08 | (8.27) | 13.16 |
| (c) Tax adjustment of earlier years | – | – | (24.44) | – | (25.36) |
| Total tax expense | 196.69 | 199.65 | 133.07 | 759.68 | 607.33 |
| 7. Profit after tax (5-6) | 669.19 | 664.89 | 586.68 | 2,560.34 | 2,162.90 |
| 8. Other comprehensive income | |||||
| (a) Items that will not be reclassified to profit or loss | |||||
| (i) Re-measurement gains/(losses) on defined benefit plans | (0.58) | 1.57 | (1.59) | 0.03 | (1.93) |
| (ii) Tax impact on above | 0.14 | (0.39) | 0.39 | (0.01) | 0.48 |
| (b) Items that will be reclassified to profit or loss | |||||
| (i) Gains/(losses) on investments in debt instruments measured at FVOCI | (8.02) | (3.91) | 11.43 | (25.71) | 16.76 |
| (ii) Tax impact on above | 2.02 | 0.98 | (2.88) | 6.47 | (4.22) |
| Total other comprehensive income, net of tax | (6.44) | (1.75) | 7.35 | (19.22) | 11.09 |
| 9. Total comprehensive income (7+8) | 662.75 | 663.14 | 594.03 | 2,541.12 | 2,173.99 |
| 10. Paid-up Equity Share Capital (Face Value of ₹ 10) | 8,328.66 | 8,328.66 | 8,328.15 | 8,328.66 | 8,328.15 |
| 11. Other equity | – | – | – | 14,194.13 | 11,618.65 |
| 12. Earnings per share (not annualised for interim period) | |||||
| Basic (₹) | 0.80 | 0.80 | 0.70 | 3.07 | 2.67 |
| Diluted (₹) | 0.80 | 0.80 | 0.70 | 3.07 | 2.67 |
| Particulars | As at 31.03.2026 (Audited) | As at 31.03.2025 (Audited) |
|---|---|---|
| A ASSETS | ||
| 1 Financial assets | ||
| (a) Cash and cash equivalents | 161.80 | 61.63 |
| (b) Bank balances other than cash and cash equivalents | 3.80 | 0.15 |
| (c) Derivative financial instruments | – | 41.22 |
| (d) Trade receivables | 27.80 | 21.88 |
| (e) Loans | 1,23,745.05 | 99,512.86 |
| (f) Investments | 2,502.21 | 2,533.32 |
| (g) Other financial assets | 440.18 | 363.46 |
| Sub-total – Financial assets | 1,26,880.84 | 1,02,534.52 |
| 2 Non-financial assets | ||
| (a) Current tax assets (net) | 25.27 | 75.53 |
| (b) Deferred tax assets (net) | 56.35 | 44.14 |
| (c) Property, plant and equipment | 110.95 | 100.34 |
| (d) Intangible assets under development | 0.15 | 0.52 |
| (e) Other intangible assets | 43.12 | 40.23 |
| (f) Other non-financial assets | 30.37 | 13.47 |
| Sub-total – Non-financial assets | 266.21 | 274.23 |
| Total – Assets | 1,27,147.05 | 1,02,808.75 |
| B LIABILITIES AND EQUITY | ||
| 1 Financial liabilities | ||
| (a) Derivative financial instruments | 61.58 | – |
| (b) Trade payables | ||
| i. Total outstanding dues of micro enterprises and small enterprises | – | – |
| ii. Total outstanding dues of creditors other than micro enterprises and small enterprises | 126.10 | 76.46 |
| (c) Other payables | ||
| i. Total outstanding dues of micro enterprises and small enterprises | – | – |
| ii. Total outstanding dues of creditors other than micro enterprises and small enterprises | 155.92 | 104.29 |
| (d) Debt securities | 51,014.71 | 39,765.70 |
| (e) Borrowings (other than debt securities) | 52,642.08 | 42,268.61 |
| (f) Deposits | 47.20 | 37.61 |
| (g) Other financial liabilities | 367.32 | 489.54 |
| Sub-total – Financial liabilities | 1,04,414.91 | 82,742.21 |
| 2 Non-financial liabilities | ||
| (a) Current tax liabilities (net) | 73.03 | 37.69 |
| (b) Provisions | 70.53 | 47.29 |
| (c) Other non-financial liabilities | 65.79 | 34.76 |
| Sub-total – Non-financial liabilities | 209.35 | 119.74 |
| 3 Equity | ||
| (a) Equity share capital | 8,328.66 | 8,328.15 |
| (b) Other equity | 14,194.13 | 11,618.65 |
| Sub-total – Equity | 22,522.79 | 19,946.80 |
| Total – Liabilities and Equity | 1,27,147.05 | 1,02,808.75 |
| Particulars | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|
| A. Cash flow from operating activities | ||
| Profit before tax | 3,320.02 | 2,770.23 |
| Adjustments for: | ||
| Interest income | (10,511.61) | (8,986.15) |
| Depreciation and amortisation expenses | 47.33 | 41.15 |
| Impairment on financial instruments | 190.68 | 58.45 |
| Finance costs | 6,759.39 | 5,979.26 |
| Share based payment expenses | 32.06 | 16.97 |
| Net loss on disposal of property, plant and equipment and intangible assets | 0.91 | 2.72 |
| Service fees for management of assigned portfolio of loans | (20.57) | (27.30) |
| Income on derecognised (assigned) loans | (195.35) | (143.73) |
| Net (gain)/loss on fair value changes | (86.33) | (164.26) |
| (463.47) | (452.66) | |
| Cash inflow from interest on loans | 10,200.15 | 8,641.90 |
| Cash inflow from interest on investments and fixed deposits | 233.66 | 158.96 |
| Cash inflow from servicing on assigned loans | 52.52 | 56.95 |
| Cash outflow towards finance cost | (6,234.03) | (5,441.16) |
| Cash generated from operations before working capital changes | 3,788.83 | 2,963.99 |
| Working capital changes: | ||
| (Increase) / decrease in bank balances other than cash and cash equivalents | (3.65) | – |
| (Increase) / decrease in trade receivables | (5.94) | (8.56) |
| (Increase) / decrease in loans | (24,217.70) | (20,066.04) |
| (Increase) / decrease in investments measured under FVTPL | 1,202.06 | 373.34 |
| (Increase) / decrease in other financial assets | 6.97 | (11.36) |
| (Increase) / decrease in other non-financial assets | (16.90) | (4.56) |
| Increase / (decrease) in trade payables | 49.64 | 18.85 |
| Increase / (decrease) in other payables | 51.63 | 21.54 |
| Increase / (decrease) in other financial liabilities | (123.97) | 245.36 |
| Increase / (decrease) in provisions | 22.97 | 9.50 |
| Increase / (decrease) in other non-financial liabilities | 31.03 | 7.39 |
| Income taxes paid (net of refunds) | (19,215.03) | (16,450.55) |
| Net cash used in operating activities (A) | (679.83) | (624.32) |
| (19,894.86) | (17,074.87) | |
| B. Cash flow from investing activities | ||
| Purchase of property, plant and equipment | (31.26) | (25.07) |
| Sale of property, plant and equipment | 4.67 | 5.33 |
| Purchase of other intangible assets and intangible assets under development | (16.68) | (15.93) |
| Purchase of investments measured under amortised cost | (43,584.04) | (16,270.26) |
| Proceeds from liquidation of investments measured under amortised cost | 43,584.04 |
