AU Small Finance Bank Limited — Quarter ended March 31, 2026 (Audited) and Year ended March 31, 2026 (Audited)
| S. No. | Particulars | Quarter ended 31.03.2026 Audited (Refer note 18) | Quarter ended 31.12.2025 Unaudited | Quarter ended 31.03.2025 Audited (Refer note 18) | Year ended 31.03.2026 Audited | Year ended 31.03.2025 Audited |
|---|---|---|---|---|---|---|
| 1 | Interest Earned (a)+(b)+(c)+(d) | 5,01,914.67 | 4,72,746.63 | 4,27,060.15 | 18,63,633.90 | 16,06,373.09 |
| a) Interest / discount on advances / bills | 4,24,360.27 | 4,01,635.81 | 3,55,553.00 | 15,71,110.93 | 13,36,834.71 | |
| b) Income on Investments | 70,780.95 | 65,004.21 | 61,835.78 | 2,64,720.74 | 2,23,817.60 | |
| c) Interest on balances with Reserve Bank of India and other inter bank funds | 2,257.86 | 2,340.44 | 2,198.08 | 9,255.33 | 6,914.82 | |
| d) Others | 4,515.59 | 3,766.17 | 7,473.29 | 18,546.90 | 38,805.96 | |
| 2 | Other income (refer note 8) | 73,095.21 | 72,379.80 | 76,066.56 | 2,97,793.86 | 2,52,631.11 |
| 3 | Total Income (1)+(2) | 5,75,009.88 | 5,45,126.43 | 5,03,126.71 | 21,61,427.76 | 18,59,004.20 |
| 4 | Interest Expended | 2,43,681.89 | 2,38,619.80 | 2,17,667.51 | 9,52,365.62 | 8,05,214.94 |
| 5 | Operating Expenses (i)+(ii) | 1,96,176.48 | 1,84,975.29 | 1,56,233.25 | 7,00,186.15 | 5,95,721.53 |
| i) Employees cost (refer note 9) | 1,04,491.16 | 1,01,900.95 | 81,747.20 | 3,84,816.19 | 3,14,776.04 | |
| ii) Other operating expenses | 91,685.32 | 83,074.34 | 74,486.05 | 3,15,369.96 | 2,80,945.49 | |
| 6 | Total Expenditure (4)+(5) (excluding Provisions & Contingencies) | 4,39,858.37 | 4,23,595.09 | 3,73,900.76 | 16,52,551.77 | 14,00,936.47 |
| 7 | Operating Profit before Provisions and Contingencies (3)-(6) | 1,35,151.51 | 1,21,531.34 | 1,29,225.95 | 5,08,875.99 | 4,58,067.73 |
| 8 | Provisions (other than tax) and Contingencies | 26,943.39 | 33,114.45 | 63,511.04 | 1,61,471.43 | 1,79,262.32 |
| 9 | Exceptional Items | – | – | – | – | – |
| 10 | Profit from Ordinary Activities before tax (7)-(8)-(9) | 1,08,208.12 | 88,416.89 | 65,714.91 | 3,47,404.56 | 2,78,805.41 |
| 11 | Tax Expense | 25,021.17 | 21,651.25 | 15,345.05 | 83,279.13 | 68,212.75 |
| 12 | Net Profit from Ordinary Activities after tax (10)-(11) | 83,186.95 | 66,765.64 | 50,369.86 | 2,64,125.43 | 2,10,592.66 |
| 13 | Extraordinary items (net of tax expense) | – | – | – | – | – |
| 14 | Net Profit for the period (12)-(13) | 83,186.95 | 66,765.64 | 50,369.86 | 2,64,125.43 | 2,10,592.66 |
| 15 | Paid up equity share capital (Face Value of ₹ 10/- each) | 74,826.71 | 74,718.07 | 74,453.05 | 74,826.71 | 74,453.05 |
| 16 | Reserves excluding revaluation reserves | – | – | – | 19,22,525.49 | 16,42,175.12 |
| 17 | Analytical Ratios and other disclosures: | |||||
| (i) Percentage of shares held by Government of India | Nil | Nil | 0.00% | Nil | 0.00% | |
| (ii) Capital Adequacy Ratio (refer note 15) | 18.68% | 19.01% | 20.06% | 18.68% | 20.06% | |
| (iii) Earnings per share (before and after extraordinary items, net of tax expenses) (Face Value of ₹ 10/- each)* | ||||||
| Basic EPS (₹) | 11.13 | 8.94 | 6.77 | 35.40 | 28.32 | |
| Diluted EPS (₹) | 11.01 | 8.87 | 6.75 | 35.01 | 28.24 | |
| (iv) NPA Ratios | ||||||
| (a) Gross NPAs | 2,75,564.06 | 2,88,054.26 | 2,47,702.99 | 2,75,564.06 | 2,47,702.99 | |
| (b) Net NPAs | 98,989.87 | 1,09,146.03 | 79,134.32 | 98,989.87 | 79,134.32 | |
| (c) % of Gross NPAs to Gross Advances | 2.03% | 2.30% | 2.28% | 2.03% | 2.28% | |
| (d) % of Net NPAs to Net Advances | 0.74% | 0.88% | 0.74% | 0.74% | 0.74% | |
| (v) Return on assets (average)* | 0.45% | 0.39% | 0.34% | 1.57% | 1 |
| S. No. | Particulars | Quarter ended 31.03.2026 Audited (Refer note 18) |
Quarter ended 31.12.2025 Unaudited |
Quarter ended 31.03.2025 Audited (Refer note 18) |
Year ended 31.03.2026 Audited |
Year ended 31.03.2025 Audited |
|---|---|---|---|---|---|---|
| 1 | Segment revenue | |||||
| a) | Treasury | 73,441.62 | 72,114.05 | 75,698.98 | 3,20,823.25 | 2,56,493.11 |
| b) | Retail banking | 4,26,717.44 | 4,04,226.55 | 3,66,744.59 | 15,77,973.35 | 14,00,121.39 |
| (i) Digital Banking* | 0.04 | 0.05 | 0.04 | 0.15 | 0.18 | |
| (ii) Other Retail Banking | 4,26,717.40 | 4,04,226.50 | 3,66,744.55 | 15,77,973.20 | 14,00,121.21 | |
| c) | Wholesale banking | 59,637.94 | 53,275.34 | 46,695.62 | 2,11,166.02 | 1,64,318.58 |
| d) | Other banking operations | 15,212.88 | 15,510.49 | 13,987.52 | 51,465.14 | 38,071.12 |
| e) | Unallocated | – | – | – | – | – |
| Less: Inter-segment revenue | – | – | – | – | – | |
| Income from operations | 5,75,009.88 | 5,45,126.43 | 5,03,126.71 | 21,61,427.76 | 18,59,004.20 | |
| 2 | Segment results | |||||
| a) | Treasury | 6,151.15 | 5,889.00 | 13,244.74 | 47,931.81 | 29,531.82 |
| b) | Retail banking | 70,833.43 | 52,687.21 | 25,347.68 | 1,93,038.32 | 1,67,423.64 |
| (i) Digital Banking* | (9.84) | (10.87) | (6.17) | (36.75) | (21.67) | |
| (ii) Other Retail Banking | 70,843.27 | 52,698.08 | 25,353.85 | 1,93,075.07 | 1,67,445.31 | |
| c) | Wholesale banking | 17,168.48 | 15,500.65 | 14,458.25 | 58,943.91 | 46,951.26 |
| d) | Other banking operations | 14,055.06 | 14,340.03 | 12,664.24 | 47,490.52 | 34,898.69 |
| e) | Unallocated | – | – | – | – | – |
| Total Profit before Tax | 1,08,208.12 | 88,416.89 | 65,714.91 | 3,47,404.56 | 2,78,805.41 | |
| 3 | Segment assets | |||||
| a) | Treasury | 50,44,016.26 | 43,66,026.70 | 43,86,744.46 | 50,44,016.26 | 43,86,744.46 |
| b) | Retail banking | 1,14,26,074.98 | 1,07,27,472.02 | 92,83,781.37 | 1,14,26,074.98 | 92,83,781.37 |
| (i) Digital Banking* | 8.48 | 13.69 | 16.23 | 8.48 | 16.23 | |
| (ii) Other Retail Banking | 1,14,26,066.50 | 1,07,27,458.33 | 92,83,765.14 | 1,14,26,066.50 | 92,83,765.14 | |
| c) | Wholesale banking | 22,25,303.95 | 18,80,137.57 | 16,07,845.30 | 22,25,303.95 | 16,07,845.30 |
| d) | Other banking operations | 8,279.32 | 6,711.45 | 7,492.29 | 8,279.32 | 7,492.29 |
| e) | Unallocated | 4,76,072.30 | 4,24,867.08 | 4,98,703.20 | 4,76,072.30 | 4,98,703.20 |
| Total assets | 1,91,79,746.81 | 1,74,05,214.82 | 1,57,84,566.62 | 1,91,79,746.81 | 1,57,84,566.62 | |
| 4 | Segment liabilities | |||||
| a) | Treasury | 10,04,629.19 | 9,27,379.81 | 8,11,504.48 | 10,04,629.19 | 8,11,504.48 |
| b) | Retail banking | 73,48,459.43 | 70,16,844.16 | 65,25,719.76 | 73,48,459.43 | 65,25,719.76 |
| (i) Digital Banking* | 14.51 | 14.51 | 22.40 | 14.51 | 22.40 | |
| (ii) Other Retail Banking | 73,48,444.92 | 70,16,829.65 | 65,25,697.36 | 73,48,444.92 | 65,25,697.36 | |
| c) | Wholesale banking | 88,20,454.79 | 75,38,336.10 | 67,15,465.97 | 88,20,454.79 | 67,15,465.97 |
| d) | Other banking operations | 722.64 | 780.61 | 1,023.74 | 722.64 | 1,023.74 |
| e) | Unallocated liabilities | 8,128.56 | 13,414.56 | 14,224.50 | 8,128.56 | 14,224.50 |
| Particulars | As at 31.03.2026 (Audited) | As at 31.03.2025 (Audited) |
|---|---|---|
| CAPITAL & LIABILITIES | ||
| Capital | 74,826.71 | 74,453.05 |
| Employees stock options outstanding | 24,075.82 | 12,423.50 |
| Reserves & Surplus | 18,98,449.67 | 16,29,751.62 |
| Deposits | 1,52,66,116.35 | 1,24,26,854.38 |
| Borrowings | 13,87,154.47 | 11,65,990.24 |
| Other Liabilities and Provisions | 5,29,123.79 |
