TOKYO FINANCE LIMITED — Quarter and year ended 31st March 2026
Optional commentary: Financial results are presented in Rs. In Lakhs.
| Sr. No. | Particulars | 3 Months Ended 31/03/2026 (Audited) | Preceding 3 Months Ended 31/12/2025 (Unaudited) | Corresponding 3 Months Ended 31/03/2025 (Audited) | Year Ended 31/03/2026 (Audited) | Year Ended 31/03/2025 (Audited) |
|---|---|---|---|---|---|---|
| I | Revenue from operations | |||||
| (a) Interest Income | 20.66 | 21.25 | 19.02 | 83.87 | 82.56 | |
| Total Revenue from Operation | 20.66 | 21.25 | 19.02 | 83.87 | 82.56 | |
| II | Other Income | 0.22 | – | 0.44 | 0.22 | 0.20 |
| III | Total Income | 20.88 | 21.25 | 19.46 | 84.09 | 82.76 |
| IV | Expenses | |||||
| (a) Finance Costs | 0.05 | 0.02 | – | 0.22 | 0.04 | |
| (b) Employees Benefits Expenses | 11.92 | 11.35 | 7.49 | 46.01 | 37.26 | |
| (c) Depreciation and Amortisation Expenses | – | – | – | – | – | |
| (d) Other Expenditure | 2.76 | 5.24 | 2.18 | 20.73 | 22.93 | |
| Total Expenses | 14.73 | 16.61 | 9.67 | 66.96 | 60.23 | |
| V | Profit / (Loss) before tax (III – IV) | 6.15 | 4.64 | 9.79 | 17.13 | 22.53 |
| VI | Tax Expenses | |||||
| (a) Current Tax | – | – | (14.14) | – | – | |
| (b) Deferred Tax | – | – | – | – | – | |
| (c) Prior Period taxes | – | – | 1.22 | – | (0.30) | |
| Total Tax Expenses | – | – | (12.92) | – | (0.30) | |
| VII | Profit / (Loss) for the period (V – VI) | 6.15 | 4.64 | 22.71 | 17.13 | 22.83 |
| Other Comprehensive Income, net of income tax | ||||||
| a) i) Items that will not be reclassified to Profit or Loss | 2.29 | (0.48) | 0.88 | 0.85 | (1.92) | |
| ii) Income tax relating to items that will not be reclassified to Profit/Loss | – | – | – | – | – | |
| b) i) Items that will be reclassified to Profit or Loss | – | – | – | – | – | |
| ii) Income tax relating to items that will be reclassified to Profit/Loss | – | – | – | – | – | |
| VIII | Total Other Comprehensive Income, net of income tax (VIII) | 2.29 | (0.48) | 0.88 | 0.85 | (1.92) |
| IX | Total Comprehensive Income for the Period (VII+VIII) | 8.44 | 4.16 | 23.59 | 17.98 | 20.91 |
| X | Paid-up equity share capital : face value Rs.10/- each | 694.25 | 694.25 | 694.25 | 694.25 | 694.25 |
| XI | Earnings per share | |||||
| (a) Basic | 0.12 | 0.06 | 0.34 | 0.25 | 0.30 | |
| (b) Diluted | 0.12 | 0.06 | 0.33 | 0.25 | 0.30 |
Optional commentary: Cash flow statement is for the year ended 31st March 2026.
| Particulars | 31-03-2026 Audited | 31-03-2025 Audited |
|---|---|---|
| A. CASH FLOW FROM OPERATIONS | ||
| Profit before Tax | 17.13 | 22.53 |
| Adjustments for: | ||
| Depreciation and Amortisation expenses | – | – |
| Provision no longer required | – | – |
| Impairment loss allowances | 0.08 | 0.42 |
| Reversal of Excess Interest charged/Amount Written Off | – | – |
| Interest on Bank FDs | 0.22 | 0.04 |
| Finance Cost | ||
| Operating profit before working capital changes | 17.43 | 22.99 |
| Adjustments for: | ||
| (Increase)/decrease in Loans | (40.57) | (171.11) |
| (Increase)/decrease in Other non Financial Assets | 1.41 | (4.01) |
| Increase/(decrease) in Payables | 1.07 | 0.62 |
| Increase/(decrease) in Other Financial Liability | 9.24 | 1.65 |
| Increase/(decrease) in Other non – Financial liabilities | 3.52 | 2.48 |
| Increase/(decrease) in Provisions | 3.31 | 0.95 |
| Cash generated from operations | (4.59) | (146.43) |
| Direct Taxes paid | 4.00 | (0.46) |
| B. Net cash from operating activities | (0.59) | (146.89) |
| C. CASH FLOW FROM FINANCING ACTIVITIES: | ||
| Interest on Bank FDs Received | – | – |
| Investment in FD | – | – |
| Receipt from Sale of Property, Plant and Equipment | – | – |
| Net cash from investing activities | – | – |
| C. Cash flow from financing activities | ||
| Finance Cost Paid | (0.17) | (0.03) |
| Proceeds from borrowings (Net) | – | – |
| Receipt of Calls in Arrears | – | – |
| Net cash used in financing activities | (0.17) | (0.03) |
| Net increase in cash and cash equivalents | (0.76) | (146.92) |
| Cash and Cash equivalents as at the beginning of the year | 2.05 | 148.97 |
| Cash and Cash equivalents as at the end of the year | 1.29 | 2.05 |
Optional commentary: Statement of Assets and Liabilities is as at 31st March 2026.
| Particulars | 31-03-2026 (Audited) | 31-03-2025 (Audited) |
|---|---|---|
| ASSETS | ||
| 1 Financial Assets | ||
| (a) Cash and Cash equivalents | 1.29 | 2.05 |
| (b) Bank Balance Other than (a) above | – | – |
| (c) Loans | 1,188.94 | 1,156.84 |
| Total Financial Assets | 1,190.23 | 1,158.89 |
| 2 Non-Financial Assets | ||
| (a) Current tax assets (Net) | 22.62 | 18.23 |
| (b) Property, Plant and Equipment | – | – |
| (c) Other non financial assets | 6.99 | 8.41 |
| Total Non-Financial Assets | 29.61 | 26.64 |
| Total Assets | 1,219.84 | 1,185.53 |
| LIABILITY AND EQUITY | ||
| LIABILITY | ||
| 1 Financial Liabilities | ||
| (a) Payables | ||
| (I) Trade Payables | ||
| (i) total outstanding dues of micro enterprises and small enterprises | 1.42 | 0.23 |
| (ii) total outstanding dues of creditors others than micro enterprises and small enterprises | 0.30 | 0.42 |
| (II) Other Payables | ||
| (i) total outstanding dues of micro enterprises and small enterprises | – | – |
| (ii) total outstanding dues of creditors others than micro enterprises and small enterprises | – | – |
| (b) Other Financial liabilities | 19.77 | 10.48 |
| Total Financial Liabilities | 21.49 | 11.13 |
| 2 Non-Financial Liabilities | ||
| (a) Current tax Liability (Net) | – | – |
| (a) Provisions | 16.51 | 14.05 |
| (b) Other non – Financial liabilities | 8.09 | 4.58 |
| Total Non-Financial Liabilities | 24.60 | 18.63 |
| 3 EQUITY | ||
| (a) Equity Share capital | 694.28 | 694.28 |
| (b) Other Equity | 479.47 | 461.49 |
| Total Equity | 1,173.75 | 1,155.77 |
| Total Liabilities and Equity | 1,219.84 | 1,185.53 |
