MIC Electronics Limited — Quarter and year ended March 31, 2026
(Rs. in Lakhs)
| STAND-ALONE | Particulars | CONSOLIDATED | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Months ended | Previous 3 Months ended | Corresponding 3 Months ended in the previous year | Year to date figures for current period ended (12M) | Previous Accounting year ended | Sl. No. | 31.03.2026 | 31.12.2025 | 31.03.2025 | 31.03.2026 | 31.03.2025 | |
| Audited | Un-audited | Audited | Audited | Audited | |||||||
| 31.03.2026 | 31.12.2025 | 31.03.2025 | 31.03.2026 | 31.03.2025 | Audited | ||||||
| Audited | Un-audited | Audited | Audited | Audited | 1 | Income | |||||
| 5079.49 | 1263.05 | 2806.72 | 8727.83 | 6172.85 | Revenue from Operations | 5079.49 | 9022.71 | 4484.62 | 19052.34 | 9476.37 | |
| 34.69 | 14.67 | 30.65 | 116.19 | 121.84 | Other Income | 34.69 | 14.67 | 30.66 | 116.19 | 123.99 | |
| 5114.18 | 1277.72 | 2837.37 | 8844.02 | 6294.69 | Total Income | 5114.18 | 9037.38 | 4515.28 | 19168.53 | 9600.36 | |
| 2 | Expenses | ||||||||||
| 3386.54 | 776.77 | 1120.30 | 5069.70 | 3295.47 | a. Cost of Material Consumed | 3386.54 | 776.77 | 1120.30 | 5069.70 | 3295.47 | |
| – | – | – | – | – | b. Purchase of stock-in-trade | -7.90 | 7591.92 | 1664.86 | 10148.13 | 3275.99 | |
| (657.66) | (491.37) | 311.83 | (1438.66) | (673.53) | c. Changes in inventories of finished goods, work-in-progress and stock-in-trade | (657.66) | (491.37) | 311.83 | (1438.66) | (673.53) | |
| 289.92 | 221.18 | 228.63 | 998.41 | 747.07 | d. Employee benefits expense | 336.71 | 221.18 | 228.63 | 1045.20 | 747.07 | |
| 181.90 | 128.84 | 142.27 | 604.21 | 460.87 | e. Finance Costs | 181.57 | 129.52 | 142.34 | 604.84 | 461.08 | |
| 91.54 | 91.42 | 43.72 | 364.61 | 160.61 | f. Depreciation and Amortisation expense | 91.60 | 94.36 | 43.72 | 367.61 | 160.61 | |
| 732.41 | 408.05 | 311.71 | 1625.06 | 1001.54 | g. Other Expenses | 686.56 | 527.28 | 322.48 | 1703.73 | 1026.88 | |
| 4024.65 | 1134.89 | 2158.46 | 7223.33 | 4992.03 | Total Expenses | 4017.42 | 8849.66 | 3834.16 | 17500.55 | 8293.57 | |
| 1089.53 | 142.83 | 678.91 | 1620.69 | 1302.66 | 3 | Profit / (Loss) from ordinary activities before exceptional Items | 1096.76 | 187.72 | 681.12 | 1667.98 | 1306.79 |
| 4 | Exceptional Items – Expenditure / (Income) | – | – | – | – | – | |||||
| 1089.53 | 142.83 | 678.91 | 1620.69 | 1302.66 | Profit / (Loss) before tax | 1096.76 | 187.72 | 681.12 | 1667.98 | 1306.79 | |
| 5 | Tax Expense | ||||||||||
| Current Tax | – | – | – | – | – | ||||||
| (2931.34) | – | (323.66) | (2931.34) | (323.66) | Deferred Tax | (2931.34) | – | (323.66) | (2931.34) | (323.66) | |
| (1841.81) | 142.83 | 355.25 | (1310.65) | 979.00 | 6 | Profit for the period | (1834.58) | 187.72 | 357.46 | (1263.36) | 983.13 |
| (14.81) | – | (13.69) | (14.81) | (13.69) | 7 | Other Comprehensive Income | – | – | (13.69) | (14.81) | (13.69) |
| (1856.62) | 142.83 | 341.55 | (1325.46) | 965.30 | 8 | Total comprehensive income for the period | (1834.58) | 187.72 | 343.76 | (1278.17) | 969.43 |
| 9 | Net profit attributable to owners of the company | (1,834.58) | 187.72 | 343.76 | (1,278.17) | 969.43 | |||||
| Non-Controlling Interest | – | – | – | – | – | ||||||
| 10 | Other Comprehensive Income attributable to owners of the company | – | – | – | – | – | |||||
| Non-Controlling Interest | – | – | – | – | – | ||||||
| 11 | Total Comprehensive Income attributable to owners of the company | (1,834.58) | 187.72 | 343.76 | (1,278.17) | 969.43 | |||||
| Non-Controlling Interest | – | – | – | – | – | ||||||
| 4820.23 | 4820.23 | 4820.23 | 4820.23 | 4820.23 | 12 | Paid up Equity Share capital, equity shares of Rs.2/- each | 4820.23 | 4820.23 | 4820.23 | 4820.23 | 4820.23 |
| 16015.81 | 17341.27 | 13 | Other equity excluding revaluation reserve | – | – | 16801.50 | 17439.07 | ||||
| 20836.04 | 22161.50 | 14 | Networth (including retained earnings) | – | – | – | 21621.73 | 22259.30 | |||
| 15 | Earnings Per Share (face value of Rs.2/- each) | ||||||||||
| (0.77) | 0.06 | 0.14 | (0.55) | 0.40 | (a) Basic | (0.76) | 0.08 | 0.14 | (0.53) | 0.40 | |
| (0.77) | 0.06 | 0.14 | (0.55) | 0.40 | (b) Diluted | (0.76) | 0.08 | 0.14 | (0.53) | 0.40 |
AUDITED STANDALONE SEGMENT-WISE REVENUE, RESULTS & CAPITAL EMPLOYED UNDER CLAUSE 41 OF THE LISTING AGREEMENT FOR THE QUARTER AND YEAR ENDED MARCH 31, 2026
(Rs. in Lakhs)
| PARTICULARS | 3 Months ended 31.03.2026 | Previous 3 Months ended 31.12.2025 | Corresponding 3 Months ended in the previous year 31.03.2025 | Year to date figures for current period ended (12M) 31.03.2026 | Previous accounting Year ended 31.03.2025 |
|---|---|---|---|---|---|
| Audited | Un-audited | Audited | Audited | Audited |
SEGMENT REVENUE: (Net Sales/Income from Operations)
| Segment | 3 Months ended 31.03.2026 | Previous 3 Months ended 31.12.2025 | Corresponding 3 Months ended 31.03.2025 | Year to date figures ended 31.03.2026 (12M) | Previous accounting Year ended 31.03.2025 |
|---|---|---|---|---|---|
| a) LED Products | 5092.31 | 1263.20 | 1525.45 | 8747.89 | 4837.33 |
| b) Medical and other appliances | – | 0.00 | 1,050.17 | 32.37 | 1138.49 |
| c) Automobiles | – | – | 335.59 | – | 335.59 |
| Total: | 5092.31 | 1263.20 | 2911.21 | 8780.26 | 6311.41 |
| Less: Inter Segment Revenue | – | – | 100.37 | – | 100.37 |
| Net Sales/Income from Operations | 5092.31 | 1263.20 | 2810.84 | 8780.26 | 6211.04 |
SEGMENT RESULTS: PROFIT (LOSS) BEFORE TAX AND INTEREST
| Segment | 3 Months ended 31.03.2026 | Previous 3 Months ended 31.12.2025 | Corresponding 3 Months ended 31.03.2025 | Year to date figures ended 31.03.2026 (12M) | Previous accounting Year ended 31.03.2025 |
|---|---|---|---|---|---|
| a) LED Products | 1273.25 | 258.31 | 165.96 | 2185.30 | 1008.96 |
| b) Medical and other appliances | (23.34) | (1.16) | 620.48 | (23.82) | 662.71 |
| c) Automobiles | (0.34) | – | 8.21 | (0.34) | 8.21 |
| Total: | 1249.56 | 257.15 | 794.65 | 2161.14 | 1679.88 |
LESS:
| Particulars | 3 Months ended 31.03.2026 | Previous 3 Months ended 31.12.2025 | Corresponding 3 Months ended 31.03.2025 | Year to date figures ended 31.03.2026 (12M) | Previous accounting Year ended 31.03.2025 |
|---|---|---|---|---|---|
| i) Interest | 181.90 | 128.84 | 142.27 | 604.21 | 460.87 |
| ii) Other un-allocable Expenditure | – | – | – | – | – |
| iii) Interest Income | 21.87 | 14.52 | 26.53 | 63.76 | 83.65 |
| iv) Un-Allocable Income | – | – | – | – | – |
TOTAL PROFIT/(-LOSS) BEFORE TAX
| 3 Months ended 31.03.2026 | Previous 3 Months ended 31.12.2025 | Corresponding 3 Months ended 31.03.2025 | Year to date figures ended 31.03.2026 (12M) | Previous accounting Year ended 31.03.2025 |
|---|---|---|---|---|
| 1089.53 | 142.83 | 678.91 | 1620.69 | 1302.66 |
SEGMENT ASSETS
| Segment | 3 Months ended 31.03.2026 | Previous 3 Months ended 31.12.2025 | Corresponding 3 Months ended 31.03.2025 | Year to date figures ended 31.03.2026 (12M) | Previous accounting Year ended 31.03.2025 |
|---|---|---|---|---|---|
| a) LED Products | 2583.70 | 748.27 | 151.65 | 30830.67 | 26161.92 |
| b) Medical and other appliances | (1280.80) | (1.15) | (209.20) | 283.19 | 1557.60 |
| c) Automobiles | (0.34) | (150.69) | (154.31) | 0.00 | 301.03 |
SEGMENT LIABILITIES
| Segment | 3 Months ended 31.03.2026 | Previous 3 Months ended 31.12.2025 | Corresponding 3 Months ended 31.03.2025 | Year to date figures ended 31.03.2026 (12M) | Previous accounting Year ended 31.03.2025 |
|---|---|---|---|---|---|
| a) LED Products | 2583.70 | 748.27 | 151.65 | 30830.67 | 26161.92 |
| b) Medical and other appliances | (1280.80) | (1.15) | (209.20) | 283.19 | 1557.60 |
| c) Automobiles | (0.34) | (150.69) | (154.31) | 0.00 | 301.03 |
AUDITED CONSOLIDATED SEGMENT-WISE REVENUE, RESULTS & CAPITAL EMPLOYED UNDER CLAUSE 41 OF THE LISTING AGREEMENT FOR THE QUARTER AND YEAR ENDED MARCH 31, 2026
(Rs. in Lakhs)
| PARTICULARS | 3 Months ended 31.03.2026 Audited |
Previous 3 months ended 31.12.2025 Un-audited |
Corresponding 3 months ended in the previous year 31.03.2025 Audited |
Year to date figures for current period ended (12M) 31.03.2026 Audited |
Previous accounting Year ended 31.03.2025 Audited |
|---|---|---|---|---|---|
| SEGMENT REVENUE: (Net Sales/Income from Operations) | |||||
| a) LED Products | 5092.31 | 1263.20 | 1525.45 | 8747.89 | 4837.33 |
| b) Medical and other appliances | – | 0.00 | 1,050.17 | 32.37 | 1138.49 |
| c) Automobiles | – | – | 335.59 | – | 335.59 |
| d) Electrical & Electronics, Spare parts trading |
7,759.66 | 1,677.91 | 10,324.51 | 3305.67 | |
| Total: | 5092.31 | 9022.86 | 4589.12 | 19104.77 | 9617.08 |
| Less: Inter Segment Revenue | – | – | 100.37 | – | 100.37 |
| Net Sales/Income from Operations | 5092.31 | 9022.86 | 4488.75 | 19104.77 | 9516.71 |
| SEGMENT RESULTS: PROFIT (LOSS) BEFORE TAX AND INTEREST | |||||
| a) LED Products | 1272.48 | 258.29 | 165.96 | 2184.31 | 1008.96 |
| b) Medical and other appliances | (23.34) | (1.16) | 620.48 | (23.82) | 662.71 |
| c) Automobiles | (0.34) | – |
