IDFC FIRST Bank Limited — Quarter and year ended March 31, 2026
| Sr. No. | Particulars | Quarter ended 31.03.2026 (Refer Note 19) (Audited) | Quarter ended 31.12.2025 (Unaudited) | Quarter ended 31.03.2025 (Refer Note 19) (Audited) | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Interest Earned (a)+(b)+(c)+(d) | 10,55,277 | 10,41,702 | 9,41,294 | 40,54,882 | 36,50,149 |
| (a) Interest / discount on advances / bills | 8,96,701 | 8,77,578 | 7,97,120 | 34,19,863 | 30,83,452 | |
| (b) Income on investments | 1,51,204 | 1,52,643 | 1,39,450 | 5,94,965 | 5,31,739 | |
| (c) Interest on balances with Reserve Bank of India and other inter-bank funds | 3,768 | 3,422 | 2,820 | 13,096 | 11,455 | |
| (d) Others | 3,604 | 8,059 | 1,904 | 26,958 | 23,503 | |
| 2 | Other Income (Refer Note 6 & 20) | 1,63,004 | 2,12,497 | 1,89,541 | 7,87,329 | 7,02,171 |
| 3 | TOTAL INCOME (1+2) | 12,18,281 | 12,54,199 | 11,30,835 | 48,42,211 | 43,52,320 |
| 4 | Interest Expended | 4,87,558 | 4,92,458 | 4,50,578 | 19,33,355 | 17,20,952 |
| 5 | Operating Expenses (i)+(ii) | 6,24,869 | 5,58,406 | 4,99,096 | 21,87,720 | 18,89,883 |
| (i) Employees cost | 1,59,425 | 1,60,198 | 1,52,815 | 6,18,193 | 5,70,990 | |
| (ii) Other operating expenses (Refer Note 15) | 4,65,444 | 3,98,208 | 3,46,281 | 15,69,527 | 13,18,893 | |
| 6 | TOTAL EXPENDITURE (4+5) (excluding provisions and contingencies) | 11,12,427 | 10,50,864 | 9,49,674 | 41,21,075 | 36,10,835 |
| 7 | Operating Profit / (Loss) (3−6) (Profit before provisions and contingencies) | 1,05,854 | 2,03,335 | 1,81,161 | 7,21,136 | 7,41,485 |
| 8 | Provisions (other than tax) and Contingencies (Net) (Refer Note 20) | 86,924 | 1,39,831 | 1,45,047 | 5,37,855 | 5,51,473 |
| 9 | Exceptional Items | – | – | – | – | – |
| 10 | Profit / (Loss) from Ordinary Activities before tax (7−8−9) | 18,930 | 63,504 | 36,114 | 1,83,281 | 1,90,012 |
| 11 | Tax Expense | (12,964) | 13,250 | 5,706 | 19,645 | 37,527 |
| 12 | Net Profit / (Loss) from Ordinary Activities after tax (10−11) | 31,894 | 50,254 | 30,408 | 1,63,636 | 1,52,485 |
| 13 | Extraordinary Items (net of tax expense) | – | – | – | – | – |
| 14 | Net Profit / (Loss) for the period (12−13) | 31,894 | 50,254 | 30,408 | 1,63,636 | 1,52,485 |
| 15 | Paid-up Equity Share Capital (Face Value ₹ 10 per share) (Refer Note 4 & 5) | 8,60,170 | 8,59,569 | 7,32,211 | 8,60,170 | 7,32,211 |
| 16 | Reserves excluding revaluation reserves | – | – | – | 38,46,227 | 30,60,717 |
| 17 | Analytical Ratios | |||||
| (i) Percentage of shares held by Government of India (Refer Note 4 & 5) | 7.75% | 7.75% | 9.10% | 7.75% | 9.10% | |
| (ii) Capital adequacy ratio (Basel III) (Refer Note 8) | 15.60% | 15.84% | 15.48% | 15.60% | 15.48% | |
| (iii) Earnings per share (EPS) for the period / year (before and after extraordinary items) (not annualized) (Refer Note 4 & 5) | ||||||
| – Basic (₹) | 0.37 | 0.57 | 0.42 | 1.93 | 2.09 | |
| – Diluted (₹) | 0.37 | 0.57 | 0.41 | 1.91 | 2.08 | |
| (iv) NPA ratios (Refer Note 9) | ||||||
| (a) Amount of gross NPAs | 4,55,852 | 4,61,414 | 4,43,358 | 4,55,852 | 4,43,358 | |
| (b) Amount of net NPAs | 1,34,644 | 1,42,691 | 1,22,992 | 1,34,644 | 1,22,992 | |
| (c) % of gross NPAs to gross advances | 1.61% | 1.69% | 1.87% | 1.61% | 1.87% | |
| (d) % of net NPAs to net advances | 0.48% | 0.53% | 0.53% | 0.48% | 0.53% | |
| (v) Return on assets (annualised) © | 0.33% | 0.51% | 0.36% | 0.44% | 0.48% | |
| (vi) Net worth # | 46,29,708 | 46,02,983 | 37,14,064 | 46,29,708 | 37,14,064 |
| Sr. No. | Particulars | Quarter ended 31.03.2026 (Refer Note 19) (Audited) | Quarter ended 31.12.2025 (Unaudited) | Quarter ended 31.03.2025 (Refer Note 19) (Audited) | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Segment Revenue | |||||
| a Treasury | 6,76,272 | 7,29,649 | 6,84,984 | 28,42,689 | 26,06,630 | |
| b Wholesale Banking | 2,90,385 | 2,89,317 | 2,51,273 | 11,16,581 | 9,16,880 | |
| c Retail Banking | 13,97,605 | 13,90,402 | 12,18,166 | 53,88,312 | 47,35,778 | |
| (i) Digital Banking | 2,31,899 | 2,41,323 | 2,10,225 | 9,23,567 | 8,11,157 | |
| (ii) Other Retail Banking | 11,65,706 | 11,49,079 | 10,07,941 | 44,64,745 | 39,24,621 | |
| d Other Banking Business | 30,934 | 26,494 | 34,009 | 1,02,674 | 1,07,467 | |
| e Unallocated | 1,989 | 4,643 | 5 | 16,507 | 12,401 | |
| Total Segment Revenue | 23,97,185 | 24,40,505 | 21,88,437 | 94,66,763 | 83,79,156 | |
| Add / (Less) : Inter Segment Revenue | (11,78,904) | (11,86,306) | (10,57,602) | (46,24,552) | (40,26,836) | |
| Income from Operations | 12,18,281 | 12,54,199 | 11,30,835 | 48,42,211 | 43,52,320 | |
| 2 | Segment Results After Provisions & Before Tax | |||||
| a Treasury | (9,602) | 2,825 | 26,758 | 52,210 | 66,282 | |
| b Wholesale Banking | (13,982) | 48,827 | 26,192 | 1,08,986 | 89,946 | |
| c Retail Banking | 42,230 | 13,140 | (23,694) | 26,009 | 14,547 | |
| (i) Digital Banking | 1,384 | (3,243) | (338) | (16,950) | (9,312) | |
| (ii) Other Retail Banking | 40,846 | 16,383 | (23,356) | 42,959 | 23,859 | |
| d Other Banking Business | 16,791 | 12,314 | 21,450 | 48,696 | 61,487 | |
| e Unallocated | (16,507) | (13,602) | (14,592) | (52,620) | (42,250) | |
| Total Profit Before Tax | 18,930 | 63,504 | 36,114 | 1,83,281 | 1,90,012 | |
| 3 | Segment Assets | |||||
| a Treasury | 1,07,55,620 | 1,11,48,184 | 99,80,596 | 1,07,55,620 | 99,80,596 | |
| b Wholesale Banking | 56,43,604 | 55,12,687 | 44,18,154 | 56,43,604 | 44,18,154 | |
| c Retail Banking | 2,33,06,619 | 2,24,34,173 | 1,97,21,406 | 2,33,06,619 | 1,97,21,406 | |
| (i) Digital Banking | 22,18,588 | 21,99,054 | 20,46,774 | 22,18,588 | 20,46,774 | |
| (ii) Other Retail Banking | 2,10,88,031 | 2,02,35,119 | 1,76,74,632 | 2,10,88,031 | 1,76,74,632 | |
| d Other Banking Business | 8,038 | 7,150 | 10,818 | 8,038 | 10,818 | |
| e Unallocated | 2,64,128 | 2,33,509 | 2,50,891 | 2,64,128 | 2,50,891 | |
| Total Segment Assets | 3,99,78,009 | 3,93,35,703 | 3,43,81,865 | 3,99,78,009 | 3,43,81,865 | |
| 4 | Segment Liabilities | |||||
| a Treasury | 32,58,630 | 36,49,724 | 33,13,928 | 32,58,630 | 33,13,928 | |
| b Wholesale Banking | 84,24,204 | 75,15,874 | 71,68,495 | 84,24,204 | 71,68,495 | |
| c Retail Banking | 2,34,38,844 | 2,33,31,432 | 2,00,01,874 | 2,34,38,844 | 2,00,01,874 | |
| (i) Digital Banking | 63,74,093 | 64,98,582 | 56,17,347 | 63,74,093 | 56,17,347 | |
| (ii) Other Retail Banking | 1,70,64,751 | 1,68,32,850 | 1,43,84,527 | 1,70,64,751 | 1,43,84,527 | |
| d Other Banking Business | 6,674 | 6,381 | 4,675 | 6,674 | 4,675 | |
| e Unallocated | 1,14,473 | 1,27,474 | 85,093 | 1,14,473 | 85,093 | |
| Total Segment Liabilities | 3,52,42,825 | 3,46,30,885 | 3,05,74,065 | 3,52,42,825 | 3,05,74,065 | |
| 5 | Capital Employed (Segment Assets – Segment Liabilities) | 47,35,184 | 47,04,818 | 38,07,800 | 47,35,184 | 38,07,800 |
| Particulars | As at 31.03.2026 (Audited) | As at 31.03.2025 (Audited) |
|---|---|---|
| CAPITAL AND LIABILITIES | ||
| Capital (Refer Note 4 & 5) | 8,60,170 | 7,32,211 |
| Employees stock options outstanding | 28,787 | 14,872 |
| Reserves and surplus | 38,46,227 | 30,60,717 |
| Deposits | 2,94,47,455 | 2,52,06,525 |
