DCB Bank Limited — Quarter and year ended March 31, 2026
| Sr. No. | Particulars | Quarter Ended 31.03.2026 (Audited)# | Quarter Ended 31.12.2025 (Unaudited) | Quarter Ended 31.03.2025 (Audited)# | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Interest Earned (a+b+c+d) | 1,907.27 | 1,860.88 | 1,741.89 | 7,404.46 | 6,470.59 |
| a | Interest / Discount on advances / bills | 1,539.33 | 1,478.83 | 1,385.24 | 5,890.03 | 5,099.26 |
| b | Income on Investments | 344.03 | 360.76 | 341.31 | 1,439.80 | 1,310.36 |
| c | Interest on balances with Reserve Bank of India and Other Inter Bank Funds | 19.79 | 11.62 | 8.57 | 47.39 | 31.87 |
| d | Others | 4.12 | 9.67 | 6.77 | 27.24 | 29.10 |
| 2 | Other Income (Refer note 4) | 211.51 | 221.42 | 218.82 | 855.14 | 750.51 |
| 3 | Total Income (1+2) | 2,118.78 | 2,082.30 | 1,960.71 | 8,259.60 | 7,221.10 |
| 4 | Interest Expended | 1,252.05 | 1,236.21 | 1,183.93 | 4,947.93 | 4,364.02 |
| 5 | Operating Expenses (+i+ii+iii) | 524.63 | 523.25 | 471.38 | 2,015.92 | 1,820.08 |
| i | Employees cost (Refer note 8) | 262.13 | 269.54 | 231.43 | 1,025.94 | 923.07 |
| ii | Rent, Taxes and Lighting | 38.31 | 29.53 | 35.99 | 139.38 | 147.86 |
| iii | Other Operating Expenses | 224.19 | 224.18 | 203.96 | 850.60 | 749.15 |
| 6 | Total Expenditure (4+5) (excluding provisions and contingencies) | 1,776.68 | 1,759.46 | 1,655.31 | 6,963.85 | 6,184.10 |
| 7 | Operating Profit before Provisions and Contingencies (3-6) | 342.10 | 322.84 | 305.40 | 1,295.75 | 1,037.00 |
| 8 | Provisions (Other than tax) and Contingencies | 69.00 | 74.11 | 67.22 | 318.78 | 208.39 |
| 9 | Exceptional Items | – | – | – | – | – |
| 10 | Profit from Ordinary Activities before tax (7-8-9) | 273.10 | 248.73 | 238.18 | 976.97 | 828.61 |
| 11 | Tax expense | 67.45 | 63.99 | 61.11 | 245.41 | 213.28 |
| 12 | Net Profit from Ordinary Activities after tax (10-11) | 205.65 | 184.74 | 177.07 | 731.56 | 615.33 |
| 13 | Extraordinary Items (Net of tax expenses) | – | – | – | – | – |
| 14 | Net Profit for the period (12-13) | 205.65 | 184.74 | 177.07 | 731.56 | 615.33 |
| 15 | Paid-up Equity Share Capital (Face value ₹ 10/-) | 321.90 | 321.74 | 314.29 | 321.90 | 314.29 |
| 16 | Reserves excluding Revaluation Reserves | – | – | – | 5,824.24 | 5,090.18 |
| Particulars | 31.03.2026 | 31.12.2025 | 31.03.2025 | 31.03.2026 | 31.03.2025 |
|---|---|---|---|---|---|
| i. Percentage of shares held by Government of India | Nil | Nil | Nil | Nil | Nil |
| ii. Capital Adequacy Ratio (%) – Basel III | 16.55 | 15.84 | 16.77 | 16.55 | 16.77 |
| iii. Earnings Per Share (EPS) | |||||
| (a) Basic and diluted EPS before Extraordinary items (Not annualised for quarters) | |||||
| (i) Basic (₹) | 6.39 | 5.76 | 5.64 | 23.01 | 19.63 |
| (ii) Diluted (₹) | 6.35 | 5.72 | 5.60 | 22.82 | 19.49 |
| (b) Basic and diluted EPS after Extraordinary items (Not annualised for quarters) | |||||
| (i) Basic (₹) | 6.39 | 5.76 | 5.64 | 23.01 | 19.63 |
| (ii) Diluted (₹) | 6.35 | 5.72 | 5.60 | 22.82 | 19.49 |
| iv. Non Performing Assets (‘NPAs’) Ratios | |||||
| (a) Amount of Gross NPAs | 1,495.73 | 1,567.51 | 1,554.43 | 1,495.73 | 1,554.43 |
| (b) Amount of Net NPAs | 533.97 | 622.98 | 571.55 | 533.97 | 571.55 |
| (c) % of Gross NPAs to Gross Advances | 2.45 | 2.72 | 2.99 | 2.45 | 2.99 |
| (d) % of Net NPAs to Net Advances | 0.89 | 1.10 | 1.12 | 0.89 | 1.12 |
| v. Return on Assets (%) (Annualised) | 0.97 | 0.91 | 0.95 | 0.91 | 0.89 |
| vi. Net Worth (Refer note 15 a) | 5,980.19 | 5,795.54 | 5,271.48 | 5,980.19 | 5,271.48 |
| vii. Outstanding Redeemable Preference Shares | – | – | – | – | – |
| viii. Capital Redemption Reserve | – | – | – | – | – |
| ix. Debt-Equity Ratio (Refer note |
| Particulars | As at 31.03.2026 (Audited) | As at 31.03.2025 (Audited) |
|---|---|---|
| Capital & Liabilities | ||
| Capital | 321.90 | 314.29 |
| Employee Stock Options (Grants Outstanding, net of deferred cost) | 4.93 | 2.98 |
| Reserves & Surplus | 6,208.16 | 5,373.41 |
| Capital and Reserves | 6,534.99 | 5,690.68 |
| Deposits | 72,583.26 | 60,030.95 |
| Borrowings | 6,086.45 | 9,115.18 |
| Other Liabilities and Provisions | 2,864.77 | 1,972.97 |
| Total Capital & Liabilities | 88,069.47 | 76,809.78 |
| Assets | ||
| Cash and Balances with Reserve Bank of India | 3,212.27 | 2,507.49 |
| Balances with Banks and Money at Call and Short notice | 1,008.16 | 191.10 |
| Investments | 20,378.00 | 20,149.90 |
| Advances | 60,021.76 | 51,046.91 |
| Fixed Assets | 989.26 | 898.40 |
| Other Assets | 2,460.02 | 2,015.98 |
| Total Assets | 88,069.47 | 76,809.78 |
| Particulars | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|
| Cash Flow from Operating Activities | ||
| Net Profit after tax for the year | 731.56 | 615.33 |
| Add: Provision for income tax | 245.41 | 213.28 |
| Profit before taxes | 976.97 | 828.61 |
| Adjustments for: | ||
| Provisions for Advances | 309.21 | 182.19 |
| Provisions for Restructured Advances | (5.54) | (5.40) |
| Provision for Investments | (5.52) | (10.76) |
| Provision for Standard Assets* | 16.11 | 11.11 |
| Provision for Other Assets and Contingencies | 0.17 | (3.44) |
| Depreciation / Amortisation on Fixed Assets | 106.42 | 101.40 |
| (Profit)/loss on Sale of Fixed Assets | (0.33) | (0.18) |
| Amortisation of Premium / Accretion of Discount on Investments | 68.99 | 68.79 |
| ESOPs/CSARs Compensation | 10.52 | 1.31 |
| Cash Flow from Operating Activities before adjustments | 1,477.00 | 1,173.63 |
| Adjustments for: | ||
| Other Adjustments | ||
| Increase/(Decrease) in Deposits | 12,552.31 | 10,677.92 |
| Increase/(Decrease) in Other Liabilities & Provisions | 866.95 | (429.64) |
| (Increase)/Decrease in Investments | 1,711.60 | (1,305.30) |
| (Increase)/Decrease in Advances | (9,278.51) | (10,299.13) |
| (Increase)/Decrease in Other Assets | (450.12) | (57.30) |
| Refund/(Payment) of direct taxes (Including Tax Deducted at Source) | (239.34) | (201.17) |
| Net cash generated from / (used in) operating activities | 6,639.89 | (440.99) |
| Cash Flow from / (used in) Investing Activities | ||
| Purchase of Fixed assets | (90.43) | (136.06) |
| Proceeds from sale of Fixed Assets | 1.70 | 1.32 |
| (Purchase)/Sale of Held to Maturity Securities | (2,052.01) | (2,656.98) |
| Net Cash Flow from / (used in) Investing activities | (2,140.74) | (2,791.72) |
| Cash Flow from / (used in) Financing Activities | ||
| Proceeds from Issue of Capital (including ESOPs) | 93.88 | 8.85 |
| Issue of Subordinated Debt | – | 400.00 |
| Proceeds from Borrowings | 2,01,723.95 | 2,49,021.38 |
| Repayment of Borrowings | (2,04,752.68) | (2,46,525.67) |
| Dividend Paid | (42.46) | (39.14) |
| Net Cash Flow from / (used in) Financing activities | (2,977.31) | 2,865.42 |
| Net increase/ (decrease) in cash and cash equivalents | 1,521.84 | (367.29) |
| Cash and cash equivalents at the beginning of the year | 2,698.59 | 3,065.88 |
| Cash and cash equivalents at the end of the year | 4,220.43 | 2,698.59 |
| Sr. No. | Business Segment | Quarter Ended 31.03.2026 (Audited)# | Quarter Ended 31.12.2025 (Unaudited) | Quarter Ended 31.03.2025 (Audited)# | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Segment Revenue | |||||
| a | Treasury Operations | 461.59 | 487.91 | 496.21 | 2,025.18 | 1,895.98 |
| b | Corporate / Wholesale Banking | 142.74 | 139.17 | 130.96 | 541.33 | 533.34 |
| c | Retail Banking | 1,793.13 | 1,713.94 | 1,562.41 | 6,758.11 | 5,799.30 |
| d | Other Banking Operations | 59.77 | 55.24 | 51.01 | 206.37 | 161.39 |
| e | Unallocable | 0.25 | 4.15 | 0.12 | 4.47 | 0.27 |
| Total | 2,457.48 | 2,400.41 | 2,240.71 | 9,535.46 | 8,390.28 | |
| Less: Inter Segment Revenue | 338.70 | 318.11 | 280.00 | 1,275.86 | 1,169.18 | |
| Income from Operations | 2,118.78 | 2,082.30 | 1,960.71 | 8,259.60 | 7,221.10 | |
| 2 | Segment Results | |||||
| a | Treasury Operations | 10.36 | 48.54 | 56.27 | 222.77 | 219.92 |
| b | Corporate / Wholesale Banking | 37.34 | 18.18 | 4.59 | 67.77 | 19.00 |
| c | Retail Banking | 175.24 | 132.00 | 134.85 | 514.44 | 459.50 |
| d | Other Banking Operations | 57.72 | 53.45 | 49.38 | 198.72 | 155.72 |
| e | Unallocable | (7.56) | (3.44) | (6.91) | (26.73) | (25.53) |
| Total Profit before Tax | 273.10 | 248.73 | 238.18 | 976.97 | 828.61 | |
| 3 | Segment Assets | |||||
| a | Treasury Operations | 25,625 |
