Can Fin Homes Limited — Quarter ended 31/03/2026 (Year ended 31/03/2026)
| Sl. No. | Particulars | Quarter Ended (31/03/2026) Audited | Quarter Ended (31/12/2025) Un-audited & Reviewed | Quarter Ended (31/03/2025) Audited | Year Ended (31/03/2026) Audited | Year Ended (31/03/2025) Audited |
|---|---|---|---|---|---|---|
| 1 | Income from Operations: | |||||
| – Interest Income | 1,05,649.16 | 1,06,314.09 | 98,286.41 | 4,17,386.09 | 3,84,297.46 | |
| – Fees and Commission Income | 1,716.32 | 969.44 | 1,571.78 | 4,240.44 | 3,566.59 | |
| – Other Income | 156.75 | 32.67 | 106.66 | 197.65 | 97.74 | |
| Total Income from Operations | 1,07,522.23 | 1,07,316.20 | 99,964.86 | 4,21,824.17 | 3,87,961.79 | |
| 2 | Expenditure: | |||||
| – Finance Costs | 63,416.04 | 64,217.98 | 63,434.14 | 2,56,322.88 | 2,48,815.71 | |
| – Fees and Commission Expense | 350.72 | 320.36 | 1,009.91 | 1,020.39 | 3,035.04 | |
| – Employee Benefit expense | 4,689.54 | 4,508.35 | 3,072.18 | 17,690.91 | 11,200.72 | |
| – Depreciation and Amortisation | 492.30 | 434.01 | 411.65 | 1,668.75 | 1,286.81 | |
| – Provisions for Expected Credit Loss and Write offs | 56.38 | 973.25 | 1,542.73 | 3,961.83 | 7,577.55 | |
| – Other Expenses | 3,219.08 | 2,725.32 | 2,578.82 | 10,802.90 | 8,298.90 | |
| Total Expenditure | 72,224.05 | 73,179.27 | 72,049.43 | 2,91,467.66 | 2,80,214.73 | |
| 3 | Profit Before Tax | 35,298.16 | 34,136.93 | 27,915.42 | 1,30,356.51 | 1,07,747.06 |
| 4 | Tax Expenses | |||||
| – Current Tax | 5,879.06 | 7,729.56 | 3,815.68 | 27,206.59 | 22,366.80 | |
| – Deferred Tax | -5,148.03 | -70.57 | 708.24 | -5,425.30 | -336.29 | |
| Total Tax Expenses | 731.05 | 7,658.98 | 4,523.92 | 21,781.29 | 22,030.50 | |
| 5 | Net Profit after Tax | 34,567.14 | 26,477.94 | 23,391.51 | 1,08,575.23 | 85,716.55 |
| Other Comprehensive Income | ||||||
| A. Items that will not be reclassified to profit or loss | ||||||
| (i) Actuarial Gain/(loss) | 121.30 | -8.98 | -15.74 | 34.59 | -49.51 | |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | -30.53 | 2.26 | 3.96 | -8.71 | 12.46 | |
| Other comprehensive income/(loss) A (i+ii) | 90.77 | -6.72 | -11.78 | 25.88 | -37.05 | |
| 6 | Total Comprehensive Income | 34,657.91 | 26,471.22 | 23,379.73 | 1,08,601.11 | 85,679.50 |
| 7 | Paid-up equity share capital (Face value of ₹2/- per share) | 2,663.31 | 2,663.31 | 2,663.31 | 2,663.31 | 2,663.31 |
| 8 | Reserves excluding Revaluation Reserves | 5,95,377.14 | 5,95,377.14 | 5,04,086.06 | 5,95,377.14 | 5,04,086.06 |
| 9 | Earnings Per Share (EPS) (of ₹2/- each) | |||||
| (a) Basic | Not Annualised | Not Annualised | Not Annualised | Annualised | Annualised | |
| 25.96 | 19.89 | 17.57 | 81.54 | 64.37 | ||
| (b) Diluted | 25.96 | 19.89 | 17.57 | 81.54 | 64.37 |
| Sl No. | Particulars | As at 31/03/2026 (Audited) | As at 31/03/2025 (Audited) |
|---|---|---|---|
| I ASSETS | Financial Assets | ||
| a) | Cash and Cash equivalents | 136.04 | 105.89 |
| b) | Bank Balances other than above | 30,313.74 | 30,658.53 |
| c) | Derivative Financial Instruments | – | – |
| d) | Receivables | ||
| (i) Trade Receivables | 242.98 | 93.08 | |
| (ii) Other Receivables | – | – | |
| e) | Loans | 41,64,719.06 | 37,69,643.69 |
| f) | Investments | 2,14,296.40 | 2,37,398.14 |
| g) | Other Financial Assets | 3,825.37 | 895.87 |
| II Non-Financial Assets | |||
| a) | Current Tax Assets | – | – |
| b) | Deferred Tax Assets (Net) | 12,351.90 | 6,935.30 |
| c) | Property, Plant and Equipment | 4,987.49 | 5,034.46 |
| d) | Intangible Assets under Development | 5,979.45 | – |
| e) | Other non-financial assets | 1,253.21 | 666.76 |
| TOTAL | 44,38,105.65 | 40,51,431.72 | |
| LIABILITIES AND EQUITY | |||
| LIABILITIES | Financial Liabilities | ||
| a) | Payables | ||
| Trade Payables | |||
| (i) total outstanding dues of micro enterprises and small enterprises | – | – | |
| (ii) total outstanding dues of creditors other than micro enterprises | 505.01 | 423.29 | |
| Other Payables | |||
| (i) total outstanding dues of micro enterprises and small enterprises | – | – | |
| (ii) total outstanding dues of creditors other than micro enterprises | – | – | |
| b) | Debt Securities | 7,68,892.09 | 10,84,935.20 |
| c) | Borrowings (Other than debt securities) | 30,35,330.88 | 24,25,203.54 |
| d) | Deposits | 21,565.70 | 18,736.28 |
| e) | Subordinated Liabilities | – | – |
| f) | Other Financial Liabilities | 5,832.31 | 5,955.89 |
| II Non-Financial Liabilities | |||
| a) | Current tax liabilities | 509.86 | 1,509.26 |
| b) | Provisions | 5,784.89 | 5,362.15 |
| c) | Other non-financial liabilities | 1,644.47 | 2,556.74 |
| III EQUITY | |||
| a) | Equity Share capital | 2,663.31 | 2,663.31 |
| b) | Other Equity | 5,95,377.14 | 5,04,086.06 |
| TOTAL | 44,38,105.65 | 40,51,431.72 |
| Sl. No | Particulars | 31-03-2026 | 31-03-2025 |
|---|---|---|---|
| A) | Cash Flow from Operating Activities | ||
| Net Profit Before Tax and Exceptional Items | 1,30,356.51 | 1,07,747.06 | |
| i) | Add: Adjustment For: | ||
| Depreciation and Amortization | 1,668.75 | 1,286.81 | |
| Loss/(profit) on Sale of Assets | 17.95 | 2.00 | |
| Interest on lease liability | 234.72 | 284.57 | |
| Interest on Security Deposit | (46.56) | – | |
| Prepaid Rent amortization | 48.76 | – | |
| Interest on Income Tax Refund | – | (116.72) | |
| Impairment of financial instruments | 3,961.83 | 7,577.55 | |
| Fair Value adjustments on Debentures | 68.64 | 55.74 | |
| Fair Value adjustments on Investments | 517.45 | 321.91 | |
| Operating Profit before Working Capital Changes | 1,36,828.06 | 1,17,158.92 | |
| ii) | Adjustment For Working Capital: | ||
| (Increase)/Decrease in Trade Receivables | (149.90) | (4.21) | |
| Increase/(Decrease) in Trade Payables | 81.71 | 137.18 | |
| (Increase)/Decrease in Other Financial Assets | (2,882.94) | (126.72) | |
| (Increase)/Decrease in Loans | (3,99,002.44) | (3,21,910.92) | |
| Increase/(Decrease) in Provisions | 422.75 | (248.86) | |
| (Increase)/Decrease in Other non-financial assets | (635.22) | (172.88) | |
| Increase/(Decrease) in Other financial liabilities | 506.06 | 980.29 | |
| Increase/(Decrease) in Other non-financial liabilities | (241.75) | 796.67 | |
| Cash Generated from Operations | (4,01,901.74) | (3,20,549.46) | |
| Less: Income Tax Paid | (2,65,073.68) | (2,03,390.54) | |
| Net Cash Flow from Operating Activities | 28,876.52 | 22,157.24 | |
| B) | Cash Flow from Investing Activities | ||
| Purchase of Property, Plant and Equipment | (1,673.57) | (1,664.52) | |
| Sale of Property, Plant and Equipment | 33.68 | 20.79 | |
| Intangible Assets under Development | (5,979.45) | – | |
| Investment in Government Securities | 22,584.29 | (91,817.41) | |
| (Increase)/Decrease in Other Bank balances | 344.78 | 15,007.40 | |
| Net Cash Flow from Investing Activities | 15,309.73 | (78,453.74) | |
| C) | Cash Flow from Financing Activities | ||
| Short term borrowings (net) | 49,454.87 | (9,632.22) | |
| Long Term Borrowings taken | 10,25,000.00 | 7,52,500.00 | |
| Long Term Borrowings repaid | (4,64,327.54) | (7,38,125.56) | |
| Proceeds from deposits accepted (net) | 2,829.42 | (3,045.23) | |
| Debt Securities (net) | (3,16,111.75) | 3,17,188.14 | |
| Payment of lease liability | (864.35) | (1,538.08) | |
| Dividend Paid | (17,310.04) | (13,315.41) | |
| Net Cash Flow from Financing Activities | 2,78,670.61 | 3,04,031.63 | |
| Increase/(Decrease) in Cash & Cash Equivalents | 30.15 | 30.12 | |
| Cash & Cash Equivalents at the Beginning of the Year | 105.89 | 75.77 | |
| Cash & Cash Equivalents at the end of the Year | 136.04 | 105.89 |
| Particulars | 31-03-2026 | 31-03-2025 |
|---|---|---|
| Cash and Cash equivalents | 135.85 | 100.49 |
| Balance with Banks – Current Accounts | 0.19 | 5.40 |
| Total | 136.04 | 105.89 |
| Sl. No. | Particulars | As on March 31, 2026 |
|---|---|---|
| 1. | Debt Equity Ratio | 6.40 |
| 2. | Debt Service Coverage Ratio | NA |
| 3. | Interest Service Coverage Ratio | 1.51 |
| 4. | Outstanding redeemable preference shares (quantity and value) | NA |
| 5. | Capital Redemption Reserve / Debenture Redemption Reserve | NA |
| 6. | Net Worth (in lakhs) (as at March 31, 2026) | 5,98,040.45 |
| 7. | Net Profit after tax (in lakhs) | 1,08,601.11 |
| 8. | Earnings Per Share (Basic & Diluted) | 81.54 |
| 9. | Current Ratio | NA |
| 10. | Long Term Debt to Working Capital | NA |
| 11. | Bad Debts to Accounts receivable ratio | NA |
| 12. | Current Liability Ratio | NA |
| 13. | Total |
